Oral candidiasis differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
Ahmed Younes (talk | contribs) |
Ahmed Younes (talk | contribs) No edit summary |
||
Line 194: | Line 194: | ||
*Chronic [[irritation]] | *Chronic [[irritation]] | ||
*[[Immunodeficiency]] | *[[Immunodeficiency]] | ||
*[[Bloodroot]] (sanguinaria) | *[[Bloodroot]] ([[Sanguinarine|sanguinaria]]) | ||
| | | | ||
*[[Physical exam]] | *[[Physical exam]] | ||
Line 281: | Line 281: | ||
|[[Burning mouth syndrome]] | |[[Burning mouth syndrome]] | ||
| | | | ||
* | *Burning or [[tingling]] on the [[lips]], [[tongue]], or entire [[mouth]] | ||
| | | | ||
*[[Nutritional deficiencies]] | *[[Nutritional deficiencies]] | ||
Line 397: | Line 397: | ||
*[[Medications]]<ref name="PMID17142169">{{cite journal |author=Andrès E, Zimmer J, Affenberger S, Federici L, Alt M, Maloisel F. |title=Idiosyncratic drug-induced agranulocytosis: Update of an old disorder. |journal=Eur J Intern Med. |volume=17|issue=8 |pages=529-35 |year=2006|pmid 17142169|doi=|url=https://www.ncbi.nlm.nih.gov/pubmed/17142169}}</ref> | *[[Medications]]<ref name="PMID17142169">{{cite journal |author=Andrès E, Zimmer J, Affenberger S, Federici L, Alt M, Maloisel F. |title=Idiosyncratic drug-induced agranulocytosis: Update of an old disorder. |journal=Eur J Intern Med. |volume=17|issue=8 |pages=529-35 |year=2006|pmid 17142169|doi=|url=https://www.ncbi.nlm.nih.gov/pubmed/17142169}}</ref> | ||
*[[List of chemotherapeutic agents#Cytotoxic Chemotherapy|Cytotoxic chemotherapy]] | *[[List of chemotherapeutic agents#Cytotoxic Chemotherapy|Cytotoxic chemotherapy]] | ||
*[[Hematologic malignancies]] | *[[Hematological malignancy|Hematologic malignancies]] | ||
*[[Autoimmune disorders]] | *[[Autoimmune disorders]] | ||
| | | | ||
Line 467: | Line 467: | ||
| | | | ||
*[[History]] and [[Physical exam]] | *[[History]] and [[Physical exam]] | ||
*[[Throat swabs]] | *[[Swabbing|Throat swabs]] | ||
*Swabs from the lesion | *Swabs from the lesion | ||
*[[Tzanck test]] | *[[Tzanck test]] | ||
Line 479: | Line 479: | ||
|[[Chickenpox|Chicken pox]] | |[[Chickenpox|Chicken pox]] | ||
| | | | ||
*Conjunctival symptoms | *[[Conjunctival]] symptoms | ||
*Catarrhal symptoms | *[[Catarrhal]] symptoms | ||
*Characteristic [[spots]] on the trunk appearing in two or three waves | *Characteristic [[spots]] on the trunk appearing in two or three waves | ||
*[[Itching]] | *[[Itching]] | ||
Line 510: | Line 510: | ||
*[[Koplick spots]] in mouth | *[[Koplick spots]] in mouth | ||
| | | | ||
* | *Unvaccinated individuals<ref name="pmid11135778">{{cite journal| author=Feikin DR, Lezotte DC, Hamman RF, Salmon DA, Chen RT, Hoffman RE| title=Individual and community risks of measles and pertussis associated with personal exemptions to immunization. | journal=JAMA | year= 2000 | volume= 284 | issue= 24 | pages= 3145-50 | pmid=11135778 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11135778 }} </ref><ref name="pmid9009400">{{cite journal| author=Ratnam S, West R, Gadag V, Williams B, Oates E| title=Immunity against measles in school-aged children: implications for measles revaccination strategies. | journal=Can J Public Health | year= 1996 | volume= 87 | issue= 6 | pages= 407-10 | pmid=9009400 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=9009400 }} </ref> | ||
*Crowded and/or | *Crowded and/or unsanitary conditions | ||
*Traveling to less developed and | *Traveling to less developed and developing countries | ||
* | *Immunocompromized | ||
* | *Winter and [[spring]] seasons | ||
*Born after 1956 and never fully vaccinated | *Born after 1956 and never fully vaccinated | ||
*Health care workers | *Health care workers | ||
| | | | ||
*[[History]] and [[examination]] | *[[History]] and [[examination]] | ||
*[[PCR]] for [[Measles]]-specific [[IgM antibody]] | *[[PCR]] for [[Measles]]-specific [[IgM|IgM antibody]] | ||
*[[PCR]] for [[Measles]] [[RNA]] | *[[PCR]] for [[Measles]] [[RNA]] | ||
| | | | ||
Line 530: | Line 530: | ||
*Caused by [[Morbillivirus]] | *Caused by [[Morbillivirus]] | ||
*Primary site of infection is the [[respiratory epithelium]] of the [[nasopharynx]] | *Primary site of infection is the [[respiratory epithelium]] of the [[nasopharynx]] | ||
*Transmitted in [[respiratory secretions]], via [[aerosol droplets]] containing [[virus particles]] | *Transmitted in [[respiratory secretions]], via [[aerosol droplets]] containing [[Virus|virus particles]] | ||
|[[File:Koplikspot1a.jpg|Koplick spots (Measles)|400x400px]] | |[[File:Koplikspot1a.jpg|Koplick spots (Measles)|400x400px]] | ||
Line 543: | Line 543: | ||
[[Category:Primary care]] | [[Category:Primary care]] | ||
{{WH}} | {{WH}} | ||
{{WS}}|}|}|} | {{WS}}|}|}|}|} |
Revision as of 15:27, 11 May 2017
Oral candidiasis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Oral candidiasis differential diagnosis On the Web |
American Roentgen Ray Society Images of Oral candidiasis differential diagnosis |
Risk calculators and risk factors for Oral candidiasis differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1], Ahmed Younes M.B.B.CH [2]
Overview
Oropharyngeal candidiasis must be differentiated from its different kinds and from various other diseases that can cause stomatitis or glossitis
Differential diagnosis
Oropharyngeal candidiasis must be differentiated from its different kinds and from various other diseases that can cause stomatitis or glossitis:[1][2]
- Aphthous ulcers
- Herpes simplex oral lesions
- Tumors of the tongue
- Autoimmune diseases[7]
- Behcet's syndrome[8]
- CMV oral ulcers
- Blastomycosis oral lesions
- Crohn's disease
- Agranulocytosis
- Fordyce's spots
- Drug induced
- Burning mouth syndrome
- Syphilis
- Coxsackie virus accompanies involvement of the hands and the mouth
- HIV
- VZV or Chicken pox
Disease | Presentation | Risk Factors | Diagnosis | Affected Organ Systems | Important features | Picture |
---|---|---|---|---|---|---|
Diseases predominantly affecting the oral cavity | ||||||
Oral Candidiasis |
|
|
|
Localized candidiasis
Invasive candidasis |
|
|
Herpes simplex oral lesions |
|
|
|
|
||
Aphthous ulcers |
|
|
|
|
|
|
Squamous cell carcinoma |
|
|
||||
Leukoplakia |
|
|
|
|
||
Melanoma |
|
|
|
|
||
Fordyce spots |
|
|
|
|
||
Burning mouth syndrome |
|
|
||||
Torus palatinus |
|
|||||
Diseases involving oral cavity and other organ systems | ||||||
Behcet's disease |
|
|
|
|||
Crohn's disease |
|
|
|
|||
Agranulocytosis |
|
|
||||
Syphilis[11] |
|
|
|
|||
Coxsackie virus |
|
|
||||
Chicken pox |
|
|
|
|
||
Measles |
|
|
|
References
Template:WH Template:WS|}|}|}|} |