|
|
Line 13: |
Line 13: |
| * Small, round nodules usually resolve within a week after the disappearance of the skin lesions but may persist for months. | | * Small, round nodules usually resolve within a week after the disappearance of the skin lesions but may persist for months. |
| * Lesions can calcify and can persist as numerous, well-defined, randomly scattered, 2-3 mm dense calcifications.<ref name="urlVaricella pneumonia | Radiology Reference Article | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/articles/varicella-pneumonia |title=Varicella pneumonia | Radiology Reference Article | Radiopaedia.org |format= |work= |accessdate=}}</ref> | | * Lesions can calcify and can persist as numerous, well-defined, randomly scattered, 2-3 mm dense calcifications.<ref name="urlVaricella pneumonia | Radiology Reference Article | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/articles/varicella-pneumonia |title=Varicella pneumonia | Radiology Reference Article | Radiopaedia.org |format= |work= |accessdate=}}</ref> |
|
| |
| ==Gallery==
| |
|
| |
| <gallery>
| |
|
| |
| Image: Chickenpox05.jpeg| Bilateral pulmonary infiltrates throughout the entirety of each lung field in the case of a child with leukemia, as well as chickenpox pneumonia. <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
|
| |
| Image: Varicella pneumonia 01.jpg|High density micronodules in both lungs.<ref name="urlVaricella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/varicella-pneumonia |title=Varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Varicella pneumonia 02.jpg|High density micronodules in both lungs.<ref name="urlVaricella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/varicella-pneumonia |title=Varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Healed varicella pneumonia.jpg|Innumerable small calcific densities throughout both lungs in a patient with a documented history of varicella pneumonia.<ref name="urlHealed varicella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/healed-varicella-pneumonia |title=Healed varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Healed varicella pneumonia - miliary opacities.jpg|Healed varicella pneumonia - miliary opacitie.<ref name="urlHealed varicella pneumonia - miliary opacities | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/healed-varicella-pneumonia-miliary-opacities |title=Healed varicella pneumonia - miliary opacities | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Healed Varicella View 01.jpeg|Miliary lung nodules consistent with prior and healed varicella pneumonia.<ref name="urlHealed varicella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/healed-varicella-pneumonia-1 |title=Healed varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Healed Varicella View 02.jpeg|Miliary lung nodules consistent with prior and healed varicella pneumonia.<ref name="urlHealed varicella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/healed-varicella-pneumonia-1 |title=Healed varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Healed Varicella View 03.jpeg|Miliary lung nodules consistent with prior and healed varicella pneumonia.<ref name="urlHealed varicella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/healed-varicella-pneumonia-1 |title=Healed varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
|
| |
| Image: Healed Varicella View 04.jpeg|Miliary lung nodules consistent with prior and healed varicella pneumonia.<ref name="urlHealed varicella pneumonia | Radiology Case | Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/healed-varicella-pneumonia-1 |title=Healed varicella pneumonia | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}</ref>
| |
| </gallery>
| |
|
| |
|
| ==References== | | ==References== |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Aravind Reddy Kothagadi M.B.B.S[2]
Overview
Pneumonia is a rare complication of chickenpox in children and occurs in one-fifth of adults. X-Ray may show multiple small round calcific lung lesions.
Chesy X-ray
The following X-Ray findings may be present in patients with varicella pneumonia:
- Multiple 5-10 mm ill-defined nodules that may be confluent and fleeting.
- Small, round nodules usually resolve within a week after the disappearance of the skin lesions but may persist for months.
- Lesions can calcify and can persist as numerous, well-defined, randomly scattered, 2-3 mm dense calcifications.[1]
References
https://radiopaedia.org/articles/varicella-pneumonia
Template:WikiDoc Sources