Primary ciliary dyskinesia laboratory findings: Difference between revisions
m Changes made per Mahshid's request |
Homa Najafi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Primary ciliary dyskinesia}} | {{Primary ciliary dyskinesia}} | ||
{{CMG}} {{AE}}{{Hafsa}} | |||
==Overview== | |||
An elevated/reduced concentration of serum/blood/urinary/CSF/other [lab test] is diagnostic of [disease name]. | |||
OR | |||
Laboratory findings consistent with the diagnosis of [disease name] include [abnormal test 1], [abnormal test 2], and [abnormal test 3]. | |||
OR | |||
[Test] is usually normal for patients with [disease name]. | |||
OR | |||
Some patients with [disease name] may have elevated/reduced concentration of [test], which is usually suggestive of [progression/complication]. | |||
OR | |||
There are no diagnostic laboratory findings associated with [disease name]. | |||
==Laboratory Findings== | |||
There are no diagnostic laboratory findings associated with [disease name]. | |||
OR | |||
An elevated/reduced concentration of serum/blood/urinary/CSF/other [lab test] is diagnostic of [disease name]. | |||
OR | |||
[Test] is usually normal among patients with [disease name]. | |||
OR | |||
Laboratory findings consistent with the diagnosis of [disease name] include: | |||
*[Abnormal test 1] | |||
*[Abnormal test 2] | |||
*[Abnormal test 3] | |||
OR | |||
Some patients with [disease name] may have elevated/reduced concentration of [test], which is usually suggestive of [progression/complication]. | |||
==References== | ==References== | ||
Line 11: | Line 54: | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Disease]] | [[Category:Disease]] | ||
{{WH}} | {{WH}} | ||
{{WS}} | {{WS}} |
Revision as of 16:02, 15 July 2021
Primary ciliary dyskinesia Microchapters |
Differentiating Primary ciliary dyskinesia from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Primary ciliary dyskinesia laboratory findings On the Web |
American Roentgen Ray Society Images of Primary ciliary dyskinesia laboratory findings |
Risk calculators and risk factors for Primary ciliary dyskinesia laboratory findings |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Hafsa Ghaffar, M.B.B.S[2]
Overview
An elevated/reduced concentration of serum/blood/urinary/CSF/other [lab test] is diagnostic of [disease name].
OR
Laboratory findings consistent with the diagnosis of [disease name] include [abnormal test 1], [abnormal test 2], and [abnormal test 3].
OR
[Test] is usually normal for patients with [disease name].
OR
Some patients with [disease name] may have elevated/reduced concentration of [test], which is usually suggestive of [progression/complication].
OR
There are no diagnostic laboratory findings associated with [disease name].
Laboratory Findings
There are no diagnostic laboratory findings associated with [disease name].
OR
An elevated/reduced concentration of serum/blood/urinary/CSF/other [lab test] is diagnostic of [disease name].
OR
[Test] is usually normal among patients with [disease name].
OR
Laboratory findings consistent with the diagnosis of [disease name] include:
- [Abnormal test 1]
- [Abnormal test 2]
- [Abnormal test 3]
OR
Some patients with [disease name] may have elevated/reduced concentration of [test], which is usually suggestive of [progression/complication].