Alpha 1-antitrypsin deficiency differential diagnosis: Difference between revisions
No edit summary |
|||
Line 338: | Line 338: | ||
| + | | + | ||
| | | | ||
* Lab tests to exclude other [[Disease|diseases]] | * Lab tests to exclude other [[Disease|diseases]]. | ||
* Serum examination shows elevated level of [[Eosinophil|eosinophils]] due to [[allergy]] | * Serum examination shows elevated level of [[Eosinophil|eosinophils]] due to [[allergy]]. | ||
| | | | ||
* [[CT scan]] shows: | * [[CT scan]] shows: | ||
** Dilated [[bronchi]] | ** Dilated [[bronchi]]. | ||
** Bronchial wall thickening | ** Bronchial wall thickening. | ||
** Air trapping | ** Air trapping. | ||
|- | |- | ||
|[[Bronchiolitis]] | |[[Bronchiolitis]] | ||
Line 354: | Line 354: | ||
| +/- | | +/- | ||
| | | | ||
* [[ELISA]] and [[immunoassays]] may be done in case of [[RSV]] [[infection]] | * [[ELISA]] and [[immunoassays]] may be done in case of [[RSV]] [[infection]]. | ||
* [[Pulmonary function test]] to exclude other [[lung diseases]]<ref name="pmid18339530">{{cite journal| author=Ghanei M, Tazelaar HD, Chilosi M, Harandi AA, Peyman M, Akbari HM et al.| title=An international collaborative pathologic study of surgical lung biopsies from mustard gas-exposed patients. | journal=Respir Med | year= 2008 | volume= 102 | issue= 6 | pages= 825-30 | pmid=18339530 | doi=10.1016/j.rmed.2008.01.016 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18339530 }} </ref> | * [[Pulmonary function test]] to exclude other [[lung diseases]].<ref name="pmid18339530">{{cite journal| author=Ghanei M, Tazelaar HD, Chilosi M, Harandi AA, Peyman M, Akbari HM et al.| title=An international collaborative pathologic study of surgical lung biopsies from mustard gas-exposed patients. | journal=Respir Med | year= 2008 | volume= 102 | issue= 6 | pages= 825-30 | pmid=18339530 | doi=10.1016/j.rmed.2008.01.016 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18339530 }} </ref> | ||
| | | | ||
* [[CT scan]] shows: | * [[CT scan]] shows: | ||
** Intense [[Bronchiolar epithelium|bronchiolar]] mural [[inflammation]] | ** Intense [[Bronchiolar epithelium|bronchiolar]] mural [[inflammation]]. | ||
** [[bronchial]] wall thickening | ** [[bronchial]] wall thickening. | ||
** Centrilobular [[nodules]] with tree-in-bud pattern | ** Centrilobular [[nodules]] with tree-in-bud pattern. | ||
|- | |- | ||
|[[COPD]] | |[[COPD]] | ||
Line 370: | Line 370: | ||
| + | | + | ||
| | | | ||
* [[Spirometry]]: [[FEV1/FVC ratio|FEV1/FVC]] < 70% | * [[Spirometry]]: [[FEV1/FVC ratio|FEV1/FVC]] < 70%. | ||
* Arterial blood gases: [[hypoxemia]] and [[hypercapnia]] | * Arterial blood gases: [[hypoxemia]] and [[hypercapnia]]. | ||
* [[Sputum culture]] | * [[Sputum culture]]. | ||
| | | | ||
* EKG may show: | * EKG may show: | ||
** [[P pulmonale]] | ** [[P pulmonale]]. | ||
** [[right ventricular hypertrophy]] | ** [[right ventricular hypertrophy]]. | ||
** Narrow QRS<ref name="pmid23653989">{{cite journal| author=Lazović B, Svenda MZ, Mazić S, Stajić Z, Delić M| title=Analysis of electrocardiogram in chronic obstructive pulmonary disease patients. | journal=Med Pregl | year= 2013 | volume= 66 | issue= 3-4 | pages= 126-9 | pmid=23653989 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23653989 }} </ref> | ** Narrow QRS.<ref name="pmid23653989">{{cite journal| author=Lazović B, Svenda MZ, Mazić S, Stajić Z, Delić M| title=Analysis of electrocardiogram in chronic obstructive pulmonary disease patients. | journal=Med Pregl | year= 2013 | volume= 66 | issue= 3-4 | pages= 126-9 | pmid=23653989 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23653989 }} </ref> | ||
* CT scan is more sensitive in diagnosing COPD than X ray | * CT scan is more sensitive in diagnosing COPD than X ray. | ||
|- | |- | ||
|[[Bacterial pneumonia]] | |[[Bacterial pneumonia]] | ||
Line 388: | Line 388: | ||
| +/- | | +/- | ||
| | | | ||
* Diagnosis depends on presentation and physical examination | * Diagnosis depends on presentation and physical examination. | ||
* Laboratory tests | * Laboratory tests: | ||
** [[arterial blood gases]] may show [[hypoxia]] and [[acidosis]] | ** [[arterial blood gases]] may show [[hypoxia]] and [[acidosis]]. | ||
** [[Sputum culture]] | ** [[Sputum culture]]. | ||
| | | | ||
* X ray is performed to detect: | * X ray is performed to detect: | ||
** [[pleural effusion]] | ** [[pleural effusion]]. | ||
** Inflitrates within the [[lungs]]. | ** Inflitrates within the [[lungs]]. | ||
* CT scan shows: | * CT scan shows: | ||
** [[Consolidation (medicine)|Consolidation]] | ** [[Consolidation (medicine)|Consolidation]]. | ||
** Ground glass appearance | ** Ground glass appearance. | ||
|- | |- | ||
|[[Cystic Fibrosis]] | |[[Cystic Fibrosis]] | ||
Line 408: | Line 408: | ||
| + | | + | ||
|[[Cystic fibrosis]] transmembrane conductance regulator (CFTR) dysfunction evidenced by : | |[[Cystic fibrosis]] transmembrane conductance regulator (CFTR) dysfunction evidenced by : | ||
* Elevated [[Sweat chloride test|sweat chloride]] ≥60 mmol/L (on two occasions) | * Elevated [[Sweat chloride test|sweat chloride]] ≥60 mmol/L (on two occasions). | ||
* Presence of two disease-causing [[mutations]] in CFTR, one from each [[Allele|parental allele]] | * Presence of two disease-causing [[mutations]] in CFTR, one from each [[Allele|parental allele]]. | ||
* Abnormal [[Potential difference|nasal potential difference]] | * Abnormal [[Potential difference|nasal potential difference]]. | ||
|[[X-ray]] : | |[[X-ray]] : | ||
Hyperinflation presents as: | Hyperinflation presents as: | ||
* Flattening of the [[diaphragm]] | * Flattening of the [[diaphragm]]. | ||
* Anterior bowing of the infant [[sternum]] | * Anterior bowing of the infant [[sternum]]. | ||
* Increased retrosternal air space | * Increased retrosternal air space. | ||
* Generalized [[pulmonary]] overinflation. | * Generalized [[pulmonary]] overinflation. | ||
Line 438: | Line 438: | ||
* [[Sputum]] is mucoid and the predominant cells are [[macrophages]]. | * [[Sputum]] is mucoid and the predominant cells are [[macrophages]]. | ||
|[[Chest X-rays|Chest X-ray]] reveals signs of [[emphysema]] include: | |[[Chest X-rays|Chest X-ray]] reveals signs of [[emphysema]] include: | ||
* Flattening of [[diaphragm]] | * Flattening of [[diaphragm]]. | ||
* Increased retrosternal air space (see on lateral chest films) | * Increased retrosternal air space (see on lateral chest films). | ||
* A long narrow [[heart]] shadow. | * A long narrow [[heart]] shadow. | ||
* Tapering vascular shadows | * Tapering vascular shadows. | ||
* Hyperlucency of the [[lungs]] | * Hyperlucency of the [[lungs]]. | ||
|- | |- | ||
|[[Primary ciliary dyskinesia|Primary Ciliary Dyskinesia]] ([[Kartagener's Syndrome|Kartagener Syndrome]]) | |[[Primary ciliary dyskinesia|Primary Ciliary Dyskinesia]] ([[Kartagener's Syndrome|Kartagener Syndrome]]) | ||
Line 455: | Line 455: | ||
| + | | + | ||
| + | | + | ||
|Low or absent amount of nasal [[nitric oxide]] (nNO) | | | ||
[[Mucociliary clearance]] may be useful for [[screening]] | * Low or absent amount of nasal [[nitric oxide]] (nNO). | ||
* [[Mucociliary clearance]] may be useful for [[screening]]. | |||
Confirmation with tests of ciliary function. | * Confirmation with tests of ciliary function. | ||
|[[Chest X-rays|Chest X-ray]] reveals : | |[[Chest X-rays|Chest X-ray]] reveals : | ||
* [[Bronchial]] wall thickening. | |||
[[Bronchial]] wall thickening | * [[Bronchiectasis]] and hyperinflation. | ||
* Cystic [[bronchiectasis]] with air-fluid levels may be visible. | |||
[[Bronchiectasis]] and hyperinflation | * Usually involves the lower and middle lobes. | ||
Cystic [[bronchiectasis]] with air-fluid levels may be visible | |||
Usually involves the lower and middle lobes. | |||
|- | |- | ||
|[[Alpha 1-antitrypsin deficiency]] | |[[Alpha 1-antitrypsin deficiency]] | ||
Line 476: | Line 472: | ||
| + | | + | ||
| + | | + | ||
|Reduced concentration of serum [[Alpha1 antitrypsin|alpha1-antitrypsin levels]] is diagnostic of AATD. | | | ||
Moderate-to-severe airflow obstruction with an [[FEV1]] | * Reduced concentration of serum [[Alpha1 antitrypsin|alpha1-antitrypsin levels]] is diagnostic of AATD. | ||
* Moderate-to-severe airflow obstruction with an [[FEV1]]. | |||
Reduced [[vital capacity]] | * Reduced [[vital capacity]]. | ||
* Increased [[lung volumes]] secondary to air trapping ([[residual volume]] >120% of predicted value) are usually present. | |||
Increased [[lung volumes]] secondary to air trapping ([[residual volume]] >120% of predicted value) are usually present | |||
|[[Chest X-rays|Chest X-ray]] Alpha1-antitrypsin deficiency (AATD) [[emphysema]] presents as: | |[[Chest X-rays|Chest X-ray]] Alpha1-antitrypsin deficiency (AATD) [[emphysema]] presents as: | ||
* a hyperlucent appearance because healthy tissue has been destroyed. | * a hyperlucent appearance because healthy tissue has been destroyed. |
Revision as of 17:43, 22 January 2018
Alpha 1-antitrypsin deficiency Microchapters |
Differentiating Alpha 1-antitrypsin deficiency from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Alpha 1-antitrypsin deficiency differential diagnosis On the Web |
American Roentgen Ray Society Images of Alpha 1-antitrypsin deficiency differential diagnosis |
FDA on Alpha 1-antitrypsin deficiency differential diagnosis |
CDC on Alpha 1-antitrypsin deficiency differential diagnosis |
Alpha 1-antitrypsin deficiency differential diagnosis in the news |
Blogs on Alpha 1-antitrypsin deficiency differential diagnosis |
Directions to Hospitals Treating Alpha 1-antitrypsin deficiency |
Risk calculators and risk factors for Alpha 1-antitrypsin deficiency differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Mazia Fatima, MBBS [2]
Overview
Alpha 1-antitrypsin deficiency has to be differentiated from other conditions with similar presentation like autoimmune hepatitis, bronchiectasis, bronchitis, chronic obstructive pulmonary disease (COPD), cystic fibrosis, emphysema, primary ciliary dyskinesia (Kartagener Syndrome), viral hepatitis.
Differentiating Alpha 1-antitrypsin deficiency from Other Diseases
Alpha 1-antitrypsin deficiency presents with symptoms of emphysema associated with compromised liver function tests and/or cirrhosis. Differential diagnosis of jaundice and RUQ pain includes:
Jaundice and RUQ pain differential diagnosis are:
|
The differential diagnosis of jaundice, fever, and RUQ pain are:
|
Diseases | Symptoms | Signs | Diagosis | |||||
---|---|---|---|---|---|---|---|---|
Fever | Cough | Chest pain | Wheezes | Crackles | Tachypnea | Lab tests | Imaging | |
Asthma | - | Dry/Productive | - | + | - | + |
|
|
Bronchiolitis | +/- | Dry | - | + | + | +/- |
|
|
COPD | + | Productive | - | + | + | + |
|
|
Bacterial pneumonia | + | Productive | + | + | + | +/- |
|
|
Cystic Fibrosis | +/- | Productive | +/- | - | - | + | Cystic fibrosis transmembrane conductance regulator (CFTR) dysfunction evidenced by :
|
X-ray :
Hyperinflation presents as:
Abdominal findings include dilated multiple loops of the small bowel are seen in neonatal meconium ileus. |
Emphysema | +/- | Productive | - | + | +/- | + |
|
Chest X-ray reveals signs of emphysema include:
|
Primary Ciliary Dyskinesia (Kartagener Syndrome) | +/- | Productive | - | + | + | + |
|
Chest X-ray reveals :
|
Alpha 1-antitrypsin deficiency | +/- | Productive | - | + | + | + |
|
Chest X-ray Alpha1-antitrypsin deficiency (AATD) emphysema presents as:
|
AATD can present as neonatal jaundice. The differential diagnosis for neonatal jaundice is: [3]
|
References
- ↑ Ghanei M, Tazelaar HD, Chilosi M, Harandi AA, Peyman M, Akbari HM; et al. (2008). "An international collaborative pathologic study of surgical lung biopsies from mustard gas-exposed patients". Respir Med. 102 (6): 825–30. doi:10.1016/j.rmed.2008.01.016. PMID 18339530.
- ↑ Lazović B, Svenda MZ, Mazić S, Stajić Z, Delić M (2013). "Analysis of electrocardiogram in chronic obstructive pulmonary disease patients". Med Pregl. 66 (3–4): 126–9. PMID 23653989.
- ↑ Fargo MV, Grogan SP, Saguil A (2017). "Evaluation of Jaundice in Adults". Am Fam Physician. 95 (3): 164–168. PMID 28145671.