Sandbox: wdx causes: Difference between revisions
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
! rowspan="3" align="center" style="background:#4479BA; color: #FFFFFF;" + |Exogenous HCO<sub><big>3</big></sub><sup>−</sup> loads | ! rowspan="3" align="center" style="background:#4479BA; color: #FFFFFF;" + |Exogenous HCO<sub><big>3</big></sub><sup>−</sup> loads | ||
! colspan="2" align="center" style="background:#DCDCDC;" + |Acute alkali administration<ref name="MáttarWeil1974">{{cite journal|last1=Máttar|first1=João A.|last2=Weil|first2=Max Harry|last3=Shubin|first3=Herbert|last4=Stein|first4=Leon|title=Cardiac arrest in the critically III|journal=The American Journal of Medicine|volume=56|issue=2|year=1974|pages=162–168|issn=00029343|doi=10.1016/0002-9343(74)90593-2}}</ref> | ! colspan="2" align="center" style="background:#DCDCDC;" + |Acute alkali administration<ref name="MáttarWeil1974">{{cite journal|last1=Máttar|first1=João A.|last2=Weil|first2=Max Harry|last3=Shubin|first3=Herbert|last4=Stein|first4=Leon|title=Cardiac arrest in the critically III|journal=The American Journal of Medicine|volume=56|issue=2|year=1974|pages=162–168|issn=00029343|doi=10.1016/0002-9343(74)90593-2}}</ref> | ||
|− | | align="center" style="background:#F5F5F5;" + |− | ||
| + | | align="center" style="background:#F5F5F5;" + |+ | ||
|− | | align="center" style="background:#F5F5F5;" + |− | ||
|− | | align="center" style="background:#F5F5F5;" + |− | ||
| - | | align="center" style="background:#F5F5F5;" + | - | ||
| | | align="center" style="background:#F5F5F5;" + |+ | ||
| | | align="center" style="background:#F5F5F5;" + |- | ||
| | | align="center" style="background:#F5F5F5;" + |+ | ||
|↓ | | align="center" style="background:#F5F5F5;" + |↓ | ||
|↓ | | align="center" style="background:#F5F5F5;" + |↓ | ||
|↑ | | align="center" style="background:#F5F5F5;" + |↑ | ||
|↑ | | align="center" style="background:#F5F5F5;" + |↑ | ||
|↓ | | align="center" style="background:#F5F5F5;" + |↓ | ||
|↓ | | align="center" style="background:#F5F5F5;" + |↓ | ||
|↓ | | align="center" style="background:#F5F5F5;" + |↓ | ||
|↓ | | align="center" style="background:#F5F5F5;" + |↓ | ||
|↑ | | align="center" style="background:#F5F5F5;" + |↑ | ||
|Nl | | align="center" style="background:#F5F5F5;" + |Nl | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="left" style="background:#F5F5F5;" + | | ||
* Post treatment of [[lactic acidosis]] or [[ketoacidosis]] | * Post treatment of [[lactic acidosis]] or [[ketoacidosis]] | ||
|- | |- | ||
! colspan="2" align="center" style="background:#DCDCDC;" + |Milk−alkali syndrome | ! colspan="2" align="center" style="background:#DCDCDC;" + |Milk−alkali syndrome | ||
| - | | align="center" style="background:#F5F5F5;" + |- | ||
| + | | align="center" style="background:#F5F5F5;" + | + | ||
| - | | align="center" style="background:#F5F5F5;" + | - | ||
| + | | align="center" style="background:#F5F5F5;" + | + | ||
| - | | align="center" style="background:#F5F5F5;" + | - | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
|- | |- | ||
! colspan="2" align="center" style="background:#DCDCDC;" + |Transfusion | ! colspan="2" align="center" style="background:#DCDCDC;" + |Transfusion | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| + | | align="center" style="background:#F5F5F5;" + | + | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
| | | align="center" style="background:#F5F5F5;" + | | ||
|- | |- | ||
! rowspan="5" align="center" style="background:#4479BA; color: #FFFFFF;" + |Drugs/Medication | ! rowspan="5" align="center" style="background:#4479BA; color: #FFFFFF;" + |Drugs/Medication |
Revision as of 15:12, 17 May 2018
Metabolic Alkalosis
Differential diagnosis of metabolic alkalosis is as follow:[1]
Category | Disease | Mechanism | Clinical | Paraclinical | Gold standard diagnosis | Other findings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptoms | Signs | Lab data | ||||||||||||||||||||||||
ABG | Chemistry | Enzyme | Renal function | |||||||||||||||||||||||
Hydrogen loss | Accumulation of base | Chloride depletion | Mineralocorticoid excess | Fever | Dyspnea | Edema | Toxic/ill | BP | Dehydration | HCO3− | paCO2 | O2 | Cl− | K+ | Na+ | Ca+ | Mg+ | Renin | Bun | Cr | Urine Cl− | |||||
Exogenous HCO3− loads | Acute alkali administration[2] | − | + | − | − | - | + | - | + | ↓ | ↓ | ↑ | ↑ | ↓ | ↓ | ↓ | ↓ | ↑ | Nl |
| ||||||
Milk−alkali syndrome | - | + | - | + | - | |||||||||||||||||||||
Transfusion | + | |||||||||||||||||||||||||
Drugs/Medication | Chloruretic diuretics |
|
+ | + | + | ↓ | Contraction alkalosis | |||||||||||||||||||
Penicillin | + | ↓ | ||||||||||||||||||||||||
Licorice | + | + | ↓ | |||||||||||||||||||||||
Laxative abuse | + | |||||||||||||||||||||||||
Antacids |
|
+ | ||||||||||||||||||||||||
Category | Disease | Hydrogen loss | Accumulation of base | Chloride depletion | Mineralocorticoid excess | Fever | Dyspnea | Edema | Toxic/ill | BP | Dehydration | HCO3− | paCO2 | O2 | Cl− | K+ | Na+ | Ca+ | Mg+ | Renin | Bun | Cr | Urine Cl− | Gold standard diagnosis | Other findings | |
Gastrointestinal origin | Vomiting | + | + | + | ↓ | ↓ | ||||||||||||||||||||
Nasogastric tube suction | + | + | + | ↓ | ↓ | |||||||||||||||||||||
Zollinger−Ellison syndrome | ||||||||||||||||||||||||||
Bulimia | + | + | ↓ | |||||||||||||||||||||||
Congenital chloridorrhea | + | + | ||||||||||||||||||||||||
Pyloric stenosis | + | |||||||||||||||||||||||||
Villous adenoma | + | + | ||||||||||||||||||||||||
Gastrocystoplasty | + | |||||||||||||||||||||||||
Category | Disease | Hydrogen loss | Accumulation of base | Chloride depletion | Mineralocorticoid excess | Fever | Dyspnea | Edema | Toxic/ill | BP | Dehydration | HCO3− | paCO2 | O2 | Cl− | K+ | Na+ | Ca+ | Mg+ | Renin | Bun | Cr | Urine Cl− | Gold standard diagnosis | Other findings | |
Renal origin | HTN | ↑ | ||||||||||||||||||||||||
Posthypercapnic state | + | + | ||||||||||||||||||||||||
Hypomagnesemia | − | ↓ | Nl | |||||||||||||||||||||||
Hypokalemia | + | − | ↓ | Nl | ||||||||||||||||||||||
Bartter's syndrome | + | + | − | Nl | ||||||||||||||||||||||
Gitelman’s syndrome | + | + | ||||||||||||||||||||||||
Renal artery stenosis | ↑ | ↑ | Nl | |||||||||||||||||||||||
Liddle syndrome | + | |||||||||||||||||||||||||
Renal tumors | ||||||||||||||||||||||||||
Endocrine | Cushing's syndrome | ↑ | ↓ | Nl | ||||||||||||||||||||||
Hyperaldosteronism | Primary | ↑ | ↓ | ↓ | Nl | |||||||||||||||||||||
Secondary | ↓ | |||||||||||||||||||||||||
Adrenal enzyme defects | 11β−Hydroxylase deficiency | ↓ | ↓ | |||||||||||||||||||||||
17α−Hydroxylase deficiency | ↓ | ↓ | ||||||||||||||||||||||||
Hypercalcemia/hypoparathyroidism | + | |||||||||||||||||||||||||
Systemic | Cystic fibrosis | + | ||||||||||||||||||||||||
Category | Disease | Hydrogen loss | Accumulation of base | Chloride depletion | Mineralocorticoid excess | Fever | Dyspnea | Edema | Toxic/ill | BP | Dehydration | HCO3− | paCO2 | O2 | Cl− | K+ | Na+ | Ca+ | Mg+ | Renin | Bun | Cr | Urine Cl− | Gold standard diagnosis | Other findings |
- ↑ Galla JH (February 2000). "Metabolic alkalosis". J. Am. Soc. Nephrol. 11 (2): 369–75. PMID 10665945.
- ↑ Máttar, João A.; Weil, Max Harry; Shubin, Herbert; Stein, Leon (1974). "Cardiac arrest in the critically III". The American Journal of Medicine. 56 (2): 162–168. doi:10.1016/0002-9343(74)90593-2. ISSN 0002-9343.