Sandbox: wdx causes: Difference between revisions

Jump to navigation Jump to search
Line 264: Line 264:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Etiology
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Etiology
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
!Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
!Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
!demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 277: Line 277:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Asplenia
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Asplenia
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Hepatosplenomegaly
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Hepatosplenomegaly
!Lymphadenopathy
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lymphadenopathy
!Joint redness
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Joint redness
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Other signs
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Other signs
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
Line 286: Line 286:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Bone marrow exam
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Bone marrow exam
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |ESR/CRP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |ESR/CRP
!BUN/Cr
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BUN/Cr
!LFT
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |LFT
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Gold standard
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Gold standard
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Associated findings
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Associated findings
Line 927: Line 927:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Etiology
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Etiology
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 939: Line 939:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Asplenia
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Asplenia
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Jaundice
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Hepatosplenomegaly
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lymphadenopathy
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Joint redness
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Other signs
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Other signs
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |HB
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Plt
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Plt
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |HB
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |PBS
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |PBS
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Bone marrow exam
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Bone marrow exam
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |ESR/CRP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |ESR/CRP
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BUN/Cr
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |LFT
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Gold standard
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Gold standard
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Associated findings
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Associated findings
Line 1,440: Line 1,440:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Etiology
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Etiology
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 1,451: Line 1,451:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Abdominal pain
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Abdominal pain
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Splenomegaly
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Asplenia
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Jaundice
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Hepatosplenomegaly
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lymphadenopathy
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Joint redness
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Other signs
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Other signs
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |HB
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Plt
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Plt
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |HB
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |PBS
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |PBS
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Bone marrow exam
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Bone marrow exam
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |ESR/CRP
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |ESR/CRP
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |BUN/Cr
!
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |LFT
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Gold standard
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Gold standard
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Associated findings
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Associated findings
|}
|}
<references />
<references />

Revision as of 19:03, 13 September 2018

Differentiating Leukocytosis from Other Diseases

  • Leukocytosis is defined as an elevated white blood cell (WBC) count greater than 11,000 per mm3 (11.0 × 109 per L).
  • The most common type of leukocytosis is neutrophilia.
    • Neutrophilia can be defined as an increase in the absolute number of mature neutrophils to greater than 7,000 per mm3 [7.0 × 109 per L].
Category Condition Etiology Mechanism Congenital Acquried Clinical manifestations Para−clinical findings Gold standard Associated findings
Demography History Symptoms Signs
Lab Findings
Physiologic increased bone marrow production demargination of peripheral blood neutrophils Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other CBC PBS Bone marrow exam ESR/CRP BUN/Cr LFT
autonomous reactive WBC HB Plt
Hematologic Hereditary neutrophilia
Hereditary chronic neutrophilia
Myeloproliferative neoplasms
Polycythemia Vera
Microangiopathic hemolytic anemia (MAHA)
Leukoerythroblastosis
Immature thrombocytopenia
Immunology/

Rheumatology

Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings
Leukocyte adhesion deficiency
Cryopyrin-associated periodic syndromes
Rheumatoid arthritis
Juvenile onset rheumatoid arthritis
adult Still's disease
Kawasaki disease
IBD
Sarcoidosis
Chronic hepatitis
Sweet syndrome
Acute Gout
Infections Acute bacterial toxic granulations, Döhle bodies, and cytoplasmic vacuoles in neutrophils
Chronic
Viral infection
granulomatous infections
bronchiectasis
Metabolic Diabetic coma
Acidosis
Thyroid strom
Hypercortisolism
Seizures
Category Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings
Medications Steriod Release of granulocytes from the bone marrow
myeloid growth factors
Lithium
Beta agonists
Cytokines
Catecholamines (epinephrine) Stimulation of bone marrow myelopoiesis and/or egress into the circulation
ATRA
Other Allergy
Post splenectomy
Down syndrome
Cigarette smoking
Stress/Exercise
Infancy
Pregnancy
Platelet clumping Spurious
Mixed cryoglobulinemia Spurious
Category Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings