Sandbox:Mitra: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
{{familytree | | D01 | | D02 | D01= | {{familytree | | D01 | | D02 | D01= | ||
❑Additional findings: | ❑Additional findings: | ||
:❑Physical examination: | |||
Classic triad of: | |||
Hypotension | |||
Elevated JVP | |||
Clear Lung fields | D02= No }} | |||
{{familytree/end}} | {{familytree/end}} |
Revision as of 18:09, 1 August 2020
Diagnosis
Shown below is an algorithm summarizing the diagnosis of [[disease name]] according the the [...] guidelines.
Acute All patients with Inferior wall Myocardial Infarction (ST elevation in leads II, III and avF) | |||||||||||||||||
Assess Right-sided precordial leads | |||||||||||||||||
>=1 mm ST elevation in V4R | |||||||||||||||||
Yes | No | ||||||||||||||||
❑Additional findings:
Classic triad of: Hypotension Elevated JVP Clear Lung fields | No | ||||||||||||||||