Sandbox:tables: Difference between revisions
Jump to navigation
Jump to search
Aditya Ganti (talk | contribs) |
Aditya Ganti (talk | contribs) |
||
Line 85: | Line 85: | ||
{{familytree/end}} | {{familytree/end}} | ||
===Initial Therapy=== | |||
Preferred regimen (1): fludrocortisone acetate at a dose of 0.1 mg per day, administered in the morning, which can eventually be increased up to 0.3 mg per day. | |||
===Second line therpay==== |
Revision as of 02:13, 16 August 2020
Non-Pharmacological methods | Mechanism of alleviating hypotension | Recommendations |
---|---|---|
Elastic stockings |
|
|
Physical Maneuvers |
|
|
Head up tilt sleeping |
|
|
Intravascular volume |
|
|
Intake of cold water |
|
|
Drop of systolic BP > 20 mmHg (30 for hypertensive patients) | |||||||||||||||||||||||||||||||||||||||||||||||||
Symptomatic | Asymptomatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-pharmacological treatment | Observation and follow-up | ||||||||||||||||||||||||||||||||||||||||||||||||
Persistance of symtoms | |||||||||||||||||||||||||||||||||||||||||||||||||
Pharmacological Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||
No supine hypertension or chronic heart failure | Supine hypertension or chronic heart failure: | ||||||||||||||||||||||||||||||||||||||||||||||||
Fludrocortisone Midodrine | Midodrine | ||||||||||||||||||||||||||||||||||||||||||||||||
Stepwise approach
Steps to approach a patient | |||||||||||||||||||||||||||||||||||
When we should suspect orthostatic hypotension? Unexplained fall/syncope Typical symptoms Patient history Current pharmacological treatment | |||||||||||||||||||||||||||||||||||
Initial assessment (outpatient clinic. ED and hospital): Physical examination Laboratory assessment | |||||||||||||||||||||||||||||||||||
Initial Therapy
Preferred regimen (1): fludrocortisone acetate at a dose of 0.1 mg per day, administered in the morning, which can eventually be increased up to 0.3 mg per day.