Fabry's disease epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
Jose Loyola (talk | contribs) |
Jose Loyola (talk | contribs) |
||
Line 7: | Line 7: | ||
Fabry's disease is a rare condition mainly underestimated due to its rarity and some nonspecific symptoms. This disease mostly affects men and has no rational disparities. | Fabry's disease is a rare condition mainly underestimated due to its rarity and some nonspecific symptoms. This disease mostly affects men and has no rational disparities. | ||
==Epidemiology and Demographics | ==Epidemiology and Demographics | ||
===Prevalence=== | ===Prevalence=== | ||
Line 13: | Line 13: | ||
*In 2021, the prevalence of Fabry's disease was estimated to be approximately 1:17,000 to 1:117,000 in men. | *In 2021, the prevalence of Fabry's disease was estimated to be approximately 1:17,000 to 1:117,000 in men. | ||
*The prevalence of classic phenotype is estimated approximately 1:22,000 to 1:40,000 in men. | *The prevalence of classic phenotype is estimated approximately 1:22,000 to 1:40,000 in men. | ||
*The prevalence of atypical phenotype is about 1:1000 to 1:3000 in men and 1:6000 to 1:40,000 in females. | *The prevalence of atypical phenotype is about 1:1000 to 1:3000 in men and 1:6000 to 1:40,000 in females.<ref name="pmid28613767">{{cite journal| author=| title=StatPearls | journal= | year= 2022 | volume= | issue= | pages= | pmid=28613767 | doi= | pmc= | url= }}</ref>== | ||
===Incidence=== | ===Incidence=== | ||
*Incidence of Fabry's disease is commonly underestimated. | *Incidence of Fabry's disease is commonly underestimated.<ref name="pmid28613767">{{cite journal| author=| title=StatPearls | journal= | year= 2022 | volume= | issue= | pages= | pmid=28613767 | doi= | pmc= | url= }}</ref>== | ||
===Gender=== | ===Gender=== | ||
*Men are more commonly affected with Fabry's disease than females. The male to female ratio is approximately 2 to 1. | *Men are more commonly affected with Fabry's disease than females. The male to female ratio is approximately 2 to 1.<ref name="pmid28613767">{{cite journal| author=| title=StatPearls | journal= | year= 2022 | volume= | issue= | pages= | pmid=28613767 | doi= | pmc= | url= }}</ref>== | ||
===Race=== | ===Race=== | ||
*The prevalence of Fabry's disease does not vary by race. | *The prevalence of Fabry's disease does not vary by race.<ref name="pmid28613767">{{cite journal| author=| title=StatPearls | journal= | year= 2022 | volume= | issue= | pages= | pmid=28613767 | doi= | pmc= | url= }}</ref>== | ||
==References== | ==References== | ||
<br /> | <br /> | ||
<references /> | <references /> |
Revision as of 17:50, 9 May 2022
Fabry's disease Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Fabry's disease epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Fabry's disease epidemiology and demographics |
Risk calculators and risk factors for Fabry's disease epidemiology and demographics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Fabry's disease is a rare condition mainly underestimated due to its rarity and some nonspecific symptoms. This disease mostly affects men and has no rational disparities.
==Epidemiology and Demographics
Prevalence
- In 2021, the prevalence of Fabry's disease was estimated to be approximately 1:17,000 to 1:117,000 in men.
- The prevalence of classic phenotype is estimated approximately 1:22,000 to 1:40,000 in men.
- The prevalence of atypical phenotype is about 1:1000 to 1:3000 in men and 1:6000 to 1:40,000 in females.[1]==
Incidence
- Incidence of Fabry's disease is commonly underestimated.[1]==
Gender
- Men are more commonly affected with Fabry's disease than females. The male to female ratio is approximately 2 to 1.[1]==
Race
- The prevalence of Fabry's disease does not vary by race.[1]==
References