CKS2: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}}))
 
m (Bot: HTTP→HTTPS)
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{for|the aerodrome using the TC LID, CKS2|Kennisis Lake Water Aerodrome}}
{{PBB_Controls
{{Underlinked|date=May 2016}}
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}


<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{Infobox_gene}}
{{GNF_Protein_box
'''Cyclin-dependent kinases regulatory subunit 2''' is a [[protein]] that in humans is encoded by the ''CKS2'' [[gene]].<ref name="pmid2227411">{{cite journal | vauthors = Richardson HE, Stueland CS, Thomas J, Russell P, Reed SI | title = Human cDNAs encoding homologs of the small p34Cdc28/Cdc2-associated protein of Saccharomyces cerevisiae and Schizosaccharomyces pombe | journal = Genes Dev | volume = 4 | issue = 8 | pages = 1332–44 |date=Dec 1990 | pmid = 2227411 | pmc =  | doi =10.1101/gad.4.8.1332 }}</ref><ref name="pmid8697818">{{cite journal | vauthors = Demetrick DJ, Zhang H, Beach DH | title = Chromosomal mapping of the human genes CKS1 to 8q21 and CKS2 to 9q22 | journal = Cytogenet Cell Genet | volume = 73 | issue = 3 | pages = 250–4 |date=Sep 1996 | pmid = 8697818 | pmc =  | doi =10.1159/000134349 }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: CKS2 CDC28 protein kinase regulatory subunit 2| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1164| accessdate = }}</ref>
| image = PBB_Protein_CKS2_image.jpg
| image_source = [[Protein_Data_Bank|PDB]] rendering based on 1cks.
| PDB = {{PDB2|1cks}}
| Name = CDC28 protein kinase regulatory subunit 2
| HGNCid = 2000
| Symbol = CKS2
| AltSymbols =; CKSHS2
| OMIM = 116901
| ECnumber =
| Homologene = 86883
| MGIid = 1913447
  | GeneAtlas_image1 = PBB_GE_CKS2_204170_s_at_tn.png
| GeneAtlas_image2 = PBB_GE_CKS2_gnf1h05869_s_at_tn.png
  | Function = {{GNF_GO|id=GO:0016538 |text = cyclin-dependent protein kinase regulator activity}}  
| Component =
| Process = {{GNF_GO|id=GO:0000079 |text = regulation of cyclin-dependent protein kinase activity}} {{GNF_GO|id=GO:0007049 |text = cell cycle}} {{GNF_GO|id=GO:0007051 |text = spindle organization and biogenesis}} {{GNF_GO|id=GO:0007127 |text = meiosis I}} {{GNF_GO|id=GO:0008283 |text = cell proliferation}} {{GNF_GO|id=GO:0048015 |text = phosphoinositide-mediated signaling}} {{GNF_GO|id=GO:0051301 |text = cell division}}
  | Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 1164
    | Hs_Ensembl = ENSG00000123975
    | Hs_RefseqProtein = NP_001818
    | Hs_RefseqmRNA = NM_001827
    | Hs_GenLoc_db =   
    | Hs_GenLoc_chr = 9
    | Hs_GenLoc_start = 91115925
    | Hs_GenLoc_end = 91121438
    | Hs_Uniprot = P33552
    | Mm_EntrezGene = 66197
    | Mm_Ensembl = 
    | Mm_RefseqmRNA = NM_025415
    | Mm_RefseqProtein = NP_079691
    | Mm_GenLoc_db = 
    | Mm_GenLoc_chr = 
    | Mm_GenLoc_start = 
    | Mm_GenLoc_end = 
    | Mm_Uniprot = 
  }}
}}
'''CDC28 protein kinase regulatory subunit 2''', also known as '''CKS2''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: CKS2 CDC28 protein kinase regulatory subunit 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1164| accessdate = }}</ref>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
{{PBB_Summary
| section_title =  
| section_title =  
| summary_text = CKS2 protein binds to the catalytic subunit of the cyclin dependent kinases and is essential for their biological function. The CKS2 mRNA is found to be expressed in different patterns through the cell cycle in HeLa cells, which reflects specialized role for the encoded protein.<ref name="entrez">{{cite web | title = Entrez Gene: CKS2 CDC28 protein kinase regulatory subunit 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1164| accessdate = }}</ref>
| summary_text = CKS2 protein binds to the catalytic subunit of the cyclin dependent kinases and is essential for their biological function. The CKS2 mRNA is found to be expressed in different patterns through the cell cycle in HeLa cells, which reflects specialized role for the encoded protein.<ref name="entrez" />
}}
}}


==References==
==References==
{{reflist|2}}
{{reflist}}
 
==External links==
* {{UCSC gene info|CKS2}}
 
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading  
| citations =  
| citations =  
*{{cite journal  | author=Richardson HE, Stueland CS, Thomas J, ''et al.'' |title=Human cDNAs encoding homologs of the small p34Cdc28/Cdc2-associated protein of Saccharomyces cerevisiae and Schizosaccharomyces pombe. |journal=Genes Dev. |volume=4 |issue= 8 |pages= 1332-44 |year= 1990 |pmid= 2227411 |doi=  }}
*{{cite journal  | vauthors=Parge HE, Arvai AS, Murtari DJ |title=Human CksHs2 atomic structure: a role for its hexameric assembly in cell cycle control. |journal=Science |volume=262 |issue= 5132 |pages= 387–95 |year= 1993 |pmid= 8211159 |doi=10.1126/science.8211159  |display-authors=etal}}
*{{cite journal  | author=Parge HE, Arvai AS, Murtari DJ, ''et al.'' |title=Human CksHs2 atomic structure: a role for its hexameric assembly in cell cycle control. |journal=Science |volume=262 |issue= 5132 |pages= 387-95 |year= 1993 |pmid= 8211159 |doi= }}
*{{cite journal  | vauthors=Strausberg RL, Feingold EA, Grouse LH |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 |display-authors=etal}}
*{{cite journal  | author=Demetrick DJ, Zhang H, Beach DH |title=Chromosomal mapping of the human genes CKS1 to 8q21 and CKS2 to 9q22. |journal=Cytogenet. Cell Genet. |volume=73 |issue= 3 |pages= 250-4 |year= 1996 |pmid= 8697818 |doi=  }}
*{{cite journal  | vauthors=Gerhard DS, Wagner L, Feingold EA |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 | pmc=528928 |display-authors=etal}}
*{{cite journal  | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal  | vauthors=Le XF, Lammayot A, Gold D |title=Genes affecting the cell cycle, growth, maintenance, and drug sensitivity are preferentially regulated by anti-HER2 antibody through phosphatidylinositol 3-kinase-AKT signaling. |journal=J. Biol. Chem. |volume=280 |issue= 3 |pages= 2092–104 |year= 2005 |pmid= 15504738 |doi= 10.1074/jbc.M403080200 |display-authors=etal}}
*{{cite journal  | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121-7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 }}
*{{cite journal  | vauthors=Gorr IH, Boos D, Stemmann O |title=Mutual inhibition of separase and Cdk1 by two-step complex formation. |journal=Mol. Cell |volume=19 |issue= 1 |pages= 135–41 |year= 2005 |pmid= 15989971 |doi= 10.1016/j.molcel.2005.05.022 }}
*{{cite journal  | author=Le XF, Lammayot A, Gold D, ''et al.'' |title=Genes affecting the cell cycle, growth, maintenance, and drug sensitivity are preferentially regulated by anti-HER2 antibody through phosphatidylinositol 3-kinase-AKT signaling. |journal=J. Biol. Chem. |volume=280 |issue= 3 |pages= 2092-104 |year= 2005 |pmid= 15504738 |doi= 10.1074/jbc.M403080200 }}
*{{cite journal  | vauthors=Stelzl U, Worm U, Lalowski M |title=A human protein-protein interaction network: a resource for annotating the proteome. |journal=Cell |volume=122 |issue= 6 |pages= 957–68 |year= 2005 |pmid= 16169070 |doi= 10.1016/j.cell.2005.08.029 |display-authors=etal}}
*{{cite journal  | author=Gorr IH, Boos D, Stemmann O |title=Mutual inhibition of separase and Cdk1 by two-step complex formation. |journal=Mol. Cell |volume=19 |issue= 1 |pages= 135-41 |year= 2005 |pmid= 15989971 |doi= 10.1016/j.molcel.2005.05.022 }}
*{{cite journal  | vauthors=Rual JF, Venkatesan K, Hao T |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173–8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209 |display-authors=etal}}
*{{cite journal  | author=Stelzl U, Worm U, Lalowski M, ''et al.'' |title=A human protein-protein interaction network: a resource for annotating the proteome. |journal=Cell |volume=122 |issue= 6 |pages= 957-68 |year= 2005 |pmid= 16169070 |doi= 10.1016/j.cell.2005.08.029 }}
*{{cite journal  | vauthors=Rother K, Dengl M, Lorenz J |title=Gene expression of cyclin-dependent kinase subunit Cks2 is repressed by the tumor suppressor p53 but not by the related proteins p63 or p73. |journal=FEBS Lett. |volume=581 |issue= 6 |pages= 1166–72 |year= 2007 |pmid= 17336302 |doi= 10.1016/j.febslet.2007.02.028 |display-authors=etal}}
*{{cite journal  | author=Rual JF, Venkatesan K, Hao T, ''et al.'' |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173-8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209 }}
*{{cite journal  | vauthors=Bertheau P, Turpin E, Rickman DS |title=Exquisite sensitivity of TP53 mutant and basal breast cancers to a dose-dense epirubicin-cyclophosphamide regimen. |journal=PLoS Med. |volume=4 |issue= 3 |pages= e90 |year= 2007 |pmid= 17388661 |doi= 10.1371/journal.pmed.0040090 | pmc=1831731 |display-authors=etal}}
*{{cite journal  | author=Rother K, Dengl M, Lorenz J, ''et al.'' |title=Gene expression of cyclin-dependent kinase subunit Cks2 is repressed by the tumor suppressor p53 but not by the related proteins p63 or p73. |journal=FEBS Lett. |volume=581 |issue= 6 |pages= 1166-72 |year= 2007 |pmid= 17336302 |doi= 10.1016/j.febslet.2007.02.028 }}
*{{cite journal  | author=Bertheau P, Turpin E, Rickman DS, ''et al.'' |title=Exquisite sensitivity of TP53 mutant and basal breast cancers to a dose-dense epirubicin-cyclophosphamide regimen. |journal=PLoS Med. |volume=4 |issue= 3 |pages= e90 |year= 2007 |pmid= 17388661 |doi= 10.1371/journal.pmed.0040090 }}
}}
}}
{{refend}}
{{refend}}
{{PDB Gallery|geneid=1164}}
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}


{{protein-stub}}
{{gene-9-stub}}
{{WikiDoc Sources}}

Revision as of 09:44, 30 August 2017

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Cyclin-dependent kinases regulatory subunit 2 is a protein that in humans is encoded by the CKS2 gene.[1][2][3]

CKS2 protein binds to the catalytic subunit of the cyclin dependent kinases and is essential for their biological function. The CKS2 mRNA is found to be expressed in different patterns through the cell cycle in HeLa cells, which reflects specialized role for the encoded protein.[3]

References

  1. Richardson HE, Stueland CS, Thomas J, Russell P, Reed SI (Dec 1990). "Human cDNAs encoding homologs of the small p34Cdc28/Cdc2-associated protein of Saccharomyces cerevisiae and Schizosaccharomyces pombe". Genes Dev. 4 (8): 1332–44. doi:10.1101/gad.4.8.1332. PMID 2227411.
  2. Demetrick DJ, Zhang H, Beach DH (Sep 1996). "Chromosomal mapping of the human genes CKS1 to 8q21 and CKS2 to 9q22". Cytogenet Cell Genet. 73 (3): 250–4. doi:10.1159/000134349. PMID 8697818.
  3. 3.0 3.1 "Entrez Gene: CKS2 CDC28 protein kinase regulatory subunit 2".

External links

Further reading