MED17: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}}))
 
m (Bot: HTTP→HTTPS)
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Infobox_gene}}
{{PBB_Controls
'''Mediator of RNA polymerase II transcription subunit 17''' is an [[enzyme]] that in humans is encoded by the ''MED17'' [[gene]].<ref name="pmid9989412">{{cite journal |vauthors=Ryu S, Zhou S, Ladurner AG, Tjian R | title = The transcriptional cofactor complex CRSP is required for activity of the enhancer-binding protein Sp1 | journal = Nature | volume = 397 | issue = 6718 | pages = 446–50 |date=Feb 1999 | pmid = 9989412 | pmc =  | doi = 10.1038/17141 }}</ref><ref name="pmid10198638">{{cite journal |vauthors=Ito M, Yuan CX, Malik S, Gu W, Fondell JD, Yamamura S, Fu ZY, Zhang X, Qin J, Roeder RG | title = Identity between TRAP and SMCC complexes indicates novel pathways for the function of nuclear receptors and diverse mammalian activators | journal = Mol Cell | volume = 3 | issue = 3 | pages = 361–70 |date=Apr 1999 | pmid = 10198638 | pmc =  | doi =10.1016/S1097-2765(00)80463-3 }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: CRSP6 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=9440| accessdate = }}</ref>
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot. See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
| image =
| image_source =
| PDB =
| Name = Cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa
| HGNCid = 2375
| Symbol = CRSP6
| AltSymbols =; CRSP77; DRIP80; FLJ10812; MED17; TRAP80
| OMIM = 603810
| ECnumber = 
| Homologene = 3151
| MGIid = 2182585
| Function = {{GNF_GO|id=GO:0004872 |text = receptor activity}} {{GNF_GO|id=GO:0005515 |text = protein binding}} {{GNF_GO|id=GO:0016455 |text = RNA polymerase II transcription mediator activity}} {{GNF_GO|id=GO:0030374 |text = ligand-dependent nuclear receptor transcription coactivator activity}} {{GNF_GO|id=GO:0042809 |text = vitamin D receptor binding}} {{GNF_GO|id=GO:0046966 |text = thyroid hormone receptor binding}}
| Component = {{GNF_GO|id=GO:0000119 |text = mediator complex}} {{GNF_GO|id=GO:0005634 |text = nucleus}} {{GNF_GO|id=GO:0005667 |text = transcription factor complex}}
  | Process = {{GNF_GO|id=GO:0006350 |text = transcription}} {{GNF_GO|id=GO:0006367 |text = transcription initiation from RNA polymerase II promoter}} {{GNF_GO|id=GO:0030521 |text = androgen receptor signaling pathway}} {{GNF_GO|id=GO:0045944 |text = positive regulation of transcription from RNA polymerase II promoter}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 9440
    | Hs_Ensembl = ENSG00000042429
    | Hs_RefseqProtein = NP_004259
    | Hs_RefseqmRNA = NM_004268
    | Hs_GenLoc_db =
    | Hs_GenLoc_chr = 11
    | Hs_GenLoc_start = 93157096
    | Hs_GenLoc_end = 93186102
    | Hs_Uniprot = Q9NVC6
    | Mm_EntrezGene = 234959
    | Mm_Ensembl = ENSMUSG00000031935
    | Mm_RefseqmRNA = NM_144933
    | Mm_RefseqProtein = NP_659182
    | Mm_GenLoc_db =   
    | Mm_GenLoc_chr = 9
    | Mm_GenLoc_start = 15010744
    | Mm_GenLoc_end = 15030260
    | Mm_Uniprot =   
  }}
}}
'''Cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa''', also known as '''CRSP6''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: CRSP6 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=9440| accessdate = }}</ref>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
{{PBB_Summary
| section_title =  
| section_title =  
| summary_text = The activation of gene transcription is a multistep process that is triggered by factors that recognize transcriptional enhancer sites in DNA. These factors work with co-activators to direct transcriptional initiation by the RNA polymerase II apparatus. The protein encoded by this gene is a subunit of the CRSP (cofactor required for SP1 activation) complex, which, along with TFIID, is required for efficient activation by SP1. This protein is also a component of other multisubunit complexes e.g. thyroid hormone receptor-(TR-) associated proteins which interact with TR and facilitate TR function on DNA templates in conjunction with initiation factors and cofactors.<ref name="entrez">{{cite web | title = Entrez Gene: CRSP6 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=9440| accessdate = }}</ref>
| summary_text = The activation of gene transcription is a multistep process that is triggered by factors that recognize transcriptional enhancer sites in DNA. These factors work with co-activators to direct transcriptional initiation by the RNA polymerase II apparatus. The protein encoded by this gene is a subunit of the CRSP (cofactor required for SP1 activation) complex, which, along with TFIID, is required for efficient activation by SP1. This protein is also a component of other multisubunit complexes e.g. thyroid hormone receptor-(TR-) associated proteins which interact with TR and facilitate TR function on DNA templates in conjunction with initiation factors and cofactors.<ref name="entrez">{{cite web | title = Entrez Gene: CRSP6 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=9440| accessdate = }}</ref>
}}
}}
==Interactions==
MED17 has been shown to [[Protein-protein interaction|interact]] with [[PPARGC1A]],<ref name=pmid14636573>{{cite journal |doi=10.1016/S1097-2765(03)00391-5 |last=Wallberg |first=Annika E |authorlink= |author2=Yamamura Soichiro |author3=Malik Sohail |author4=Spiegelman Bruce M |author5=Roeder Robert G  |date=Nov 2003 |title=Coordination of p300-mediated chromatin remodeling and TRAP/mediator function through coactivator PGC-1alpha |journal=Mol. Cell |volume=12 |issue=5 |pages=1137–49 |publisher= |location = United States| issn = 1097-2765| pmid = 14636573 | bibcode = | oclc =| id = | url = | language = | format = | accessdate = | laysummary = | laysource = | laydate = | quote = }}</ref> [[Cyclin-dependent kinase 8]]<ref name=pmid10198638 /><ref name=pmid11867769>{{cite journal |last=Kang |first=Yun Kyoung |authorlink= |author2=Guermah Mohamed |author3=Yuan Chao-Xing |author4=Roeder Robert G  |date=Mar 2002 |title=The TRAP/Mediator coactivator complex interacts directly with estrogen receptors alpha and beta through the TRAP220 subunit and directly enhances estrogen receptor function in vitro |journal=[[PNAS|Proc. Natl. Acad. Sci. U.S.A.]] |volume=99 |issue=5 |pages=2642–7 |publisher= |location = United States| issn = 0027-8424| pmid = 11867769 |doi = 10.1073/pnas.261715899 | bibcode = | oclc =| id = | url = | language = | format = | accessdate = | laysummary = | laysource = | laydate = | quote = |pmc=122401 }}</ref> and [[BRCA1]].<ref name=pmid11504724>{{cite journal |last=Chiba |first=N |authorlink= |author2=Parvin J D |date=Oct 2001 |title=Redistribution of BRCA1 among four different protein complexes following replication blockage |journal=J. Biol. Chem. |volume=276 |issue=42 |pages=38549–54 |publisher= |location = United States| issn = 0021-9258| pmid = 11504724 |doi = 10.1074/jbc.M105227200 | bibcode = | oclc =| id = | url = | language = | format = | accessdate = | laysummary = | laysource = | laydate = | quote = }}</ref><ref name=pmid15208681>{{cite journal |last=Wada |first=Osamu |authorlink= |author2=Oishi Hajime |author3=Takada Ichiro |author4=Yanagisawa Junn |author5=Yano Tetsu |author6=Kato Shigeaki  |date=Aug 2004 |title=BRCA1 function mediates a TRAP/DRIP complex through direct interaction with TRAP220 |journal=Oncogene |volume=23 |issue=35 |pages=6000–5 |publisher= |location = England| issn = 0950-9232| pmid = 15208681 |doi = 10.1038/sj.onc.1207786 | bibcode = | oclc =| id = | url = | language = | format = | accessdate = | laysummary = | laysource = | laydate = | quote = }}</ref><ref name=pmid12154023>{{cite journal |last=Chiba |first=Natsuko |authorlink= |author2=Parvin Jeffrey D |date=Aug 2002 |title=The BRCA1 and BARD1 association with the RNA polymerase II holoenzyme |journal=Cancer Res. |volume=62 |issue=15 |pages=4222–8 |publisher= |location = United States| issn = 0008-5472| pmid = 12154023 | bibcode = | oclc =| id = | url = | language = | format = | accessdate = | laysummary = | laysource = | laydate = | quote = }}</ref>


==References==
==References==
{{reflist|2}}
{{reflist}}
 
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading  
| citations =  
| citations =  
*{{cite journal  | author=Fondell JD, Ge H, Roeder RG |title=Ligand induction of a transcriptionally active thyroid hormone receptor coactivator complex. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=93 |issue= 16 |pages= 8329-33 |year= 1996 |pmid= 8710870 |doi=  }}
*{{cite journal  |vauthors=Fondell JD, Ge H, Roeder RG |title=Ligand induction of a transcriptionally active thyroid hormone receptor coactivator complex. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=93 |issue= 16 |pages= 8329–33 |year= 1996 |pmid= 8710870 |doi=10.1073/pnas.93.16.8329  | pmc=38670 }}
*{{cite journal | author=Ryu S, Zhou S, Ladurner AG, Tjian R |title=The transcriptional cofactor complex CRSP is required for activity of the enhancer-binding protein Sp1. |journal=Nature |volume=397 |issue= 6718 |pages= 446-50 |year= 1999 |pmid= 9989412 |doi= 10.1038/17141 }}
*{{cite journal   |vauthors=Rachez C, Lemon BD, Suldan Z, etal |title=Ligand-dependent transcription activation by nuclear receptors requires the DRIP complex. |journal=Nature |volume=398 |issue= 6730 |pages= 824–8 |year= 1999 |pmid= 10235266 |doi= 10.1038/19783 }}
*{{cite journal | author=Ito M, Yuan CX, Malik S, ''et al.'' |title=Identity between TRAP and SMCC complexes indicates novel pathways for the function of nuclear receptors and diverse mammalian activators. |journal=Mol. Cell |volume=3 |issue= 3 |pages= 361-70 |year= 1999 |pmid= 10198638 |doi= }}
*{{cite journal   |vauthors=Näär AM, Beaurang PA, Zhou S, etal |title=Composite co-activator ARC mediates chromatin-directed transcriptional activation. |journal=Nature |volume=398 |issue= 6730 |pages= 828–32 |year= 1999 |pmid= 10235267 |doi= 10.1038/19789 }}
*{{cite journal  | author=Rachez C, Lemon BD, Suldan Z, ''et al.'' |title=Ligand-dependent transcription activation by nuclear receptors requires the DRIP complex. |journal=Nature |volume=398 |issue= 6730 |pages= 824-8 |year= 1999 |pmid= 10235266 |doi= 10.1038/19783 }}
*{{cite journal  |vauthors=Chiba N, Parvin JD |title=Redistribution of BRCA1 among four different protein complexes following replication blockage. |journal=J. Biol. Chem. |volume=276 |issue= 42 |pages= 38549–54 |year= 2001 |pmid= 11504724 |doi= 10.1074/jbc.M105227200 }}
*{{cite journal | author=Näär AM, Beaurang PA, Zhou S, ''et al.'' |title=Composite co-activator ARC mediates chromatin-directed transcriptional activation. |journal=Nature |volume=398 |issue= 6730 |pages= 828-32 |year= 1999 |pmid= 10235267 |doi= 10.1038/19789 }}
*{{cite journal   |vauthors=Ge K, Guermah M, Yuan CX, etal |title=Transcription coactivator TRAP220 is required for PPAR gamma 2-stimulated adipogenesis. |journal=Nature |volume=417 |issue= 6888 |pages= 563–7 |year= 2002 |pmid= 12037571 |doi= 10.1038/417563a }}
*{{cite journal  | author=Chiba N, Parvin JD |title=Redistribution of BRCA1 among four different protein complexes following replication blockage. |journal=J. Biol. Chem. |volume=276 |issue= 42 |pages= 38549-54 |year= 2001 |pmid= 11504724 |doi= 10.1074/jbc.M105227200 }}
*{{cite journal  |vauthors=Wang Q, Sharma D, Ren Y, Fondell JD |title=A coregulatory role for the TRAP-mediator complex in androgen receptor-mediated gene expression. |journal=J. Biol. Chem. |volume=277 |issue= 45 |pages= 42852–8 |year= 2003 |pmid= 12218053 |doi= 10.1074/jbc.M206061200 }}
*{{cite journal | author=Ge K, Guermah M, Yuan CX, ''et al.'' |title=Transcription coactivator TRAP220 is required for PPAR gamma 2-stimulated adipogenesis. |journal=Nature |volume=417 |issue= 6888 |pages= 563-7 |year= 2002 |pmid= 12037571 |doi= 10.1038/417563a }}
*{{cite journal   |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899  | pmc=139241 }}
*{{cite journal | author=Wang Q, Sharma D, Ren Y, Fondell JD |title=A coregulatory role for the TRAP-mediator complex in androgen receptor-mediated gene expression. |journal=J. Biol. Chem. |volume=277 |issue= 45 |pages= 42852-8 |year= 2003 |pmid= 12218053 |doi= 10.1074/jbc.M206061200 }}
*{{cite journal   |vauthors=Lau JF, Nusinzon I, Burakov D, etal |title=Role of metazoan mediator proteins in interferon-responsive transcription. |journal=Mol. Cell. Biol. |volume=23 |issue= 2 |pages= 620–8 |year= 2003 |pmid= 12509459 |doi=10.1128/MCB.23.2.620-628.2003  | pmc=151539  }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal   |vauthors=Sato S, Tomomori-Sato C, Banks CA, etal |title=Identification of mammalian Mediator subunits with similarities to yeast Mediator subunits Srb5, Srb6, Med11, and Rox3. |journal=J. Biol. Chem. |volume=278 |issue= 17 |pages= 15123–7 |year= 2003 |pmid= 12584197 |doi= 10.1074/jbc.C300054200 }}
*{{cite journal | author=Lau JF, Nusinzon I, Burakov D, ''et al.'' |title=Role of metazoan mediator proteins in interferon-responsive transcription. |journal=Mol. Cell. Biol. |volume=23 |issue= 2 |pages= 620-8 |year= 2003 |pmid= 12509459 |doi= }}
*{{cite journal   |vauthors=Sato S, Tomomori-Sato C, Banks CA, etal |title=A mammalian homolog of Drosophila melanogaster transcriptional coactivator intersex is a subunit of the mammalian Mediator complex. |journal=J. Biol. Chem. |volume=278 |issue= 50 |pages= 49671–4 |year= 2004 |pmid= 14576168 |doi= 10.1074/jbc.C300444200 }}
*{{cite journal | author=Sato S, Tomomori-Sato C, Banks CA, ''et al.'' |title=Identification of mammalian Mediator subunits with similarities to yeast Mediator subunits Srb5, Srb6, Med11, and Rox3. |journal=J. Biol. Chem. |volume=278 |issue= 17 |pages= 15123-7 |year= 2003 |pmid= 12584197 |doi= 10.1074/jbc.C300054200 }}
*{{cite journal   |vauthors=Wallberg AE, Yamamura S, Malik S, etal |title=Coordination of p300-mediated chromatin remodeling and TRAP/mediator function through coactivator PGC-1alpha. |journal=Mol. Cell |volume=12 |issue= 5 |pages= 1137–49 |year= 2004 |pmid= 14636573 |doi=10.1016/S1097-2765(03)00391-5  }}
*{{cite journal | author=Sato S, Tomomori-Sato C, Banks CA, ''et al.'' |title=A mammalian homolog of Drosophila melanogaster transcriptional coactivator intersex is a subunit of the mammalian Mediator complex. |journal=J. Biol. Chem. |volume=278 |issue= 50 |pages= 49671-4 |year= 2004 |pmid= 14576168 |doi= 10.1074/jbc.C300444200 }}
*{{cite journal   |vauthors=Tomomori-Sato C, Sato S, Parmely TJ, etal |title=A mammalian mediator subunit that shares properties with Saccharomyces cerevisiae mediator subunit Cse2. |journal=J. Biol. Chem. |volume=279 |issue= 7 |pages= 5846–51 |year= 2004 |pmid= 14638676 |doi= 10.1074/jbc.M312523200 }}
*{{cite journal | author=Wallberg AE, Yamamura S, Malik S, ''et al.'' |title=Coordination of p300-mediated chromatin remodeling and TRAP/mediator function through coactivator PGC-1alpha. |journal=Mol. Cell |volume=12 |issue= 5 |pages= 1137-49 |year= 2004 |pmid= 14636573 |doi= }}
*{{cite journal   |vauthors=Ota T, Suzuki Y, Nishikawa T, etal |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal | author=Tomomori-Sato C, Sato S, Parmely TJ, ''et al.'' |title=A mammalian mediator subunit that shares properties with Saccharomyces cerevisiae mediator subunit Cse2. |journal=J. Biol. Chem. |volume=279 |issue= 7 |pages= 5846-51 |year= 2004 |pmid= 14638676 |doi= 10.1074/jbc.M312523200 }}
*{{cite journal   |vauthors=Sato S, Tomomori-Sato C, Parmely TJ, etal |title=A set of consensus mammalian mediator subunits identified by multidimensional protein identification technology. |journal=Mol. Cell |volume=14 |issue= 5 |pages= 685–91 |year= 2004 |pmid= 15175163 |doi= 10.1016/j.molcel.2004.05.006 }}
*{{cite journal | author=Ota T, Suzuki Y, Nishikawa T, ''et al.'' |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40-5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal   |vauthors=Wada O, Oishi H, Takada I, etal |title=BRCA1 function mediates a TRAP/DRIP complex through direct interaction with TRAP220. |journal=Oncogene |volume=23 |issue= 35 |pages= 6000–5 |year= 2004 |pmid= 15208681 |doi= 10.1038/sj.onc.1207786 }}
*{{cite journal | author=Sato S, Tomomori-Sato C, Parmely TJ, ''et al.'' |title=A set of consensus mammalian mediator subunits identified by multidimensional protein identification technology. |journal=Mol. Cell |volume=14 |issue= 5 |pages= 685-91 |year= 2004 |pmid= 15175163 |doi= 10.1016/j.molcel.2004.05.006 }}
*{{cite journal   |vauthors=Gerhard DS, Wagner L, Feingold EA, etal |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504  | pmc=528928 }}
*{{cite journal | author=Wada O, Oishi H, Takada I, ''et al.'' |title=BRCA1 function mediates a TRAP/DRIP complex through direct interaction with TRAP220. |journal=Oncogene |volume=23 |issue= 35 |pages= 6000-5 |year= 2004 |pmid= 15208681 |doi= 10.1038/sj.onc.1207786 }}
*{{cite journal   |vauthors=Jang MK, Mochizuki K, Zhou M, etal |title=The bromodomain protein Brd4 is a positive regulatory component of P-TEFb and stimulates RNA polymerase II-dependent transcription. |journal=Mol. Cell |volume=19 |issue= 4 |pages= 523–34 |year= 2005 |pmid= 16109376 |doi= 10.1016/j.molcel.2005.06.027 }}
*{{cite journal | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121-7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 }}
*{{cite journal   |vauthors=Kimura K, Wakamatsu A, Suzuki Y, etal |title=Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes. |journal=Genome Res. |volume=16 |issue= 1 |pages= 55–65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 | pmc=1356129 }}
*{{cite journal | author=Jang MK, Mochizuki K, Zhou M, ''et al.'' |title=The bromodomain protein Brd4 is a positive regulatory component of P-TEFb and stimulates RNA polymerase II-dependent transcription. |journal=Mol. Cell |volume=19 |issue= 4 |pages= 523-34 |year= 2005 |pmid= 16109376 |doi= 10.1016/j.molcel.2005.06.027 }}
*{{cite journal  | author=Kimura K, Wakamatsu A, Suzuki Y, ''et al.'' |title=Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes. |journal=Genome Res. |volume=16 |issue= 1 |pages= 55-65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 }}
}}
}}
{{refend}}
{{refend}}


{{protein-stub}}
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{WikiDoc Sources}}
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}

Revision as of 06:20, 4 September 2017

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Mediator of RNA polymerase II transcription subunit 17 is an enzyme that in humans is encoded by the MED17 gene.[1][2][3]

The activation of gene transcription is a multistep process that is triggered by factors that recognize transcriptional enhancer sites in DNA. These factors work with co-activators to direct transcriptional initiation by the RNA polymerase II apparatus. The protein encoded by this gene is a subunit of the CRSP (cofactor required for SP1 activation) complex, which, along with TFIID, is required for efficient activation by SP1. This protein is also a component of other multisubunit complexes e.g. thyroid hormone receptor-(TR-) associated proteins which interact with TR and facilitate TR function on DNA templates in conjunction with initiation factors and cofactors.[3]

Interactions

MED17 has been shown to interact with PPARGC1A,[4] Cyclin-dependent kinase 8[2][5] and BRCA1.[6][7][8]

References

  1. Ryu S, Zhou S, Ladurner AG, Tjian R (Feb 1999). "The transcriptional cofactor complex CRSP is required for activity of the enhancer-binding protein Sp1". Nature. 397 (6718): 446–50. doi:10.1038/17141. PMID 9989412.
  2. 2.0 2.1 Ito M, Yuan CX, Malik S, Gu W, Fondell JD, Yamamura S, Fu ZY, Zhang X, Qin J, Roeder RG (Apr 1999). "Identity between TRAP and SMCC complexes indicates novel pathways for the function of nuclear receptors and diverse mammalian activators". Mol Cell. 3 (3): 361–70. doi:10.1016/S1097-2765(00)80463-3. PMID 10198638.
  3. 3.0 3.1 "Entrez Gene: CRSP6 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa".
  4. Wallberg, Annika E; Yamamura Soichiro; Malik Sohail; Spiegelman Bruce M; Roeder Robert G (Nov 2003). "Coordination of p300-mediated chromatin remodeling and TRAP/mediator function through coactivator PGC-1alpha". Mol. Cell. United States. 12 (5): 1137–49. doi:10.1016/S1097-2765(03)00391-5. ISSN 1097-2765. PMID 14636573.
  5. Kang, Yun Kyoung; Guermah Mohamed; Yuan Chao-Xing; Roeder Robert G (Mar 2002). "The TRAP/Mediator coactivator complex interacts directly with estrogen receptors alpha and beta through the TRAP220 subunit and directly enhances estrogen receptor function in vitro". Proc. Natl. Acad. Sci. U.S.A. United States. 99 (5): 2642–7. doi:10.1073/pnas.261715899. ISSN 0027-8424. PMC 122401. PMID 11867769.
  6. Chiba, N; Parvin J D (Oct 2001). "Redistribution of BRCA1 among four different protein complexes following replication blockage". J. Biol. Chem. United States. 276 (42): 38549–54. doi:10.1074/jbc.M105227200. ISSN 0021-9258. PMID 11504724.
  7. Wada, Osamu; Oishi Hajime; Takada Ichiro; Yanagisawa Junn; Yano Tetsu; Kato Shigeaki (Aug 2004). "BRCA1 function mediates a TRAP/DRIP complex through direct interaction with TRAP220". Oncogene. England. 23 (35): 6000–5. doi:10.1038/sj.onc.1207786. ISSN 0950-9232. PMID 15208681.
  8. Chiba, Natsuko; Parvin Jeffrey D (Aug 2002). "The BRCA1 and BARD1 association with the RNA polymerase II holoenzyme". Cancer Res. United States. 62 (15): 4222–8. ISSN 0008-5472. PMID 12154023.

Further reading