Template:Primary sclerosing cholangitis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Irfan Dotani (talk | contribs) mNo edit summary |
||
Line 23: | Line 23: | ||
! | ! | ||
[[Primary sclerosing cholangitis overview|Overview]] | [[Primary sclerosing cholangitis overview|Overview]] | ||
|- | |||
! | |||
|- bgcolor="Pink" | |||
! | |||
[[Primary sclerosing cholangitis historical perspective|Historical Perspective]] | |||
|- | |||
! | |||
|- bgcolor="Pink" | |||
! | |||
[[Primary sclerosing cholangitis classification|Classification]] | |||
|- | |- | ||
! | ! | ||
Line 76: | Line 88: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Primary sclerosing cholangitis | [[Primary sclerosing cholangitis history and symptoms|History and Symptoms]] | ||
|- | |- | ||
! | ! | ||
Line 82: | Line 94: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Primary sclerosing cholangitis | [[Primary sclerosing cholangitis physical examination|Physical Examination]] | ||
|- | |- | ||
! | ! | ||
Line 88: | Line 100: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Primary sclerosing cholangitis | [[Primary sclerosing cholangitis electrocardiogram|Electrocardiogram]] | ||
|- | |- | ||
! | ! | ||
Line 94: | Line 106: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Primary sclerosing cholangitis | [[Primary sclerosing cholangitis x ray|X Ray]] | ||
|- | |- | ||
! | ! | ||
Line 102: | Line 114: | ||
[[Primary sclerosing cholangitis CT|CT]] | [[Primary sclerosing cholangitis CT|CT]] | ||
|- | |- | ||
|- bgcolor="LightSkyBlue" | |||
! | |||
[[Primary sclerosing cholangitis mri|MRI]] | |||
|- | |||
! | |||
! | ! | ||
Line 143: | Line 161: | ||
! | ! | ||
[[Primary sclerosing cholangitis primary prevention|Primary Prevention]] | [[Primary sclerosing cholangitis primary prevention|Primary Prevention]] | ||
|- | |||
! | |||
|- bgcolor="PaleTurquoise" | |||
! | |||
[[Primary sclerosing cholangitis secondary prevention|Secondary Prevention]] | |||
|- | |- | ||
! | ! |
Revision as of 17:04, 15 July 2016
Primary sclerosing cholangitis Microchapters | |
Differentiating Primary sclerosing cholangitis from other Diseases | |
---|---|
Diagnosis | |
Treatment | |
Case Studies | |
Primary sclerosing cholangitis On the Web | |
American Roentgen Ray Society Images of Primary sclerosing cholangitis | |
Directions to Hospitals Treating Primary sclerosing cholangitis | |
Risk calculators and risk factors for Primary sclerosing cholangitis | |