Empyema: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
{{SK}} Pyothorax | {{SK}} Pyothorax | ||
==[[Empyema overview|Overview]]== | |||
== | ==[[Empyema historical perspective|Historical Perspective]]== | ||
== | ==[[Empyema classification|Classification]]== | ||
== | ==[[Empyema pathophysiology|Pathophysiology]]== | ||
== | ==[[Empyema causes|Causes]]== | ||
==[[Empyema differential diagnosis|Differentiating Empyema from other Diseases]]== | |||
==[[Empyema epidemiology and demographics|Epidemiology and Demographics]]== | |||
==[[Empyema risk factors|Risk Factors]]== | |||
==[[Empyema screening|Screening]]== | |||
==[[Empyema natural history|Natural History, Complications, and Prognosis]]== | |||
==Diagnosis== | |||
[[Empyema history and symptoms|History and Symptoms]] | [[Empyema physical examination|Physical Examination]] | [[Empyema laboratory findings|Laboratory Findings]] | [[Chronic obstructive pulmonary disease chest x ray|Chest X Ray]] | [[Chronic obstructive pulmonary disease CT|CT]] | [[Empyema MRI|MRI]] | [[Chronic obstructive pulmonary disease echocardiography or ultrasound|Echocardiography or Ultrasound]] | [[Empyema other imaging findings|Other Imaging Findings]] | [[Empyema other diagnostic studies|Other Diagnostic Studies]] | |||
==Treatment== | |||
[[Chronic obstructive pulmonary disease medical therapy|Medical Therapy]] | [[Empyema surgery|Surgery]] | [[Empyema primary prevention|Primary Prevention]] | [[Empyema secondary prevention|Secondary Prevention]] | [[Empyema cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | [[Empyema future or investigational therapies|Future or Investigational Therapies]] | |||
==Case Studies== | |||
[[Empyema case study one|Case #1]] | |||
Revision as of 20:33, 25 September 2012
Empyema | |
ICD-10 | J86 |
---|---|
ICD-9 | 510 |
DiseasesDB | 4200 |
MedlinePlus | 000123 |
MeSH | D016724 |
Empyema Microchapters |
For patient information click here
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Synonyms and keywords: Pyothorax
Overview
Historical Perspective
Classification
Pathophysiology
Causes
Differentiating Empyema from other Diseases
Epidemiology and Demographics
Risk Factors
Screening
Natural History, Complications, and Prognosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings | Chest X Ray | CT | MRI | Echocardiography or Ultrasound | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies