Pyonephrosis: Difference between revisions
Jump to navigation
Jump to search
Esther Lee (talk | contribs) No edit summary |
Esther Lee (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
==Case Studies== | ==Case Studies== | ||
[[Pyonephrosis case study one|Case #1]] | [[Pyonephrosis case study one|Case #1]] | ||
==Related Chapters== | |||
== | |||
[[pyelonephritis]] | [[pyelonephritis]] | ||
[[nephrotic syndrome]] | [[nephrotic syndrome]] | ||
{{Nephrology}} | {{Nephrology}} | ||
[[Category:Medical terms]] | [[Category:Medical terms]] | ||
[[Category:Kidney diseases]] | [[Category:Kidney diseases]] | ||
[[Category:Need content]] | |||
{{WikiDoc Help Menu}} | {{WikiDoc Help Menu}} | ||
{{WikiDoc Sources}} | {{WikiDoc Sources}} |
Revision as of 13:01, 28 September 2012
Pyonephrosis | ||
ICD-10 | N13.6 | |
---|---|---|
ICD-9 | 590.0, 590.1, 590.8 | |
MeSH | C12.777.419.570.643.790 |
Pyonephrosis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Pyonephrosis On the Web |
American Roentgen Ray Society Images of Pyonephrosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Associate Editor-In-Chief: Cafer Zorkun, M.D., Ph.D. [2]
For patient information click here
Overview
Pathophysiology
Causes
Differentiating Pyonephrosis from other Diseases
Natural History, Complications and Prognosis
Diagnosis
Diagnostic Criteria | History and Symptoms | Physical Examination | Laboratory Findings | CT | MRI | Ultrasound | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies