Cataract physical examination: Difference between revisions
Jump to navigation
Jump to search
Created page with "__NOTOC__ {{Cataract}} Please help WikiDoc by adding content here. It's easy! Click here to learn about editing. ==References== {{reflist|2}} ..." |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Cataract}} | {{Cataract}} | ||
Please help WikiDoc by adding content here. It's easy! Click [[Help:How_to_Edit_a_Page|here]] to learn about editing. | Please help WikiDoc by adding more content here. It's easy! Click [[Help:How_to_Edit_a_Page|here]] to learn about editing. | ||
{{CMG}} | |||
==Physical Examination== | |||
[[Image:Cataracts due to Congenital Rubella Syndrome (CRS) PHIL 4284 lores.jpg|thumb|250px|left|Bilateral cataracts in an infant due to[[Congenital rubella syndrome]], courtesy CDC]] | |||
[[Image:Anterior capsular opacification.jpg|thumb|250px|left|[[Slit lamp]] photo of Anterior capsular opacification visible a few months after implantation of Intraocular lens in eye, magnified view]] | |||
[[Image:Posterior capsular opacification on retroillumination.jpg|thumb|left|250px|[[Slit lamp]] photo of Posterior capsular opacification visible a few months after implantation of Intraocular lens in eye, seen on retroillumination]] | |||
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}} |
Revision as of 18:54, 17 April 2013
Cataract Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Cataract physical examination On the Web |
American Roentgen Ray Society Images of Cataract physical examination |
Risk calculators and risk factors for Cataract physical examination |
Please help WikiDoc by adding more content here. It's easy! Click here to learn about editing.
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Physical Examination