Faget's sign: Difference between revisions
Gerald Chi (talk | contribs) No edit summary |
Gerald Chi (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
}} | }} | ||
{{SI}} | {{SI}} | ||
{{CMG}} | {{CMG}}; {{GCC}} | ||
==Overview== | ==Overview== | ||
In [[medicine]], the '''Faget [[sign (medicine)|sign]]''' is the unusual constellation of [[fever]] and [[bradycardia]] (a slow [[pulse]]). It is often seen in [[yellow fever]]. | In [[medicine]], the '''Faget [[sign (medicine)|sign]]''' is the unusual constellation of [[fever]] and [[bradycardia]] (a slow [[pulse]]). It is often seen in [[yellow fever]]. | ||
Fever is usually accompanied by [[tachycardia]] (a fast pulse). | Fever is usually accompanied by [[tachycardia]] (a fast pulse). Physiologically, for each degree increase in temperature in degrees Fahrenheit, there is a commensurate increase in the heart rate of 10 beats/min (Liebermeister's rule), except in situations where there is a relative bradycardia in a patient with a fever (Faget's Sign). | ||
==Causes== | ==Causes<ref name="Cunha-2000">{{Cite journal | last1 = Cunha | first1 = BA. | title = The diagnostic significance of relative bradycardia in infectious disease. | journal = Clin Microbiol Infect | volume = 6 | issue = 12 | pages = 633-4 | month = Dec | year = 2000 | doi = | PMID = 11284920 }}</ref><ref name="Wittesjö-1999">{{Cite journal | last1 = Wittesjö | first1 = B. | last2 = Björnham | first2 = A. | last3 = Eitrem | first3 = R. | title = Relative bradycardia in infectious diseases. | journal = J Infect | volume = 39 | issue = 3 | pages = 246-7 | month = Nov | year = 1999 | doi = | PMID = 10714809 }}</ref>== | ||
===Common Causes=== | ===Common Causes=== | ||
*[[Brucellosis]] | *[[Brucellosis]] | ||
*[[Chlamydia]] | *[[Chlamydia]]<ref name="Johnson-1993">{{Cite journal | last1 = Johnson | first1 = DH. | last2 = Cunha | first2 = BA. | title = Atypical pneumonias. Clinical and extrapulmonary features of Chlamydia, Mycoplasma, and Legionella infections. | journal = Postgrad Med | volume = 93 | issue = 7 | pages = 69-72, 75-6, 79-82 | month = May | year = 1993 | doi = | PMID = 8493198 }}</ref> | ||
*[[Colorado tick fever virus]] | *[[Colorado tick fever virus]] | ||
*[[Coxiella burnetii]] | *[[Coxiella burnetii]] | ||
*[[Dengue Fever]] | *[[Dengue Fever]]<ref name="Senanayake-2006">{{Cite journal | last1 = Senanayake | first1 = S. | title = Dengue fever and dengue haemorrhagic fever--a diagnostic challenge. | journal = Aust Fam Physician | volume = 35 | issue = 8 | pages = 609-12 | month = Aug | year = 2006 | doi = | PMID = 16894436 }}</ref> | ||
*[[Drug fever]] (eg, [[Beta-blocker]]s) | *[[Drug fever]] (eg, [[Beta-blocker]]s) | ||
*[[Legionella]] | *[[Legionella]]<ref name="Johnson-1993">{{Cite journal | last1 = Johnson | first1 = DH. | last2 = Cunha | first2 = BA. | title = Atypical pneumonias. Clinical and extrapulmonary features of Chlamydia, Mycoplasma, and Legionella infections. | journal = Postgrad Med | volume = 93 | issue = 7 | pages = 69-72, 75-6, 79-82 | month = May | year = 1993 | doi = | PMID = 8493198 }}</ref><ref name="Erdogan-2010">{{Cite journal | last1 = Erdogan | first1 = H. | last2 = Erdogan | first2 = A. | last3 = Lakamdayali | first3 = H. | last4 = Yilmaz | first4 = A. | last5 = Arslan | first5 = H. | title = Travel-associated Legionnaires disease: clinical features of 17 cases and a review of the literature. | journal = Diagn Microbiol Infect Dis | volume = 68 | issue = 3 | pages = 297-303 | month = Nov | year = 2010 | doi = 10.1016/j.diagmicrobio.2010.07.023 | PMID = 20955914 }}</ref> | ||
*[[Leptospirosis]] | *[[Leptospirosis]] | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
*[[Mycoplasma]] | *[[Mycoplasma]]<ref name="Johnson-1993">{{Cite journal | last1 = Johnson | first1 = DH. | last2 = Cunha | first2 = BA. | title = Atypical pneumonias. Clinical and extrapulmonary features of Chlamydia, Mycoplasma, and Legionella infections. | journal = Postgrad Med | volume = 93 | issue = 7 | pages = 69-72, 75-6, 79-82 | month = May | year = 1993 | doi = | PMID = 8493198 }}</ref> | ||
*[[Psittacosis]] | *[[Psittacosis]] | ||
*[[Tularemia]] | *[[Tularemia]] | ||
Line 51: | Line 51: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Dermatologic''' | |bgcolor="LightSteelBlue" | '''Dermatologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Anaphylaxis]], [[Orientia tsutsugamushi]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Drug Side Effect''' | |bgcolor="LightSteelBlue" | '''Drug Side Effect''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Beta blocker]], [[Drug fever]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Ear Nose Throat''' | |bgcolor="LightSteelBlue" | '''Ear Nose Throat''' | ||
Line 69: | Line 69: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Genetic''' | |bgcolor="LightSteelBlue" | '''Genetic''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Cyclic neutropenia]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Hematologic''' | |bgcolor="LightSteelBlue" | '''Hematologic''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Babesiosis]], [[Cyclic neutropenia]], [[Lymphoma]], [[Malaria]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Iatrogenic''' | |bgcolor="LightSteelBlue" | '''Iatrogenic''' | ||
Line 78: | Line 78: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Infectious Disease''' | |bgcolor="LightSteelBlue" | '''Infectious Disease''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Atypical pneumonia]], [[Babesiosis]], [[Brucellosis]], [[Campylobacter fetus]], [[Chagas disease]], [[Chlamydia]], [[Chlamydophila psittaci]], [[Colorado tick fever virus]], [[Coxiella burnetii]], [[Cytomegalovirus]] mononucleosis, [[Dengue fever]], [[Ehrlichia canis]], [[Enteric fever]], [[Francisella tularensis]], [[Group A streptococcus]], [[Guanarito virus]], [[Junin virus]], [[Legionnaires' disease]], [[Leishmaniasis]], [[Leptospirosis]], [[Listeria monocytogenes]], [[Machupo virus]], [[Malaria]], [[Mycoplasma]], [[Orientia tsutsugamushi]], [[Plasmodium vivax ]], [[Q fever]], [[Rickettsia typhi]], [[Rickettsiosis]], [[Rocky mountain spotted fever]], [[Salmonella enterica]], [[Typhoid fever]], [[Viral hemorrhagic fever]], [[Yellow fever]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Musculoskeletal/Orthopedic''' | |bgcolor="LightSteelBlue" | '''Musculoskeletal/Orthopedic''' | ||
Line 84: | Line 84: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Neurologic''' | |bgcolor="LightSteelBlue" | '''Neurologic''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Central nevous system lesion]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Nutritional/Metabolic''' | |bgcolor="LightSteelBlue" | '''Nutritional/Metabolic''' | ||
Line 93: | Line 93: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Oncologic''' | |bgcolor="LightSteelBlue" | '''Oncologic''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Lymphoma]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Ophthalmologic''' | |bgcolor="LightSteelBlue" | '''Ophthalmologic''' | ||
Line 105: | Line 105: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Pulmonary''' | |bgcolor="LightSteelBlue" | '''Pulmonary''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Atypical pneumonia]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Renal/Electrolyte''' | |bgcolor="LightSteelBlue" | '''Renal/Electrolyte''' | ||
Line 111: | Line 111: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Rheumatology/Immunology/Allergy''' | |bgcolor="LightSteelBlue" | '''Rheumatology/Immunology/Allergy''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Anaphylaxis]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Sexual''' | |bgcolor="LightSteelBlue" | '''Sexual''' | ||
Line 123: | Line 123: | ||
|- | |- | ||
|bgcolor="LightSteelBlue" | '''Miscellaneous''' | |bgcolor="LightSteelBlue" | '''Miscellaneous''' | ||
|bgcolor="Beige" | | |bgcolor="Beige" | [[Factitious fever]] | ||
|- | |- | ||
|} | |} | ||
===Causes in Alphabetical Order=== | ===Causes in Alphabetical Order=== | ||
{{col-begin|width= | {{col-begin|width=84%}} | ||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
*[[Anaphylaxis]] | |||
*[[Atypical pneumonia]] | |||
*[[Babesiosis]] | |||
*[[Beta blocker]] | |||
*[[Brucellosis]] | |||
*[[Campylobacter fetus]] | |||
*Central nevous system lesion | |||
*[[Chagas disease]] | |||
*[[Chlamydia]] | |||
*[[Chlamydophila psittaci]] | |||
*[[Colorado tick fever virus]] | |||
*[[Coxiella burnetii]] | |||
*[[Cyclic neutropenia]] | |||
*[[Cytomegalovirus]] [[mononucleosis]] | |||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
*[[Dengue fever]] | |||
*[[Drug fever]] | |||
*[[Ehrlichia canis]] | |||
*[[Enteric fever]] | |||
*[[Factitious fever]] | |||
*[[Francisella tularensis]] | |||
*[[Group A streptococcus]] | |||
*[[Guanarito virus]] | |||
*[[Junin virus]] | |||
*[[Legionnaires' disease]] | |||
*[[Leishmaniasis]] | |||
*[[Leptospirosis]] | |||
*[[Listeria monocytogenes]] | |||
*[[Lymphoma]] | |||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
*[[Machupo virus]] | |||
*[[Malaria]] | |||
*[[Murine typhus]] | |||
*[[Mycoplasma]] | |||
*[[Orientia tsutsugamushi]] | |||
*[[Plasmodium vivax]] | |||
*[[Q fever]] | |||
*[[Rickettsia typhi]] | |||
*[[Rickettsiosis]] | |||
*[[Rocky mountain spotted fever]] | |||
*[[Salmonella enterica]] | |||
*[[Typhoid fever]] | |||
*[[Viral hemorrhagic fever]] | |||
*[[Yellow fever]] | |||
{{col-end}} | {{col-end}} | ||
Revision as of 22:55, 14 July 2013
Faget's sign |
WikiDoc Resources for Faget's sign |
Articles |
---|
Most recent articles on Faget's sign Most cited articles on Faget's sign |
Media |
Powerpoint slides on Faget's sign |
Evidence Based Medicine |
Clinical Trials |
Ongoing Trials on Faget's sign at Clinical Trials.gov Clinical Trials on Faget's sign at Google
|
Guidelines / Policies / Govt |
US National Guidelines Clearinghouse on Faget's sign
|
Books |
News |
Commentary |
Definitions |
Patient Resources / Community |
Patient resources on Faget's sign Discussion groups on Faget's sign Patient Handouts on Faget's sign Directions to Hospitals Treating Faget's sign Risk calculators and risk factors for Faget's sign
|
Healthcare Provider Resources |
Causes & Risk Factors for Faget's sign |
Continuing Medical Education (CME) |
International |
|
Business |
Experimental / Informatics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Template:GCC
Overview
In medicine, the Faget sign is the unusual constellation of fever and bradycardia (a slow pulse). It is often seen in yellow fever.
Fever is usually accompanied by tachycardia (a fast pulse). Physiologically, for each degree increase in temperature in degrees Fahrenheit, there is a commensurate increase in the heart rate of 10 beats/min (Liebermeister's rule), except in situations where there is a relative bradycardia in a patient with a fever (Faget's Sign).
Causes[1][2]
Common Causes
- Brucellosis
- Chlamydia[3]
- Colorado tick fever virus
- Coxiella burnetii
- Dengue Fever[4]
- Drug fever (eg, Beta-blockers)
- Legionella[3][5]
- Leptospirosis
- Leishmaniasis
- Mycoplasma[3]
- Psittacosis
- Tularemia
- Typhoid fever
- Yellow Fever
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | Anaphylaxis, Orientia tsutsugamushi |
Drug Side Effect | Beta blocker, Drug fever |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | Cyclic neutropenia |
Hematologic | Babesiosis, Cyclic neutropenia, Lymphoma, Malaria |
Iatrogenic | No underlying causes |
Infectious Disease | Atypical pneumonia, Babesiosis, Brucellosis, Campylobacter fetus, Chagas disease, Chlamydia, Chlamydophila psittaci, Colorado tick fever virus, Coxiella burnetii, Cytomegalovirus mononucleosis, Dengue fever, Ehrlichia canis, Enteric fever, Francisella tularensis, Group A streptococcus, Guanarito virus, Junin virus, Legionnaires' disease, Leishmaniasis, Leptospirosis, Listeria monocytogenes, Machupo virus, Malaria, Mycoplasma, Orientia tsutsugamushi, Plasmodium vivax , Q fever, Rickettsia typhi, Rickettsiosis, Rocky mountain spotted fever, Salmonella enterica, Typhoid fever, Viral hemorrhagic fever, Yellow fever |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | Central nevous system lesion |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | Lymphoma |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | Atypical pneumonia |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | Anaphylaxis |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | Factitious fever |
Causes in Alphabetical Order
Etymology
It is named after Jean Charles Faget, who characterized it in 1859.[6][7]
Reference
- ↑ Cunha, BA. (2000). "The diagnostic significance of relative bradycardia in infectious disease". Clin Microbiol Infect. 6 (12): 633–4. PMID 11284920. Unknown parameter
|month=
ignored (help) - ↑ Wittesjö, B.; Björnham, A.; Eitrem, R. (1999). "Relative bradycardia in infectious diseases". J Infect. 39 (3): 246–7. PMID 10714809. Unknown parameter
|month=
ignored (help) - ↑ 3.0 3.1 3.2 Johnson, DH.; Cunha, BA. (1993). "Atypical pneumonias. Clinical and extrapulmonary features of Chlamydia, Mycoplasma, and Legionella infections". Postgrad Med. 93 (7): 69–72, 75–6, 79–82. PMID 8493198. Unknown parameter
|month=
ignored (help) - ↑ Senanayake, S. (2006). "Dengue fever and dengue haemorrhagic fever--a diagnostic challenge". Aust Fam Physician. 35 (8): 609–12. PMID 16894436. Unknown parameter
|month=
ignored (help) - ↑ Erdogan, H.; Erdogan, A.; Lakamdayali, H.; Yilmaz, A.; Arslan, H. (2010). "Travel-associated Legionnaires disease: clinical features of 17 cases and a review of the literature". Diagn Microbiol Infect Dis. 68 (3): 297–303. doi:10.1016/j.diagmicrobio.2010.07.023. PMID 20955914. Unknown parameter
|month=
ignored (help) - ↑ Jean-Charles Faget. Études médicale de quelques questions importantes pour la Louisiane, et exposé succinct d’une endémie paludéenne de forme catarrhale qui a sévi à la Nouvelle-Orléans, particulièrement sur les enfants, pendant l’epidémie de fièvre jaune de 1858. New Orleans, 1859.
- ↑ "Whonamedit - Faget's sign". Retrieved 14 July 2013.
Template:Skin and subcutaneous tissue symptoms and signs Template:Nervous and musculoskeletal system symptoms and signs Template:Urinary system symptoms and signs Template:Cognition, perception, emotional state and behaviour symptoms and signs Template:Speech and voice symptoms and signs Template:General symptoms and signs