Paraneoplastic syndrome causes: Difference between revisions
Jump to navigation
Jump to search
Farman Khan (talk | contribs) |
Farman Khan (talk | contribs) |
||
Line 260: | Line 260: | ||
*[[Myeloma]] | *[[Myeloma]] | ||
*[[Myeloproliferative disorders]] | *[[Myeloproliferative disorders]] | ||
*[[Non-small cell | *[[Non-small cell lung cancer]] | ||
*[[Oat cell carcinoma]] | *[[Oat cell carcinoma]] | ||
*[[Oropharyngeal cancer]] | *[[Oropharyngeal]] [[cancer]] | ||
*[[ovarian cancer]] | *[[ovarian cancer]] | ||
* | *Pancoast's tumour | ||
*[[Pancreatic cancer]] | *[[Pancreatic cancer]] | ||
*[[Prostate cancer]] | *[[Prostate cancer]] | ||
Line 270: | Line 270: | ||
*[[Small cell lung cancer]] | *[[Small cell lung cancer]] | ||
*[[Teratoma]] | *[[Teratoma]] | ||
* | *Testicular germ-cell tumors | ||
*[[Thymoma]] | *[[Thymoma]] | ||
*[[ | *Ureteral [[cancer]] | ||
*[[ | *Variable solid [[tumors]] | ||
{{EndMultiCol}} | {{EndMultiCol}} | ||
Revision as of 21:18, 22 July 2013
Paraneoplastic syndrome Microchapters |
Common Causes
- List the most common causes here.
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
|
|