Oxford Niaspan Study: Difference between revisions
Rim Halaby (talk | contribs) Created page with "__NOTOC__ {{High density lipoprotein}} {{CMG}} ==Oxford Niaspan Study== ===Objective=== To assess the effects of high dose niacin on the progression of atherosclerosis. ===..." |
Rim Halaby (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{CMG}} | {{CMG}} | ||
==Objective== | |||
To assess the effects of high dose niacin on the progression of atherosclerosis. | To assess the effects of high dose niacin on the progression of atherosclerosis. | ||
==Methods== | |||
Oxford Niaspan study was a double blinded, randomized, placebo-controlled study of 2 g daily modified-release in 71 patients with HDL-C levels less than 40 mg/dL and either: 1) type 2 [[diabetes]] with coronary heart disease; or 2) carotid/peripheral atherosclerosis. All the patients were on an additional statin therapy. The change in carotid artery wall area was assessed by magnetic resonance imaging after 1 year. | Oxford Niaspan study was a double blinded, randomized, placebo-controlled study of 2 g daily modified-release in 71 patients with HDL-C levels less than 40 mg/dL and either: 1) type 2 [[diabetes]] with coronary heart disease; or 2) carotid/peripheral atherosclerosis. All the patients were on an additional statin therapy. The change in carotid artery wall area was assessed by magnetic resonance imaging after 1 year. | ||
==Results== | |||
Niacin increased HDL-C by 23% and reduced low-density lipoprotein cholesterol by 19% and at 12 months niacin significantly reduced carotid wall area compared with placebo. | Niacin increased HDL-C by 23% and reduced low-density lipoprotein cholesterol by 19% and at 12 months niacin significantly reduced carotid wall area compared with placebo. | ||
==Conclusion== | |||
Compared with placebo, treatment with high-dose modified-release niacin along with statin therapy significantly reduced carotid atherosclerosis within 12 months.<ref name="urlEffects of high-dose modified-release nico... [J Am Coll Cardiol. 2009] - PubMed - NCBI">{{cite web |url=http://www.ncbi.nlm.nih.gov/pubmed/19874992?dopt=Abstract |title=Effects of high-dose modified-release nico... [J Am Coll Cardiol. 2009] - PubMed - NCBI |format= |work= |accessdate=}}</ref> | Compared with placebo, treatment with high-dose modified-release niacin along with statin therapy significantly reduced carotid atherosclerosis within 12 months.<ref name="urlEffects of high-dose modified-release nico... [J Am Coll Cardiol. 2009] - PubMed - NCBI">{{cite web |url=http://www.ncbi.nlm.nih.gov/pubmed/19874992?dopt=Abstract |title=Effects of high-dose modified-release nico... [J Am Coll Cardiol. 2009] - PubMed - NCBI |format= |work= |accessdate=}}</ref> | ||
Line 22: | Line 21: | ||
[[Category:Lipopedia]] | [[Category:Lipopedia]] | ||
[[Category:HDL]] | [[Category:HDL]] | ||
[[Category:Clinical trials]] |
Revision as of 23:24, 17 September 2013
High Density Lipoprotein Microchapters |
Diagnosis |
---|
Treatment |
Clinical Trials |
Case Studies |
Oxford Niaspan Study On the Web |
American Roentgen Ray Society Images of Oxford Niaspan Study |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Objective
To assess the effects of high dose niacin on the progression of atherosclerosis.
Methods
Oxford Niaspan study was a double blinded, randomized, placebo-controlled study of 2 g daily modified-release in 71 patients with HDL-C levels less than 40 mg/dL and either: 1) type 2 diabetes with coronary heart disease; or 2) carotid/peripheral atherosclerosis. All the patients were on an additional statin therapy. The change in carotid artery wall area was assessed by magnetic resonance imaging after 1 year.
Results
Niacin increased HDL-C by 23% and reduced low-density lipoprotein cholesterol by 19% and at 12 months niacin significantly reduced carotid wall area compared with placebo.
Conclusion
Compared with placebo, treatment with high-dose modified-release niacin along with statin therapy significantly reduced carotid atherosclerosis within 12 months.[1]