Sandbox/23: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 7: Line 7:




{| border="1" cellpadding="4" cellspacing="0" align="center"  
{| border="1" cellpadding="4" cellspacing="0" align="center" style="font-size:80%;"
|+ '''Manifestations of Lyme Disease by Stage<ref name="Steere-1989">{{Cite journal  | last1 = Steere | first1 = AC. | title = Lyme disease. | journal = N Engl J Med | volume = 321 | issue = 9 | pages = 586-96 | month = Aug | year = 1989 | doi = 10.1056/NEJM198908313210906 |PMID = 2668764 }}</ref>'''
|+ '''Manifestations of Lyme Disease by Stage<ref name="Steere-1989">{{Cite journal  | last1 = Steere | first1 = AC. | title = Lyme disease. | journal = N Engl J Med | volume = 321 | issue = 9 | pages = 586-96 | month = Aug | year = 1989 | doi = 10.1056/NEJM198908313210906 |PMID = 2668764 }}</ref>'''
|-
|-
| '''System''' || '''Stage 1 (Localized Infection)''' || '''Stage 2 (Disseminated Infection)''' || '''Stage 3 (Persistent Infection)'''
| '''System''' || '''Stage 1 (Localized Infection)''' || '''Stage 2 (Disseminated Infection)''' || '''Stage 3 (Persistent Infection)'''
|-
|-
| ''Skin'' ||valign="top"| ▸ Erythema migrans ||valign="top"| ▸ Secondary annular lesions <BR> ▸ Malar rash <BR> ▸ Diffuse erythema or urticaria <BR> ▸ Evanescent lesions <BR> ▸ Lymphocytoma ||valign="top"| ▸ Acrodermatitis chronica atrophicans <BR> ▸ Localized scleroderma-like lesions
| ''Skin'' ||valign="top"| ▸ [[Erythema migrans]] ||valign="top"| ▸ Secondary annular lesions <BR> ▸ [[Malar rash]] <BR> ▸ Diffuse [[erythema]] or [[urticaria]] <BR> ▸ Evanescent lesions <BR> ▸ Lymphocytoma ||valign="top"| ▸ [[Acrodermatitis chronica atrophicans]] <BR> ▸ Localized [[scleroderma]]-like lesions


|-
|-
| ''Musculoskeletal'' || ||valign="top"| ▸ Migratory arthralgia <BR> ▸ Brief arthritis attacks <BR> ▸ Myositis <BR> ▸ Osteomyelitis <BR> ▸ Panniculitis ||valign="top"| ▸ Prolonged arthritis attacks <BR> ▸ Chronic arthritis <BR> ▸ Peripheral enthesopathy <BR> ▸ Periostitis or joint subluxations below acrodermatitis
| ''Musculoskeletal'' || ||valign="top"| ▸ Migratory [[arthralgia]] <BR> ▸ Brief [[arthritis]] attacks <BR> ▸ [[Myositis]] <BR> ▸ [[Osteomyelitis]] <BR> ▸ [[Panniculitis]] ||valign="top"| ▸ Prolonged [[arthritis]] attacks <BR> ▸ Chronic [[arthritis]] <BR> ▸ Peripheral [[enthesopathy]] <BR> ▸ [[Periostitis]] or joint subluxations below acrodermatitis
|-
|-
| ''Neurologic'' || ||valign="top"| ▸ Meningitis <BR> ▸ Cranial neuritis or Bell's palsy <BR> ▸ Motor or sensory radiculoneuritis <BR> ▸ Encephalitis <BR> ▸ Mononeuritis multiplex <BR> ▸ Pseudotumor cerebri <BR> ▸ Myelitis <BR> ▸ Chorea <BR> ▸ Cerebellar ataxia||valign="top"| ▸ Chronic encephalomyelitis <BR> ▸ Spastic parapareses <BR> ▸ Ataxic gait <BR> ▸ Mental disorders <BR> ▸ Chronic axonal polyradiculopathy <BR> ▸ Dementia
| ''Neurologic'' || ||valign="top"| ▸ [[Meningitis]] <BR> ▸ Cranial [[neuritis]] or [[Bell's palsy]] <BR> ▸ Motor or sensory radiculoneuritis <BR> ▸ [[Encephalitis]] <BR> ▸ [[Mononeuritis multiplex]] <BR> ▸ [[Pseudotumor cerebri]] <BR> ▸ [[Myelitis]] <BR> ▸ [[Chorea]] <BR> ▸ [[Cerebellar ataxia]] ||valign="top"| ▸ Chronic [[encephalomyelitis]] <BR> ▸ Spastic parapareses <BR> ▸ [[Ataxic gait]] <BR> ▸ Mental disorders <BR> ▸ Chronic axonal polyradiculopathy <BR> ▸ [[Dementia]]
|-
|-
| ''Lymphatic'' ||valign="top"| ▸ Regional lymphadenopathy ||valign="top"| ▸ Regional or generalized lymphadenopathy <BR> ▸ Splenomegaly ||
| ''Lymphatic'' ||valign="top"| ▸ Regional [[lymphadenopathy]] ||valign="top"| ▸ Regional or generalized [[lymphadenopathy]] <BR> ▸ [[Splenomegaly]] ||
|-
|-
| ''Heart'' || ||valign="top"| ▸ Atrioventricular nodal block <BR> ▸ Myopericarditis <BR> ▸ Pancarditis ||
| ''Heart'' || ||valign="top"| ▸ [[Atrioventricular block]] <BR> ▸ [[Myopericarditis]] <BR> ▸ Pancarditis ||
|-
|-
| ''Eyes'' || ||valign="top"| ▸ Conjunctivitis <BR> ▸ Iritis <BR> ▸ Choroiditis Panophthalmitis <BR> ▸ Retinal hemorrhage or detachment <BR> ▸ Panophthalmitis ||valign="top"| ▸ Keratitis
| ''Eyes'' || ||valign="top"| ▸ [[Conjunctivitis]] <BR> ▸ [[Iritis]] <BR> ▸ [[Choroiditis]] <BR> ▸ [[Retinal hemorrhage]] or [[retinal detachment]] <BR> ▸ Panophthalmitis ||valign="top"| ▸ [[Keratitis]]
 
 
 
 
 
 
 
|-
|-
| ''Liver'' || || ▸ Mild or recurrent hepatitis ||
| ''Liver'' || || ▸ Mild or recurrent [[hepatitis]] ||
|-
|-
| ''Respiratory'' || ||valign="top"| ▸ Nonexudative sore throat <BR> ▸ Nonproductive cough <BR> ▸ Adult respiratory distress syndrome ||
| ''Respiratory'' || ||valign="top"| ▸ Nonexudative [[sore throat]] <BR> ▸ Nonproductive [[cough]] <BR> ▸ [[Adult respiratory distress syndrome]] ||
|-
|-
| ''Kidney'' || ||valign="top"| ▸ Microscopic hematuria or proteinuria ||
| ''Kidney'' || ||valign="top"| ▸ Microscopic [[hematuria]] or [[proteinuria]] ||
|-
|-
| ''Genitourinary'' || || ▸ Orchitis ||
| ''Genitourinary'' || || ▸ [[Orchitis]] ||
|-
|-
| ''Constitutional systems'' || ▸ Minor || ▸ Severe malaise and fatigue || ▸ Fatigue
| ''Constitutional systems'' || ▸ Minor || ▸ Severe [[malaise]] and [[fatigue]] || ▸ [[Fatigue]]
|}
|}

Revision as of 20:09, 13 December 2013





Manifestations of Lyme Disease by Stage[1]
System Stage 1 (Localized Infection) Stage 2 (Disseminated Infection) Stage 3 (Persistent Infection)
Skin Erythema migrans ▸ Secondary annular lesions
Malar rash
▸ Diffuse erythema or urticaria
▸ Evanescent lesions
▸ Lymphocytoma
Acrodermatitis chronica atrophicans
▸ Localized scleroderma-like lesions
Musculoskeletal ▸ Migratory arthralgia
▸ Brief arthritis attacks
Myositis
Osteomyelitis
Panniculitis
▸ Prolonged arthritis attacks
▸ Chronic arthritis
▸ Peripheral enthesopathy
Periostitis or joint subluxations below acrodermatitis
Neurologic Meningitis
▸ Cranial neuritis or Bell's palsy
▸ Motor or sensory radiculoneuritis
Encephalitis
Mononeuritis multiplex
Pseudotumor cerebri
Myelitis
Chorea
Cerebellar ataxia
▸ Chronic encephalomyelitis
▸ Spastic parapareses
Ataxic gait
▸ Mental disorders
▸ Chronic axonal polyradiculopathy
Dementia
Lymphatic ▸ Regional lymphadenopathy ▸ Regional or generalized lymphadenopathy
Splenomegaly
Heart Atrioventricular block
Myopericarditis
▸ Pancarditis
Eyes Conjunctivitis
Iritis
Choroiditis
Retinal hemorrhage or retinal detachment
▸ Panophthalmitis
Keratitis
Liver ▸ Mild or recurrent hepatitis
Respiratory ▸ Nonexudative sore throat
▸ Nonproductive cough
Adult respiratory distress syndrome
Kidney ▸ Microscopic hematuria or proteinuria
Genitourinary Orchitis
Constitutional systems ▸ Minor ▸ Severe malaise and fatigue Fatigue
  1. Steere, AC. (1989). "Lyme disease". N Engl J Med. 321 (9): 586–96. doi:10.1056/NEJM198908313210906. PMID 2668764. Unknown parameter |month= ignored (help)