Resident survival guide examine the patient: Difference between revisions
Rim Halaby (talk | contribs) No edit summary |
Rim Halaby (talk | contribs) No edit summary |
||
Line 53: | Line 53: | ||
'''Ears''' <br> | '''Ears''' <br> | ||
❑ | ❑ Reduced hearing acuity<br> | ||
❑ Positive [[Weber test]]<br> | ❑ Positive [[Weber test]]<br> | ||
❑ Positive [[Rinne test]]<br> | ❑ Positive [[Rinne test]]<br> | ||
Line 67: | Line 67: | ||
'''Throat''' <br> | '''Throat''' <br> | ||
❑ | ❑ Erythematous <br> | ||
❑ | ❑ [[Exudate]] <br> | ||
❑ | ❑ [[Petechiae]] <br> | ||
❑ | ❑ Tonsillar inflammation <br> | ||
'''Neck''' <br> | '''Neck''' <br> | ||
❑ [[ | ❑ Elevated [[jugular venous pressure]]<br> | ||
❑ [[Carotid bruits]] <br> | ❑ [[Carotid bruits]] <br> | ||
❑ [[Lymph nodes]] <br> | ❑ [[Lymph nodes]] <br> | ||
Line 82: | Line 82: | ||
❑ [[Pulmonary edema]] and [[rales]] <br> | ❑ [[Pulmonary edema]] and [[rales]] <br> | ||
❑ [[Wheezing]] <br> | ❑ [[Wheezing]] <br> | ||
❑ Consolidation | ❑ Consolidation with reduced breath sounds <br> | ||
❑ [[Rales]] <br> | ❑ [[Rales]] <br> | ||
❑ [[Egophony]] <br> | ❑ [[Egophony]] <br> | ||
❑ | ❑ Asymmetric chest movement <br> | ||
'''Heart''' | '''Heart'''<br> | ||
❑ | ❑ [[Heave]] <br> | ||
❑ | ❑ [[Thrill]] <br> | ||
❑ | ❑ [[Friction rub]]<br> | ||
:❑ Auscultation <br> | :❑ Auscultation <br> | ||
❑ [[Heart sounds#First heart tone S1, the "lub"(components M1 and T1)|S1]] <br> | ❑ [[Heart sounds#First heart tone S1, the "lub"(components M1 and T1)|S1]] <br> | ||
Line 97: | Line 97: | ||
❑ [[Heart sounds#Fourth heart sound S4|S4]] <br> | ❑ [[Heart sounds#Fourth heart sound S4|S4]] <br> | ||
❑ [[Heart sounds#Summation Gallop|Gallops]] <br> | ❑ [[Heart sounds#Summation Gallop|Gallops]] <br> | ||
❑ | ❑ [[Systolic murmur]] best heard at the base <br> | ||
❑ | ❑ [[Systolic murmur]] best heard at the apex <br> | ||
❑ | ❑ [[Diastolic murmur]] <br> | ||
'''Abdomen''' <br> | '''Abdomen''' <br> | ||
❑ [[Abdominal distention]] <br> | ❑ [[Abdominal distention]] <br> | ||
❑ [[Abdominal tenderness]] <br> | ❑ [[Abdominal tenderness]] <br> | ||
❑ [[Rebound]] <br> | ❑ [[Rebound]] <br> | ||
❑ | ❑ Abdominal mass <br> | ||
❑ Guarding <br> | ❑ Guarding <br> | ||
❑ [[Hepatomegaly]] <br> | ❑ [[Hepatomegaly]] <br> | ||
Line 119: | Line 118: | ||
'''Neurologic''' <br> | '''Neurologic''' <br> | ||
❑ Mental status may be altered <br> | ❑ Mental status may be altered <br> | ||
❑ Glasgow coma scale | ❑ Glasgow coma scale of___ <br> | ||
❑ Clonus <br> | ❑ Clonus <br> | ||
❑ Hyperactive reflexes <br> | ❑ Hyperactive reflexes <br> | ||
❑ | ❑ Deficits in cranial nerves ___ <br> |
Revision as of 16:44, 20 March 2014
Appearance of the Patient
❑ This section should give a general description of what a patient with the disease you are describing may look like. You may include a physical description such as obese, thin, cachectic, well appearing, ill appearing, diaphoretic etc
Vitals
❑ Temperature
- ❑ Fever
- ❑ Hypothermia
❑ Pulse
- ❑ Rate
- ❑ Rhythm
- ❑ Regular
- ❑ Irregularly irregular
- ❑ Regular
- ❑ Strength
- ❑ Weak
- ❑ Bounding
- ❑ Alternating in strength (pulsus alternans)
- ❑ Weak
- ❑ Paradoxical pulse
- ❑ Symmetry
- ❑ Asymmetric
- ❑ Asymmetric
❑ Blood pressure
❑ Hypotension
❑ Hypertension
❑ Wide pulse pressure
❑ Narrow pulse pressure
❑ Respiratory rate
❑ Tachypnea
❑ Bradypnea
❑ Kussmaul respirations
Skin
❑ Cyanosis
❑ Jaundice
❑ Rash
❑ Pallor
❑ Lesions
Head
❑ Abnormalities of the head/hair
❑ Evidence of trauma
Eyes
❑ Icteric sclera
❑ Nystagmus
❑ Abnormal extra-ocular movements
❑ Pupils not reactive to light
❑ Abnormal findings on ophthalmoscopic exam
Ears
❑ Reduced hearing acuity
❑ Positive Weber test
❑ Positive Rinne test
❑ Exudate from the ear canal
❑ Tenderness on movement of the pinnae
Nose
❑ Inflamed nares
❑ Epistaxis
❑ Purulent exudate from the nares
❑ Tenderness to percussion of the sinuses
❑ Congested nares
Throat
❑ Erythematous
❑ Exudate
❑ Petechiae
❑ Tonsillar inflammation
Neck
❑ Elevated jugular venous pressure
❑ Carotid bruits
❑ Lymph nodes
❑ Thyromegaly
❑ Hepatojugular reflux
Lungs
❑ Pulmonary edema and rales
❑ Wheezing
❑ Consolidation with reduced breath sounds
❑ Rales
❑ Egophony
❑ Asymmetric chest movement
Heart
❑ Heave
❑ Thrill
❑ Friction rub
- ❑ Auscultation
❑ S1
❑ S2
❑ S3
❑ S4
❑ Gallops
❑ Systolic murmur best heard at the base
❑ Systolic murmur best heard at the apex
❑ Diastolic murmur
Abdomen
❑ Abdominal distention
❑ Abdominal tenderness
❑ Rebound
❑ Abdominal mass
❑ Guarding
❑ Hepatomegaly
❑ Splenomegaly
❑ Genitourinary exam if relevant
Extremities
❑ Clubbing
❑ Cyanosis
❑ Edema
Neurologic
❑ Mental status may be altered
❑ Glasgow coma scale of___
❑ Clonus
❑ Hyperactive reflexes
❑ Deficits in cranial nerves ___