Shock causes: Difference between revisions
Jump to navigation
Jump to search
Line 202: | Line 202: | ||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
* [[Dehydration]] | * [[Dehydration]] | ||
* [[ | * [[Effusion|Drainage of large effusions]] | ||
* [[Drugs]] | * [[Drugs]] | ||
* [[Endocarditis]] | * [[Endocarditis]] | ||
* [[Positive end-expiratory pressure (PEEP)]] | * [[PEEP|Positive end-expiratory pressure (PEEP)]] | ||
* [[Gastrointestinal]] [[volume depletion|fluid loss]] | * [[Gastrointestinal]] [[volume depletion|fluid loss]] | ||
* [[Hemothorax]] | * [[Hemothorax]] | ||
* [[Hepatic failure]] | * [[Hepatic failure]] | ||
* [[Hyperglycemia]] | * [[Hyperglycemia]] | ||
* [[Hyperthyroid]] coma | * [[Hyperthyroid]] [[coma]] | ||
* [[Hypertrophic cardiomyopathy]] | * [[Hypertrophic cardiomyopathy]] | ||
* [[Hypoglycemia]] | * [[Hypoglycemia]] | ||
* [[Hypothyroid]] coma | * [[Hypothyroid]] [[coma]] | ||
* Insect | * [[Insect bite]]s | ||
* | * [[Pulmonary embolism]] | ||
* [[Myocarditis]] | * [[Myocarditis]] | ||
{{col-break|width=33%}} | {{col-break|width=33%}} |
Revision as of 20:08, 7 April 2014
Shock Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Shock causes On the Web |
American Roentgen Ray Society Images of Shock causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Causes
Life Threatening Causes
Shock is a life-threatening condition and must be treated as such irrespective of the underlying cause.
Common Causes
- Cardiogenic shock
- Arrhythmic
- Mechanical
- Myocardial
- Pharmacologic
- Obstructive shock
- Decreased cardiac compliance
- Decreased ventricular preload
- Increased ventricular afterload
- Hypovolemic shock
- Fluid depletion
- Hemorrhage
- Distributive shock
- Sepsis
- Toxic shock syndrome
- Anaphylactic or anaphylactoid reaction
- Neurogenic shock
- Endocrinologic
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
|
|
|