Sandbox/Alejandro: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 73: Line 73:
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Human Bite (Adults)}}
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Human Bite (Adults)}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Ampicillin sulbactam]] 1.5 g IV q6h'''''<BR> OR <BR> ▸ '''''[[Cefoxitin]] 2 gm IV q8h'''''<BR> OR <BR> ▸ '''''[[Ticarcillin clavulanate]] 3.1 g IV q6h'''''<BR> OR <BR> ▸ '''''[[Piperacillin-tazobactam]] 3.375 g IV q6-8h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Ampicillin sulbactam]] 1.5 g IV q6h'''''<BR> OR <BR> ▸ '''''[[Cefoxitin]] 2 gm IV q8h'''''<BR> OR <BR> ▸ '''''[[Ticarcillin clavulanate]] 3.1 g IV q6h'''''<BR> OR <BR> ▸ '''''[[Piperacillin-tazobactam]] 3.375 g IV q6-8h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Clindamycin]] 300 mg PO q8h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Clindamycin]] 300 mg PO q8h'''''
Line 92: Line 92:
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Dog Bite (Adults)}}
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Dog Bite (Adults)}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 500-875/125 PO q8-12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 500-875/125 PO q8-12h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸  '''''[[Clindamycin]] 300 mg PO q8h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸  '''''[[Clindamycin]] 300 mg PO q8h'''''
Line 110: Line 110:
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Cat Bite (Adults)}}
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Cat Bite (Adults)}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 500-875/125 PO q8-12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 500-875/125 PO q8-12h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Cefuroxime]] 500 mg q12h''''' <br> OR <br>▸ '''''[[Doxycycline]] 100 mg q12h'''''  
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Cefuroxime]] 500 mg q12h''''' <br> OR <br>▸ '''''[[Doxycycline]] 100 mg q12h'''''  
Line 125: Line 125:
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Pig (Swine) Bite (Adults)}}
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Pig (Swine) Bite (Adults)}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 875/125 mg PO q12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 875/125 mg PO q12h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Alternative Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Alternative Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Ampicillin sulbactam]] 1.5 to 3 g IV q6-8h'''''<BR> OR <BR> ▸ '''''[[Imipenem cilastatin]] 1 g IV q6-8h'''''<BR> OR <BR> ▸ '''''[[Ceftriaxone]] 1 g q12 h''''' <BR> OR <BR> ▸ '''''[[Cefotaxime]] 2 g q6 h''''' <BR> OR <BR> ▸ '''''[[Ticarcillin clavulanate]] 3.1 g IV q6hr'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Ampicillin sulbactam]] 1.5 to 3 g IV q6-8h'''''<BR> OR <BR> ▸ '''''[[Imipenem cilastatin]] 1 g IV q6-8h'''''<BR> OR <BR> ▸ '''''[[Ceftriaxone]] 1 g q12 h''''' <BR> OR <BR> ▸ '''''[[Cefotaxime]] 2 g q6 h''''' <BR> OR <BR> ▸ '''''[[Ticarcillin clavulanate]] 3.1 g IV q6hr'''''
Line 138: Line 138:
| valign=top |
| valign=top |
{| style="float: left; cellpadding=0; cellspacing= 0; width: 400px;"
{| style="float: left; cellpadding=0; cellspacing= 0; width: 400px;"
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|High risk bites (deep bites, symptomatic animals)<ref name="pmid2821376">{{cite journal| author=Centers for Disease Control (CDC)| title=Guidelines for prevention of Herpesvirus simiae (B virus) infection in monkey handlers. | journal=MMWR Morb Mortal Wkly Rep | year= 1987 | volume= 36 | issue= 41 | pages= 680-2, 687-9 | pmid=2821376 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=2821376  }} </ref><ref name="pmid2160783">{{cite journal| author=Holmes GP, Hilliard JK, Klontz KC, Rupert AH, Schindler CM, Parrish E et al.| title=B virus (Herpesvirus simiae) infection in humans: epidemiologic investigation of a cluster. | journal=Ann Intern Med | year= 1990 | volume= 112 | issue= 11 | pages= 833-9 | pmid=2160783 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=2160783  }} </ref>
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Monkey Bite (Adults) <br> (''B Virus'') <ref name="CohenDavenport2002">{{cite journal|last1=Cohen|first1=Jeffrey I.|last2=Davenport|first2=David S.|last3=Stewart|first3=John A.|last4=Deitchman|first4=Scott|last5=Hilliard|first5=Julia K.|last6=Chapman|first6=Louisa E.|title=Recommendations for Prevention of and Therapy for Exposure to B Virus (Cercopithecine Herpesvirus1)|journal=Clinical Infectious Diseases|volume=35|issue=10|year=2002|pages=1191–1203|issn=1058-4838|doi=10.1086/344754}}</ref>
}}
}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen (without CNS symptoms)'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center  | Profilaxis
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Valacyclovir]]  1 g PO q8h x 14 days'''''<BR> OR <BR> ▸ '''''[[Acyclovir]] 800 mg PO 5 times/day'''''
|-
|-
|  style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen (without CNS symptoms)'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Acyclovir]]  12.5–15 mg per kg IV q8h'''''<BR> OR <BR> ▸ '''''[[Ganciclovir]] 5 mg per kg IV q12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Acyclovir]]  12.5–15 mg per kg IV q8h'''''<BR> OR <BR> ▸ '''''[[Ganciclovir]] 5 mg per kg IV q12h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen (with CNS symptoms)'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen (with CNS symptoms)'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Ganciclovir]] 5 mg per kg IV q12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Ganciclovir]] 5 mg per kg IV q12h'''''
Line 156: Line 161:
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Uncomplicated}}
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Uncomplicated}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 875/125 mg orally q12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Amoxicillin-clavulanate]] 875/125 mg orally q12h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Alternative Regimen (beta-lactam allergy)'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Doxycycline]] 100 mg orally q12h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Doxycycline]] 100 mg orally q12h'''''
Line 166: Line 171:
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Rat bite fever<ref name="pmid1562665">{{cite journal| author=Rupp ME| title=Streptobacillus moniliformis endocarditis: case report and review. | journal=Clin Infect Dis | year= 1992 | volume= 14 | issue= 3 | pages= 769-72 | pmid=1562665 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1562665  }} </ref>}}
! style="height: 30px; line-height: 30px; background: #4479BA; border: 0px; font-size: 100%; text-shadow: 0 -1px 0 rgba(0, 0, 0, 0.5);" align=center | {{fontcolor|#FFF|Rat bite fever<ref name="pmid1562665">{{cite journal| author=Rupp ME| title=Streptobacillus moniliformis endocarditis: case report and review. | journal=Clin Infect Dis | year= 1992 | volume= 14 | issue= 3 | pages= 769-72 | pmid=1562665 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1562665  }} </ref>}}
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Preferred Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Preferred Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Penicillin G benzathine]] 600,000 to 1,000,000 units/day IM X 10-14 days'''''<BR> OR <BR> ▸ '''''[[Tetracycline]]  250 to 500 mg orally q6h'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Penicillin G benzathine]] 600,000 to 1,000,000 units/day IM X 10-14 days'''''<BR> OR <BR> ▸ '''''[[Tetracycline]]  250 to 500 mg orally q6h'''''
|-
|-
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5;" align=center | '''''Alternative Regimen'''''
| style="padding: 0 5px; font-size: 90%; background: #F5F5F5; font-weight: bold; font-style: italic;" align=center | '''''Alternative Regimen'''''
|-
|-
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Streptomycin]] 15 mg/kg/day IM in a single dose or in 2 divided doses X 10-14 days'''''
| style="font-size: 90%; padding: 0 5px; background: #DCDCDC;" align=left | ▸ '''''[[Streptomycin]] 15 mg/kg/day IM in a single dose or in 2 divided doses X 10-14 days'''''

Revision as of 17:33, 11 June 2014

Adults

  ▸  Human Bite

  ▸  Dog Bite

  ▸  Cat Bite

  ▸  Pig (Swine) Bite

  ▸  Monkey/ Primate Bite

  ▸  Rat Bite

  ▸  Snake Bite

  ▸  Seal Bite

  ▸  Spider Bite

  ▸  Bat, Racoon or Skunk Bite

Human Bite (Adults)
Preferred Regimen
Ampicillin sulbactam 1.5 g IV q6h
OR
Cefoxitin 2 gm IV q8h
OR
Ticarcillin clavulanate 3.1 g IV q6h
OR
Piperacillin-tazobactam 3.375 g IV q6-8h
Alternative Regimen (beta-lactam allergy)
Clindamycin 300 mg PO q8h
PLUS
Ciprofloxacin 500-750 mg IV q12h
OR
Moxifloxacin 400 mg IV q24h
OR
TMP-SMX 160/800 mg q12h
Dog Bite (Adults)
Preferred Regimen
Amoxicillin-clavulanate 500-875/125 PO q8-12h
Alternative Regimen (beta-lactam allergy)
Clindamycin 300 mg PO q8h
PLUS
Ciprofloxacin 500-750 mg IV q12h
OR
Moxifloxacin 400 mg IV q24h
OR
Gatifloxacin 400 mg q24h
Cat Bite (Adults)
Preferred Regimen
Amoxicillin-clavulanate 500-875/125 PO q8-12h
Alternative Regimen (beta-lactam allergy)
Cefuroxime 500 mg q12h
OR
Doxycycline 100 mg q12h
Pig (Swine) Bite (Adults)
Preferred Regimen
Amoxicillin-clavulanate 875/125 mg PO q12h
Alternative Regimen
Ampicillin sulbactam 1.5 to 3 g IV q6-8h
OR
Imipenem cilastatin 1 g IV q6-8h
OR
Ceftriaxone 1 g q12 h
OR
Cefotaxime 2 g q6 h
OR
Ticarcillin clavulanate 3.1 g IV q6hr
Monkey Bite (Adults)
(B Virus) [1]

Profilaxis
Valacyclovir 1 g PO q8h x 14 days
OR
Acyclovir 800 mg PO 5 times/day
Preferred Regimen (without CNS symptoms)
Acyclovir 12.5–15 mg per kg IV q8h
OR
Ganciclovir 5 mg per kg IV q12h
Preferred Regimen (with CNS symptoms)
Ganciclovir 5 mg per kg IV q12h
Uncomplicated
Preferred Regimen
Amoxicillin-clavulanate 875/125 mg orally q12h
Alternative Regimen (beta-lactam allergy)
Doxycycline 100 mg orally q12h
Rat bite fever[2]
Preferred Regimen
Penicillin G benzathine 600,000 to 1,000,000 units/day IM X 10-14 days
OR
Tetracycline 250 to 500 mg orally q6h
Alternative Regimen
Streptomycin 15 mg/kg/day IM in a single dose or in 2 divided doses X 10-14 days
  1. Cohen, Jeffrey I.; Davenport, David S.; Stewart, John A.; Deitchman, Scott; Hilliard, Julia K.; Chapman, Louisa E. (2002). "Recommendations for Prevention of and Therapy for Exposure to B Virus (Cercopithecine Herpesvirus1)". Clinical Infectious Diseases. 35 (10): 1191–1203. doi:10.1086/344754. ISSN 1058-4838.
  2. Rupp ME (1992). "Streptobacillus moniliformis endocarditis: case report and review". Clin Infect Dis. 14 (3): 769–72. PMID 1562665.