WBR0139: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{WBRQuestion | {{WBRQuestion | ||
|QuestionAuthor= | |QuestionAuthor= Alison Leibowitz {{Alison}} | ||
|ExamType=USMLE Step 1 | |ExamType=USMLE Step 1 | ||
|MainCategory=Embryology | |MainCategory=Embryology | ||
Line 20: | Line 20: | ||
|MainCategory=Embryology | |MainCategory=Embryology | ||
|SubCategory=Cardiology | |SubCategory=Cardiology | ||
|Prompt=A | |Prompt= A 9-year-old male patient is brought to the ER with complaints of recurring infections. Upon physical examination you observe that the patient has low set ears and eyes that appear abnormally far apart. The patient is underweight with a BMI of 13.5, and upon further questioning you learn that, from a young age, he has experienced difficulty gaining weight. Laboratory results indicate that the patient has a deletion in chromosome 22. Of the following embryological structures, which would most likely form abnormally in individuals who have the same chromosomal abnormality as the patient described in this scenario? | ||
|Explanation= The truncus | |Explanation= The patient in this scenario presents with findings characteristic of [[DiGeorge syndrome]]. [[DiGeorge syndrome]] is characterized by the deletion of 22q11.2. Deletions on chromosome 22 often manifest with defects in neural crest migration. The truncus arteriosus, which gives rise to the [[ascending aorta]] and the [[pulmonary trunk]], often forms abnormally in patients with [[DiGeorge syndrome]], leading to the additional diagnosis of persistent truncus arteriosus, which is caused by the deletion in chromosome 22q11.2. | ||
|EducationalObjectives= The | |EducationalObjectives= | ||
The patient in this scenario presents with findings characteristic of [[DiGeorge syndrome]]. [[DiGeorge syndrome]] is characterized by the deletion of 22q11.2. Deletions on chromosome 22 often manifest with defects in neural crest migration. The truncus arteriosus, which gives rise to the [[ascending aorta]] and the [[pulmonary trunk]], often forms abnormally in patients with [[DiGeorge syndrome]], leading to the additional diagnosis of [[persistent truncus arteriosus]], which is caused by the deletion in chromosome 22q11.2. | |||
|AnswerA=Truncus | |References= | ||
|AnswerAExp= The [[ | |||
|AnswerA=Truncus arteriosus | |||
|AnswerAExp= The patient in this scenario presents with findings characteristic of [[DiGeorge syndrome]]. [[DiGeorge syndrome]] is characterized by the deletion of 22q11.2. Deletions on chromosome 22 often manifest with defects in neural crest migration. The truncus arteriosus, which gives rise to the [[ascending aorta]] and the [[pulmonary trunk]], often forms abnormally in patients with [[DiGeorge syndrome]], leading to the additional diagnosis of [[persistent truncus arteriosus]], which is caused by the deletion in chromosome 22q11.2. | |||
|AnswerB=Bulbus cordis | |AnswerB=Bulbus cordis | ||
|AnswerBExp= The [[Bulbus cordis]] gives rise to the right [[ventricle]] and the smooth part of the left ventricle. | |AnswerBExp= The [[Bulbus cordis]], which gives rise to the right [[ventricle]] and the smooth part of the left ventricle, is not associated with [[DiGeorge syndrome]]. | ||
|AnswerC= venosum | |AnswerC= venosum | ||
|AnswerCExp= The Sinus venosum gives rise to the [[coronary sinus]]. | |AnswerCExp= The Sinus venosum gives rise to the [[coronary sinus]]. | ||
|AnswerD=Third aortic arch | |AnswerD=Third aortic arch | ||
|AnswerDExp=The third [[aortic arch]] gives rise to to the [[common carotid artery]] and the proximal part of the [[internal carotid artery]]. | |AnswerDExp=The third [[aortic arch]], which gives rise to to the [[common carotid artery]] and the proximal part of the [[internal carotid artery]], is not associated with [[DiGeorge syndrome]]. | ||
|AnswerE=Fourth aortic arch | |AnswerE=Fourth aortic arch | ||
|AnswerEExp=The fourth [[aortic arch]] gives rise to the proximal part of the right [[subclavian artery]]. | |AnswerEExp=The fourth [[aortic arch]], which gives rise to the proximal part of the right [[subclavian artery]] is not associated with [[DiGeorge syndrome]]. | ||
|RightAnswer=A | |RightAnswer=A | ||
|Approved=Yes | |Approved=Yes | ||
}} | }} |
Revision as of 19:33, 9 July 2014
Author | [[PageAuthor::Alison Leibowitz (Reviewed by Alison Leibowitz)]] |
---|---|
Exam Type | ExamType::USMLE Step 1 |
Main Category | MainCategory::Embryology |
Sub Category | SubCategory::Cardiology |
Prompt | [[Prompt::A 9-year-old male patient is brought to the ER with complaints of recurring infections. Upon physical examination you observe that the patient has low set ears and eyes that appear abnormally far apart. The patient is underweight with a BMI of 13.5, and upon further questioning you learn that, from a young age, he has experienced difficulty gaining weight. Laboratory results indicate that the patient has a deletion in chromosome 22. Of the following embryological structures, which would most likely form abnormally in individuals who have the same chromosomal abnormality as the patient described in this scenario?]] |
Answer A | AnswerA::Truncus arteriosus |
Answer A Explanation | [[AnswerAExp::The patient in this scenario presents with findings characteristic of DiGeorge syndrome. DiGeorge syndrome is characterized by the deletion of 22q11.2. Deletions on chromosome 22 often manifest with defects in neural crest migration. The truncus arteriosus, which gives rise to the ascending aorta and the pulmonary trunk, often forms abnormally in patients with DiGeorge syndrome, leading to the additional diagnosis of persistent truncus arteriosus, which is caused by the deletion in chromosome 22q11.2.]] |
Answer B | AnswerB::Bulbus cordis |
Answer B Explanation | [[AnswerBExp::The Bulbus cordis, which gives rise to the right ventricle and the smooth part of the left ventricle, is not associated with DiGeorge syndrome.]] |
Answer C | AnswerC::venosum |
Answer C Explanation | [[AnswerCExp::The Sinus venosum gives rise to the coronary sinus.]] |
Answer D | AnswerD::Third aortic arch |
Answer D Explanation | [[AnswerDExp::The third aortic arch, which gives rise to to the common carotid artery and the proximal part of the internal carotid artery, is not associated with DiGeorge syndrome.]] |
Answer E | AnswerE::Fourth aortic arch |
Answer E Explanation | [[AnswerEExp::The fourth aortic arch, which gives rise to the proximal part of the right subclavian artery is not associated with DiGeorge syndrome.]] |
Right Answer | RightAnswer::A |
Explanation | [[Explanation::The patient in this scenario presents with findings characteristic of DiGeorge syndrome. DiGeorge syndrome is characterized by the deletion of 22q11.2. Deletions on chromosome 22 often manifest with defects in neural crest migration. The truncus arteriosus, which gives rise to the ascending aorta and the pulmonary trunk, often forms abnormally in patients with DiGeorge syndrome, leading to the additional diagnosis of persistent truncus arteriosus, which is caused by the deletion in chromosome 22q11.2. Educational Objective: The patient in this scenario presents with findings characteristic of DiGeorge syndrome. DiGeorge syndrome is characterized by the deletion of 22q11.2. Deletions on chromosome 22 often manifest with defects in neural crest migration. The truncus arteriosus, which gives rise to the ascending aorta and the pulmonary trunk, often forms abnormally in patients with DiGeorge syndrome, leading to the additional diagnosis of persistent truncus arteriosus, which is caused by the deletion in chromosome 22q11.2. |
Approved | Approved::Yes |
Keyword | |
Linked Question | Linked:: |
Order in Linked Questions | LinkedOrder:: |