Dactylitis causes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kiran Singh (talk | contribs) |
||
Line 136: | Line 136: | ||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
[[Category:Inflammations]] | [[Category:Inflammations]] | ||
[[Category:Rheumatology]] | [[Category:Rheumatology]] | ||
[[Category:Infectious disease]] | [[Category:Infectious disease]] | ||
[[Category:Hematology]] | [[Category:Hematology]] | ||
[[Category:Mature chapter]] | [[Category:Mature chapter]] | ||
[[Category:Needs overview]] | [[Category:Needs overview]] | ||
{{WH}} | {{WH}} | ||
{{WikiDoc Sources}} | {{WikiDoc Sources}} |
Revision as of 16:22, 3 June 2015
Dactylitis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Dactylitis causes On the Web |
American Roentgen Ray Society Images of Dactylitis causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Aditya Govindavarjhulla, M.B.B.S. [2]
Causes
Common Causes
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical / poisoning | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | Sickle cell anaemia |
Iatrogenic | No underlying causes |
Infectious Disease | Gonococcal arthritis, Leprosy, Mycobacterium marinum, Mycobacterium tuberculosis, Treponema pallidum |
Musculoskeletal / Ortho | Gonococcal arthritis, Leprosy, Mycobacterium tuberculosis, Juvenile chronic arthritis, Psoriasis, Psoriatic arthritis,Reiter's syndrome |
Neurologic | No underlying causes |
Nutritional / Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Opthalmologic | No underlying causes |
Overdose / Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal / Electrolyte | No underlying causes |
Rheum / Immune / Allergy | Juvenile chronic arthritis, Psoriasis, Psoriatic arthritis, Reiter's syndrome, Sarcoiditis, Sarcoidosis |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Dental | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
- Gonococcal arthritis
- Juvenile chronic arthritis
- Leprosy
- Mycobacterium marinum
- Mycobacterium tuberculosis
- Psoriasis
- Psoriatic arthritis
- Reiter's syndrome
- Sarcoiditis
- Sarcoidosis
- Sickle cell anaemia
- Treponema pallidum