Thymoma pathophysiology: Difference between revisions
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| Neuromuscular Diseases ||[[Myasthenia gravis]], [[neuromyotonia]], rippling muscle disease, [[polymyositis]]/[[dermatomyositis]], [[encephalitis]] (limbic, cortical and brain stem), [[intestinal pseudoobstruction]] | | Neuromuscular Diseases ||[[Myasthenia gravis]], [[neuromyotonia]], rippling muscle disease, [[polymyositis]]/[[dermatomyositis]], [[encephalitis]] (limbic, cortical and brain stem), [[intestinal pseudoobstruction]] | ||
|- | |- | ||
| Haematologic Autoimmune Diseases ||[[Anemia]]: [[pure red cell aplasia]], [[pernicious anemia]], [[hemolytic anemia]] | | Haematologic Autoimmune Diseases ||[[Anemia]]: [[pure red cell aplasia]], [[pernicious anemia]], [[hemolytic anemia]], [[aplastic anemia]]. Other isolated cytopenis: [[eosinophils]], [[basophils]] and [[neutrophils]]. Immunodeficiencies: [[hypogammaglobulinaemia]] +/- T-cell deficiencies ([[Good syndrome]]) | ||
|- | |- | ||
| Dermatologic Diseases ||[[Pemphigus]] (foliaceus or paraneoplastic), [[lichen planus]], [[alopecia areata]] | | Dermatologic Diseases ||[[Pemphigus]] (foliaceus or paraneoplastic), [[lichen planus]], [[alopecia areata]] | ||
|- | |- | ||
| Endocrine Disorders ||[[Addison disease]], [[graves disease]] | | Endocrine Disorders ||[[Addison disease]], [[graves disease]], [[Cushing's disease]] | ||
|- | |- | ||
| Renal and Hepatic Diseases ||[[Glomerulonephritis]] | | Renal and Hepatic Diseases ||[[Glomerulonephritis]], [[autoimmune hepatitis]] | ||
|- | |- | ||
| Systemic Autoimmune Diseases ||[[SLE]], [[Sjögren's syndrome]], [[systemic sclerosis]] | | Systemic Autoimmune Diseases ||[[SLE]], [[Sjögren's syndrome]], [[systemic sclerosis]], [[graft-versus-host disease]] | ||
|} | |} | ||
==References== | ==References== |
Revision as of 17:05, 22 September 2015
Thymoma Microchapters |
Diagnosis |
---|
Case Studies |
Thymoma pathophysiology On the Web |
American Roentgen Ray Society Images of Thymoma pathophysiology |
Risk calculators and risk factors for Thymoma pathophysiology |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Amr Marawan, M.D. [2] Ahmad Al Maradni, M.D. [3]
Overview
On gross pathology, well circumscribed mass, that is locally invasive is a characteristic finding of thymoma. On gross pathology, well circumscribed mass, that is locally invasive is a characteristic finding of thymoma.
Pathophysiology
Microscopic Pathology
On microscopic histopathological analysis, round cells, with ample vacuolated cytoplasms, and fat droplets are characteristic findings of thymoma.
![]() |
![]() |
![]() |
![]() |
Gross Pathology
On gross pathology, well circumscribed mass, that is locally invasive is a characteristic finding of thymoma.
![]() |
Genetic Features
Genetic alterations reported for the different WHO histological thymoma subtypes[1]
WHO Type | Chromosomal Gains | Chromosomal Losses |
Type A | none | -6p |
Type AB | none | -5q21-22,-6q,-12p,-16q |
Type B3 | +1q | -6,-13q |
Associated Disorders
30% of patients have their thymomas discovered, because they have an associated autoimmune disorder. These disorders include:[2]
Type | Diseases |
Neuromuscular Diseases | Myasthenia gravis, neuromyotonia, rippling muscle disease, polymyositis/dermatomyositis, encephalitis (limbic, cortical and brain stem), intestinal pseudoobstruction |
Haematologic Autoimmune Diseases | Anemia: pure red cell aplasia, pernicious anemia, hemolytic anemia, aplastic anemia. Other isolated cytopenis: eosinophils, basophils and neutrophils. Immunodeficiencies: hypogammaglobulinaemia +/- T-cell deficiencies (Good syndrome) |
Dermatologic Diseases | Pemphigus (foliaceus or paraneoplastic), lichen planus, alopecia areata |
Endocrine Disorders | Addison disease, graves disease, Cushing's disease |
Renal and Hepatic Diseases | Glomerulonephritis, autoimmune hepatitis |
Systemic Autoimmune Diseases | SLE, Sjögren's syndrome, systemic sclerosis, graft-versus-host disease |
References
- ↑ "http://www.iarc.fr/en/publications/pdfs-online/pat-gen/bb10/BB10.pdf" (PDF). Retrieved 26 February 2014. External link in
|title=
(help) - ↑ "http://www.iarc.fr/en/publications/pdfs-online/pat-gen/bb10/BB10.pdf" (PDF). External link in
|title=
(help)