File:Oligodendroglioma coronal T1 C+.jpg: Difference between revisions

Jump to navigation Jump to search
(Sujit Routray uploaded a new version of File:Oligodendroglioma coronal T1 C+.jpg)
(Sujit Routray uploaded a new version of File:Oligodendroglioma coronal T1 C+.jpg)
(No difference)

Revision as of 17:52, 8 October 2015

Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file here). Creative Commons BY-SA-NC

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:31, 8 October 2015Thumbnail for version as of 18:31, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr Frank Gaillard et al.. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
18:29, 8 October 2015Thumbnail for version as of 18:29, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr Frank Gaillard et al.. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
17:55, 8 October 2015Thumbnail for version as of 17:55, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
17:52, 8 October 2015Thumbnail for version as of 17:52, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
17:31, 8 October 2015Thumbnail for version as of 17:31, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
17:31, 8 October 2015Thumbnail for version as of 17:31, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Reverted to version as of 17:30, 8 October 2015
17:30, 8 October 2015Thumbnail for version as of 17:30, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
17:30, 8 October 2015Thumbnail for version as of 17:30, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC
17:29, 8 October 2015Thumbnail for version as of 17:29, 8 October 2015630 × 600 (29 KB)Sujit Routray (talk | contribs)Image courtesy of Dr. Henry Knipe and Dr. Frank Gaillard et al. Radiopaedia (original file [http://radiopaedia.org/articles/oligodendroglioma here]). Creative Commons BY-SA-NC

There are no pages that use this file.