Adenocarcinoma of the lung classification: Difference between revisions
Shanshan Cen (talk | contribs) |
Shanshan Cen (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{CMG}}; {{AE}} {{SC}} | {{CMG}}; {{AE}} {{SC}} | ||
==Overview== | ==Overview== | ||
== Classification == | Adenocarcinoma of the lung may be classified according to WHO into 5 subtypes: mixed, acinar, papillary, bronchioloalveolar carcinoma, and solid adenocarcinoma.<ref name="pmid4209392">{{cite journal| author=Hawkey CM| title=The relationship between blood coagulation and thrombosis and atherosclerosis in man, monkeys and carnivores. | journal=Thromb Diath Haemorrh | year= 1974 | volume= 31 | issue= 1 | pages= 103-18 | pmid=4209392 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=4209392 }} </ref> Adenocarcinoma of the lung may be classified according to IASLC/ATS/ERS into 6 subtypes: pre-invasive lesions, atypical adenomatous hyperplasia, adenocarcinoma in situ, minimally invasive adenocarcinoma, invasive adenocarcinoma, and variants of invasive adenocarcinoma. | ||
==Classification== | |||
* Adenocarcinomas are highly heterogeneous tumors. Several major histological subtypes are currently recognized by the WHO<ref name="pmid4209392">{{cite journal| author=Hawkey CM| title=The relationship between blood coagulation and thrombosis and atherosclerosis in man, monkeys and carnivores. | journal=Thromb Diath Haemorrh | year= 1974 | volume= 31 | issue= 1 | pages= 103-18 | pmid=4209392 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=4209392 }} </ref> and IASLC/ATS/ERS<ref name="pmid21828029">{{Cite journal | pmid = 21828029| year = 2012| author1 = Van Schil| first1 = P. E.| title = Surgical implications of the new IASLC/ATS/ERS adenocarcinoma classification| journal = European Respiratory Journal| volume = 39| issue = 2| pages = 478-86| last2 = Asamura| first2 = H| last3 = Rusch| first3 = V. W.| last4 = Mitsudomi| first4 = T| last5 = Tsuboi| first5 = M| last6 = Brambilla| first6 = E| last7 = Travis| first7 = W. D.| doi = 10.1183/09031936.00027511}}</ref><ref>{{Cite journal | pmid = 21804158| year = 2011| author1 = Travis| first1 = W. D.| title = Paradigm shifts in lung cancer as defined in the new IASLC/ATS/ERS lung adenocarcinoma classification| journal = European Respiratory Journal| volume = 38| issue = 2| pages = 239-43| last2 = Brambilla| first2 = E| last3 = Van Schil| first3 = P| last4 = Scagliotti| first4 = G. V.| last5 = Huber| first5 = R. M.| last6 = Sculier| first6 = J. P.| last7 = Vansteenkiste| first7 = J| last8 = Nicholson| first8 = A. G.| doi = 10.1183/09031936.00026711}}</ref><ref>{{Cite journal | pmid = 18951650| year = 2009| author1 = Vazquez| first1 = M| title = Solitary and multiple resected adenocarcinomas after CT screening for lung cancer: Histopathologic features and their prognostic implications| journal = Lung Cancer| volume = 64| issue = 2| pages = 148-54| last2 = Carter| first2 = D| last3 = Brambilla| first3 = E| last4 = Gazdar| first4 = A| last5 = Noguchi| first5 = M| last6 = Travis| first6 = W. D.| last7 = Huang| first7 = Y| last8 = Zhang| first8 = L| last9 = Yip| first9 = R| last10 = Yankelevitz| first10 = D. F.| last11 = Henschke| first11 = C. I.| author12 = International Early Lung Cancer Action Program Investigators| doi = 10.1016/j.lungcan.2008.08.009| pmc = 2849638}}</ref> | * Adenocarcinomas are highly heterogeneous tumors. Several major histological subtypes are currently recognized by the WHO<ref name="pmid4209392">{{cite journal| author=Hawkey CM| title=The relationship between blood coagulation and thrombosis and atherosclerosis in man, monkeys and carnivores. | journal=Thromb Diath Haemorrh | year= 1974 | volume= 31 | issue= 1 | pages= 103-18 | pmid=4209392 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=4209392 }} </ref> and IASLC/ATS/ERS<ref name="pmid21828029">{{Cite journal | pmid = 21828029| year = 2012| author1 = Van Schil| first1 = P. E.| title = Surgical implications of the new IASLC/ATS/ERS adenocarcinoma classification| journal = European Respiratory Journal| volume = 39| issue = 2| pages = 478-86| last2 = Asamura| first2 = H| last3 = Rusch| first3 = V. W.| last4 = Mitsudomi| first4 = T| last5 = Tsuboi| first5 = M| last6 = Brambilla| first6 = E| last7 = Travis| first7 = W. D.| doi = 10.1183/09031936.00027511}}</ref><ref>{{Cite journal | pmid = 21804158| year = 2011| author1 = Travis| first1 = W. D.| title = Paradigm shifts in lung cancer as defined in the new IASLC/ATS/ERS lung adenocarcinoma classification| journal = European Respiratory Journal| volume = 38| issue = 2| pages = 239-43| last2 = Brambilla| first2 = E| last3 = Van Schil| first3 = P| last4 = Scagliotti| first4 = G. V.| last5 = Huber| first5 = R. M.| last6 = Sculier| first6 = J. P.| last7 = Vansteenkiste| first7 = J| last8 = Nicholson| first8 = A. G.| doi = 10.1183/09031936.00026711}}</ref><ref>{{Cite journal | pmid = 18951650| year = 2009| author1 = Vazquez| first1 = M| title = Solitary and multiple resected adenocarcinomas after CT screening for lung cancer: Histopathologic features and their prognostic implications| journal = Lung Cancer| volume = 64| issue = 2| pages = 148-54| last2 = Carter| first2 = D| last3 = Brambilla| first3 = E| last4 = Gazdar| first4 = A| last5 = Noguchi| first5 = M| last6 = Travis| first6 = W. D.| last7 = Huang| first7 = Y| last8 = Zhang| first8 = L| last9 = Yip| first9 = R| last10 = Yankelevitz| first10 = D. F.| last11 = Henschke| first11 = C. I.| author12 = International Early Lung Cancer Action Program Investigators| doi = 10.1016/j.lungcan.2008.08.009| pmc = 2849638}}</ref> | ||
Line 37: | Line 39: | ||
:* Mixed | :* Mixed | ||
* Minimally | * Minimally invasive adenocarcinoma | ||
:* Non-mucinous | :* Non-mucinous | ||
Line 44: | Line 46: | ||
:* Mixed | :* Mixed | ||
* Invasive | * Invasive adenocarcinoma | ||
:* Lepidic predominant | :* Lepidic predominant | ||
Line 56: | Line 58: | ||
:* Solid predominant with mucin production | :* Solid predominant with mucin production | ||
* Variants of invasive | * Variants of invasive adenocarcinoma | ||
:* Invasive mucinous adenocarcinoma | :* Invasive mucinous adenocarcinoma |
Revision as of 20:27, 9 December 2015
Adenocarcinoma of the Lung Microchapters |
Differentiating Adenocarcinoma of the Lung from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Adenocarcinoma of the lung classification On the Web |
American Roentgen Ray Society Images of Adenocarcinoma of the lung classification |
Risk calculators and risk factors for Adenocarcinoma of the lung classification |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Shanshan Cen, M.D. [2]
Overview
Adenocarcinoma of the lung may be classified according to WHO into 5 subtypes: mixed, acinar, papillary, bronchioloalveolar carcinoma, and solid adenocarcinoma.[1] Adenocarcinoma of the lung may be classified according to IASLC/ATS/ERS into 6 subtypes: pre-invasive lesions, atypical adenomatous hyperplasia, adenocarcinoma in situ, minimally invasive adenocarcinoma, invasive adenocarcinoma, and variants of invasive adenocarcinoma.
Classification
- Adenocarcinomas are highly heterogeneous tumors. Several major histological subtypes are currently recognized by the WHO[1] and IASLC/ATS/ERS[2][3][4]
- In as many as 80% of tumors that are extensively sampled, components of more than one of these subtypes will be recognized. Using increments of 5% to describe the amount of each subtype present, the predominant subtype is used to classify the whole tumor.[5] The predominant subtype is prognostic for survival after complete resection.[6]
2004 WHO classification
- Mixed subtype
- Acinar
- Papillary
- Bronchioloalveolar carcinoma
- Non mucinous
- Mucinous
- Mixed
- Solid adenocarcinoma
- Colloid
- Fetal
- Mucinous cystadenocarcinoma
- Signet-ring
- Clear-cell
IASLC/ATS/ERS classification
- Pre-invasive lesions
- Atypical adenomatous hyperplasia
- Adenocarcinoma in situ of lung
- Non-mucinous
- Mucinous
- Mixed
- Minimally invasive adenocarcinoma
- Non-mucinous
- Mucinous
- Mixed
- Invasive adenocarcinoma
- Lepidic predominant
- Acinar predominant
- Papillary predominant
- Micropapillary predominant
- Solid predominant with mucin production
- Variants of invasive adenocarcinoma
- Invasive mucinous adenocarcinoma
- Colloid
- Fetal
- Enteric
References
- ↑ 1.0 1.1 Hawkey CM (1974). "The relationship between blood coagulation and thrombosis and atherosclerosis in man, monkeys and carnivores". Thromb Diath Haemorrh. 31 (1): 103–18. PMID 4209392.
- ↑ Van Schil, P. E.; Asamura, H; Rusch, V. W.; Mitsudomi, T; Tsuboi, M; Brambilla, E; Travis, W. D. (2012). "Surgical implications of the new IASLC/ATS/ERS adenocarcinoma classification". European Respiratory Journal. 39 (2): 478–86. doi:10.1183/09031936.00027511. PMID 21828029.
- ↑ Travis, W. D.; Brambilla, E; Van Schil, P; Scagliotti, G. V.; Huber, R. M.; Sculier, J. P.; Vansteenkiste, J; Nicholson, A. G. (2011). "Paradigm shifts in lung cancer as defined in the new IASLC/ATS/ERS lung adenocarcinoma classification". European Respiratory Journal. 38 (2): 239–43. doi:10.1183/09031936.00026711. PMID 21804158.
- ↑ Vazquez, M; Carter, D; Brambilla, E; Gazdar, A; Noguchi, M; Travis, W. D.; Huang, Y; Zhang, L; Yip, R; Yankelevitz, D. F.; Henschke, C. I.; International Early Lung Cancer Action Program Investigators (2009). "Solitary and multiple resected adenocarcinomas after CT screening for lung cancer: Histopathologic features and their prognostic implications". Lung Cancer. 64 (2): 148–54. doi:10.1016/j.lungcan.2008.08.009. PMC 2849638. PMID 18951650.
- ↑ Travis, W. D.; Brambilla, E; Noguchi, M; Nicholson, A. G.; Geisinger, K. R.; Yatabe, Y; Beer, D. G.; Powell, C. A.; Riely, G. J.; Van Schil, P. E.; Garg, K; Austin, J. H.; Asamura, H; Rusch, V. W.; Hirsch, F. R.; Scagliotti, G; Mitsudomi, T; Huber, R. M.; Ishikawa, Y; Jett, J; Sanchez-Cespedes, M; Sculier, J. P.; Takahashi, T; Tsuboi, M; Vansteenkiste, J; Wistuba, I; Yang, P. C.; Aberle, D; Brambilla, C; et al. (2011). "International association for the study of lung cancer/american thoracic society/european respiratory society international multidisciplinary classification of lung adenocarcinoma". Journal of thoracic oncology : official publication of the International Association for the Study of Lung Cancer. 6 (2): 244–85. doi:10.1097/JTO.0b013e318206a221. PMID 21252716.
- ↑ Russell, P. A.; Wainer, Z; Wright, G. M.; Daniels, M; Conron, M; Williams, R. A. (2011). "Does lung adenocarcinoma subtype predict patient survival?: A clinicopathologic study based on the new International Association for the Study of Lung Cancer/American Thoracic Society/European Respiratory Society international multidisciplinary lung adenocarcinoma classification". Journal of thoracic oncology : official publication of the International Association for the Study of Lung Cancer. 6 (9): 1496–504. doi:10.1097/JTO.0b013e318221f701. PMID 21642859.