Henoch-Schönlein purpura causes: Difference between revisions
Jump to navigation
Jump to search
Rabin Bista (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Henoch-Schönlein purpura}} | |||
{{CMG}} | |||
==Overview== | |||
==Causes== | |||
===Causes by Organ System=== | ===Causes by Organ System=== | ||
{|style="width:80%; height:100px" border="1" | {|style="width:80%; height:100px" border="1" | ||
Line 125: | Line 133: | ||
* Disease C | * Disease C | ||
{{col-end}} | {{col-end}} | ||
==References== | |||
{{Reflist|2}} | |||
[[Category:Needs content]] | |||
[[Category:Rheumatology]] | |||
{{WH}} | |||
{{WS}} |
Revision as of 16:27, 28 June 2016
Henoch-Schönlein purpura Microchapters |
Differentiating Henoch-Schönlein purpura from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Henoch-Schönlein purpura causes On the Web |
American Roentgen Ray Society Images of Henoch-Schönlein purpura causes |
Risk calculators and risk factors for Henoch-Schönlein purpura causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Causes
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | Cytarabine , Deferiprone, Ethacrynic Acid, Oxytetracycline |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
|
|
|