Niemann-Pick disease causes: Difference between revisions
Jump to navigation
Jump to search
Gerald Chi (talk | contribs) Created page with "__NOTOC__ {{Niemann-Pick disease}} {{CMG}} ==Overview== ==Causes== ===Life Threatening Causes=== Life-threatening causes include conditions which may result in death or per..." |
m Categories |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Niemann-Pick disease}} | {{Niemann-Pick disease}} | ||
{{CMG}}; {{AE}} | |||
{{CMG}} | |||
==Overview== | ==Overview== | ||
Line 137: | Line 136: | ||
* Disease C | * Disease C | ||
{{col-end}} | {{col-end}} | ||
==References== | |||
{{reflist|2}} | |||
[[Category:Endocrinology]] | |||
[[Category:Neurology]] | |||
[[Category:Needs overview]] | |||
{{WS}} | |||
{{WH}} |
Latest revision as of 16:32, 25 July 2016
Niemann-Pick disease Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Niemann-Pick disease causes On the Web |
American Roentgen Ray Society Images of Niemann-Pick disease causes |
Risk calculators and risk factors for Niemann-Pick disease causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief:
Overview
Causes
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Common Causes
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
|
|
|