Rhabdomyolysis causes: Difference between revisions
Jump to navigation
Jump to search
(→Causes) |
|||
Line 92: | Line 92: | ||
*[[Malignant hyperthermia]] susceptibility caused by RYR1 gene mutations | *[[Malignant hyperthermia]] susceptibility caused by RYR1 gene mutations | ||
*[[Alpha-methylacyl-CoA racemase|Alpha-methylacyl-CoA racemase (AMACR) deficiency]] | *[[Alpha-methylacyl-CoA racemase|Alpha-methylacyl-CoA racemase (AMACR) deficiency]] | ||
*[[Brody myopathy]] ([[Calcium adenosine triphosphatase deficiency]]) | *[[Adenosine triphosphate|Brody myopathy]] ([[Adenosine triphosphate|Calcium adenosine triphosphatase deficiency]]) | ||
| valign = top | | | valign = top | | ||
*Isolated myopathy | *Isolated myopathy |
Revision as of 15:56, 14 November 2016
Rhabdomyolysis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Rhabdomyolysis causes On the Web |
American Roentgen Ray Society Images of Rhabdomyolysis causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Injuries leading to rhabdomyolysis can be due to mechanical, physical, and chemical causes.
Causes
Mechanical Causes | Physical causes | Chemical causes |
---|---|---|
|
|
|
Causes by Pathophysiology
Rhadomyolysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traumatic or Muscle Compression | Non - Traumatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Traumatic Exertional | Non-Traumatic Non-Exertional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non - Traumatic Exertional Rhadomyolysis in a Normal Muscle | Non - Traumatic Exertional Rhadomyolysis in an Abnormal Muscle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑Crush injury ❑Coma ❑Post ictal state ❑Post - Operative Surgical trauma ❑Electrical Injury ❑Compartment Syndrome ❑Immobilizaion | ❑Exertional Heat Stroke ❑Sickle cell trait ❑Hyperkinetic States Such as *Grand mal Seizures *Delirium tremens *Psychotic agitation *Amphetamine Overdose | ❑Drugs and toxins ❑Infections ❑Electrolyte abnormalities ❑Endocrinopathies ❑Inflammatory myopathies ❑Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic myopathies | Mitochondrial myopathies | Malignant hyperthermia | Neuroleptic malignant syndrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic myopathies | Mitochondrial myopathies | Malignant hyperthermia | Neuroleptic malignant syndrome |
---|---|---|---|
Disorders of glycogenolysis Disorders of glycolysis
Disorders of lipid metabolism
Disorders of purine metabolism Other defects
|
|
Volatile anesthetic agent
Depolarising Neuro-Muscular Blocker
|
Neuroleptics
Antiemetic agents
Anti Parkison drug withdrawl
|
Drugs and toxins | Infections | Electrolyte abnormalities | Endocrinopathies | Inflammatory myopathies | Miscellaneous |
---|---|---|---|---|---|
DRUGS CAUSING DIRECT MYOTOXICITY
DRUGS CAUSING AN IMMUNOLOGICALLY MEDIATED MYOPATHY
Toxins
|
Viral infections
Bacterial infections
|
|
|
|
|
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | Acetaminophen and Oxycodone, Cytarabine, Diphenhydramine, Entacapone, Felbamate, Iodixanol, Ioxilan, Isotretinoin, lamivudine, Sorafenib, Sulfasalazine, Trospium, trientine |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
References
- ↑ Clarkson P, Kearns A, Rouzier P, Rubin R, Thompson P (2006). "Serum creatine kinase levels and renal function measures in exertional muscle damage". Med Sci Sports Exerc. 38 (4): 623–7. PMID 16679975.
- ↑ Larbi EB (1998). "Drug-induced rhabdomyolysis". Annals of Saudi medicine. 18 (6): 525–30. PMID 17344731.
- ↑ Chabria SB (2006). "Rhabdomyolysis: a manifestation of cyclobenzaprine toxicity". Journal of occupational medicine and toxicology (London, England). 1: 16. doi:10.1186/1745-6673-1-16. PMID 16846511.