Chronic hypertension classification: Difference between revisions
Usama Talib (talk | contribs) No edit summary |
Usama Talib (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
==Classification== | ==Classification== | ||
===2014 Evidence-Based Guidelines for the Management of High Blood Pressure in Adults (JNC8) --''' DO NOT EDIT''' === | |||
{| align=center | |||
|- | |||
| | |||
{| style="border: 0px; font-size: 90%; margin: 3px;" align=center | |||
|+ align="center" style="background:#4479BA; color: #FFFFFF;" |'''Characteristics of diseases vaccinated against in most vaccine schedules<ref name= "WHO">[http://www.who.int/immunization/topics/en/ '''Estimated''' Incidence/deaths] World Health Organization ''Immunization, Vaccines and Biologicals'' Year 2000 data </ref><ref name= "CDC1">[http://www.cdc.gov/nip/publications/pink/Appendices/appdx-full-g.pdf '''Reported''' cases/deaths (pdf)] CDC "Pink Pages", Year 2002 data </ref><ref name=UK1>[http://www.immunisation.nhs.uk/article.php?id=91 '''Reported''' cases/deaths] NHS Immunisation Information, Year 2000 data (unless noted)</ref><ref>[http://www.who.int/mediacentre/factsheets/fs286/en/ See also: Estimated regional measles deaths (with uncertainty bounds)] Fact sheet N°286 (2004). The World Health Organization (WHO) and UNICEF. Revised March 2006.</ref><ref name= "WHO2005">(2005 data) Polio is endemic in only four countries; Nigeria, India, Afghanistan and Pakistan</ref><ref>(year 2000: due to [[neonatal tetanus]] from non-sterile delivery and/or umbilical severing tools)</ref><ref>[http://www.cdc.gov/nchstp/tb/surv/surv2005/PDF/table1.pdf ''Reported Tuberculosis in the United States''] The National Center for HIV, STD, and TB Prevention Statistics: 2002</ref>''' | |||
|- | |||
|rowspan="2" align="center" style="background:#DCDCDC;"| Disease | |||
!colspan="2" align="center" style="background:#DCDCDC;"| Characteristics | |||
!colspan="2" align="center" style="background:#DCDCDC;"| Worldwide | |||
!colspan="2" align="center" style="background:#DCDCDC;"| U.S. | |||
!colspan="2" align="center" style="background:#DCDCDC;"| U.K. | |||
|- | |||
!align="center" style="background:#DCDCDC;"|Transmission | |||
!align="center" style="background:#DCDCDC;"|Incubation | |||
!align="center" style="background:#DCDCDC;"|Incidence | |||
!align="center" style="background:#DCDCDC;"|Deaths | |||
!align="center" style="background:#DCDCDC;"|Incidence | |||
!align="center" style="background:#DCDCDC;"|Deaths | |||
!align="center" style="background:#DCDCDC;"|Incidence | |||
!align="center" style="background:#DCDCDC;"|Deaths | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Diphtheria]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | Saliva | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 1-4 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 30,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 3,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 1 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Haemophilus influenzae|Haemophilus <br>influenzae]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne droplet | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |1-4 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |2-3,000,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |450,000<br/><small>(mostly children)</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 1,743 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 7 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 30 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Hepatitis B]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | Contact with body fluids | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 6 weeks - 6 months | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 5,700,000 <small>(acute)</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 521,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 7,996 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 7 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 600 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | <small>Not reported</small> | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Measles]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |10-12 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |30-40,000,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |610,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 44 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 77 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 1 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Mumps]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne droplets | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |14-21 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |477,079 <small>(reported)</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | N/A | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 270 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 1 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 16,436 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Pertussis]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne droplets | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |5-10 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |39,000,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |297,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 9,771 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 18 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 2 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 2 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Polio]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Fecal contamination | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Hours | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 1,951 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |<1,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Rubella]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne droplets | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |5-7 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |<small>Not reported</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |631,571 <br>[[Congenital rubella syndrome]] (CRS) | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 18 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | (1 CRS) | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Tetanus]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Penetrating injury, <br>blood contamination, <br> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |3-10 days | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |18,781 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |200,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 25 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 5 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 6 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 0 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Tuberculosis]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |3 day - 15 weeks | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |8,000,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |1,600,000 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 15,056 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 784 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 6,572 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 373 | |||
|- | |||
|align="left" style="background:#DCDCDC;"|[[Varicella]] | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |Airborne | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |2 weeks | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |<small>Not reported</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |<small>Not reported</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 22,841 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" | 32 | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |<small>Not reported</small> | |||
|style="padding: 5px 5px; background: #F5F5F5;" align="center" |<small>Not reported</small> | |||
|- | |||
|} | |||
|} | |||
<small><small> Adopted from 2014 Evidence-Based Guideline for the Management of High Blood Pressure in Adults. Report From the Panel Members Appointed to the Eighth Joint National Committee (JNC 8).<ref name="pmid24352797">{{cite journal| author=James PA, Oparil S, Carter BL, Cushman WC, Dennison-Himmelfarb C, Handler J et al.| title=2014 evidence-based guideline for the management of high blood pressure in adults: report from the panel members appointed to the Eighth Joint National Committee (JNC 8). | journal=JAMA | year= 2014 | volume= 311 | issue= 5 | pages= 507-20 | pmid=24352797 | doi=10.1001/jama.2013.284427 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24352797 }} </ref></small></small> | |||
===JNC 7 Classification of Blood Pressure=== | ===JNC 7 Classification of Blood Pressure=== |
Revision as of 14:31, 17 May 2017
Chronic Hypertension Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Chronic hypertension classification On the Web |
Directions to Hospitals Treating Chronic hypertension classification |
Risk calculators and risk factors for Chronic hypertension classification |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Assistant Editor-In-Chief: Yazan Daaboul, Serge Korjian
Overview
In 2004, the Seventh Report of the Joint National Committee (JNC 7) classified blood pressure values into 4 categories: normal, prehypertension, stage I hypertension, and stage II hypertension.[1] In 2007, the Task Force for the Management of Arterial Hypertension of the European Society of Hypertension (ESH) and the European Society of Cardiology (ESC) classified blood pressure into 7 categories.[2] This classification remained unchanged in the 2013 ESH/ESC classification.[3] The ESH/ESC classification excludes JNC 7’s pre-hypertension category, but includes 3 different grades of hypertension in contrast to JNC 7’s two-stage classification of hypertension.
Classification
2014 Evidence-Based Guidelines for the Management of High Blood Pressure in Adults (JNC8) -- DO NOT EDIT
|
Adopted from 2014 Evidence-Based Guideline for the Management of High Blood Pressure in Adults. Report From the Panel Members Appointed to the Eighth Joint National Committee (JNC 8).[11]
JNC 7 Classification of Blood Pressure
According to the Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure[12] blood pressure values were classified as follows:
Blood Pressure Classification | Systolic (mm Hg) | Diastolic (mm Hg) | |
Normal | < 120 | and | < 80 |
Pre-Hypertension | 120-139 | or | 80-89 |
Stage 1 Hypertension | 140-159 | or | 90-99 |
Stage 2 Hypertension | >160 | or | >100 |
ESH/ESC Classification of Blood Pressure
In Europe, a different classification of blood pressure was introduced in 2007 by The Task Force for the Management of Arterial Hypertension of the European Society of Hypertension (ESH) and of the European Society of Cardiology (ESC). According to the 2013 Guidelines for the Management of Arterial Hypertension, blood pressure values were classified as follows: [2]
Blood Pressure Classification | Systolic (mm Hg) | Diastolic (mm Hg) | |
Optimal | < 120 | and | < 80 |
Normal | 120-129 | and/or | 80-84 |
High Normal | 130-139 | and/or | 85-89 |
Grade 1 Hypertension | 140-159 | and/or | 90-99 |
Grade 2 Hypertension | 160-179 | and/or | 100-109 |
Grade 3 Hypertension | ≥ 180 | and/or | ≥110 |
Isolated Systolic Hypertension | ≥140 | and | <90 |
References
- ↑ Cuddy ML (2005). "Treatment of hypertension: guidelines from JNC 7 (the seventh report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure 1)". J Pract Nurs. 55 (4): 17–21, quiz 22-3. PMID 16512265.
- ↑ 2.0 2.1 Bonny A, Lacombe F, Yitemben M, Discazeaux B, Donetti J, Fahri P; et al. (2008). "The 2007 ESH/ESC guidelines for the management of arterial hypertension". J Hypertens. 26 (4): 825, author reply 825-6. doi:10.1097/HJH.0b013e3282f857e7. PMID 18327095.
- ↑ Mancia G, Fagard R, Narkiewicz K, Redón J, Zanchetti A, Böhm M; et al. (2013). "2013 ESH/ESC Guidelines for the management of arterial hypertension: the Task Force for the management of arterial hypertension of the European Society of Hypertension (ESH) and of the European Society of Cardiology (ESC)". J Hypertens. 31 (7): 1281–357. doi:10.1097/01.hjh.0000431740.32696.cc. PMID 23817082.
- ↑ Estimated Incidence/deaths World Health Organization Immunization, Vaccines and Biologicals Year 2000 data
- ↑ Reported cases/deaths (pdf) CDC "Pink Pages", Year 2002 data
- ↑ Reported cases/deaths NHS Immunisation Information, Year 2000 data (unless noted)
- ↑ See also: Estimated regional measles deaths (with uncertainty bounds) Fact sheet N°286 (2004). The World Health Organization (WHO) and UNICEF. Revised March 2006.
- ↑ (2005 data) Polio is endemic in only four countries; Nigeria, India, Afghanistan and Pakistan
- ↑ (year 2000: due to neonatal tetanus from non-sterile delivery and/or umbilical severing tools)
- ↑ Reported Tuberculosis in the United States The National Center for HIV, STD, and TB Prevention Statistics: 2002
- ↑ James PA, Oparil S, Carter BL, Cushman WC, Dennison-Himmelfarb C, Handler J; et al. (2014). "2014 evidence-based guideline for the management of high blood pressure in adults: report from the panel members appointed to the Eighth Joint National Committee (JNC 8)". JAMA. 311 (5): 507–20. doi:10.1001/jama.2013.284427. PMID 24352797.
- ↑ Chobanian AV; et al. (2003). "The Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure: the JNC 7 report". JAMA. 289: 2560–72. PMID 12748199.