Sheehan's syndrome differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
Iqra Qamar (talk | contribs) |
Iqra Qamar (talk | contribs) |
||
Line 8: | Line 8: | ||
==Differentiating Sheehan's Syndrome from other Diseases== | ==Differentiating Sheehan's Syndrome from other Diseases== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Diseases | ! rowspan="2" |Diseases | ||
!Course | !Course | ||
!History and Symptoms | !History and Symptoms | ||
Line 16: | Line 16: | ||
!CT/MRI | !CT/MRI | ||
!Other Findings | !Other Findings | ||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
|Sheehan's syndrome | |Sheehan's syndrome |
Revision as of 15:07, 18 August 2017
Sheehan's syndrome Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Sheehan's syndrome differential diagnosis On the Web |
American Roentgen Ray Society Images of Sheehan's syndrome differential diagnosis |
Risk calculators and risk factors for Sheehan's syndrome differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief:
Overview
Sheehan syndrome must be differentiated from lymphocytic hypophysitis, pituitary apoplexy and SAH.[1][2][3]
Differentiating Sheehan's Syndrome from other Diseases
Diseases | Course | History and Symptoms | Physical Examination | Laboratory Findings | Gold standard | CT/MRI | Other Findings |
---|---|---|---|---|---|---|---|
Sheehan's syndrome | Acute | ||||||
Pituitary apoplexy | |||||||
Lymphocytic hypophysitis | |||||||
Subarachnoid hemorrhage | |||||||
Empty sella syndrome | Chronic | ||||||
Hypothyroidism | |||||||
Hypogonadotropic hypogonadism | |||||||
Hypoprolactinemia | |||||||
Hypopituitarism | |||||||
Hypoadrenalism |
Differentiating Sheehan's syndrome on the basis of
Diseases | Course | History and Symptoms | Physical Examination | Laboratory Findings | Other Findings |
---|---|---|---|---|---|
Physical Finding 1 | |||||
Sheehan's Syndrome | Acute | + | |||
Pituitary apoplexy | |||||
Lymphocytic hypophysitis | |||||
SAH | |||||
Empty sella syndrome | Chronic | ||||
Primary Hypothyroidism | |||||
Hypogonadotropic Hypogonadism | |||||
Hypoprolactinemia |
Use if the above table can not be made
Differential Diagnosis | Similar Features | Differentiating Features |
---|---|---|
Differential 1 |
|
|
Differential 2 |
|
|
Differential 3 |
|
|
Differential 4 |
|
|
Differential 5 |
|
|
References
- ↑ Rolih CA, Ober KP (1993). "Pituitary apoplexy". Endocrinol. Metab. Clin. North Am. 22 (2): 291–302. PMID 8325288.
- ↑ Vidal E, Cevallos R, Vidal J, Ravon R, Moreau JJ, Rogues AM, Loustaud V, Liozon F (1992). "Twelve cases of pituitary apoplexy". Arch. Intern. Med. 152 (9): 1893–9. PMID 1520058.
- ↑ Lazaro CM, Guo WY, Sami M, Hindmarsh T, Ericson K, Hulting AL, Wersäll J (1994). "Haemorrhagic pituitary tumours". Neuroradiology. 36 (2): 111–4. PMID 8183446.