Short bowel syndrome causes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
==Causes== | ==Causes== | ||
===Common Causes=== | ===Common Causes=== | ||
Line 21: | Line 19: | ||
* Internal hernia | * Internal hernia | ||
* [[Physical trauma|Trauma]] to the small intestine | * [[Physical trauma|Trauma]] to the small intestine | ||
* | * | ||
=== Less Common Causes === | === Less Common Causes === | ||
Less common causes of short bowel syndrome include: | Less common causes of short bowel syndrome include: | ||
* | * Bypass surgery to treat [[obesity]] | ||
===Causes by Organ System=== | ===Causes by Organ System=== |
Revision as of 14:23, 21 November 2017
Short bowel syndrome Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Short bowel syndrome causes On the Web |
American Roentgen Ray Society Images of Short bowel syndrome causes |
Risk calculators and risk factors for Short bowel syndrome causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Sadaf Sharfaei M.D.[2]
Overview
Causes
Common Causes
Short bowel syndrome in adults is usually caused by surgical removal of the intestine due to:
- Crohn's disease
- Mesenteric vascular events
- Malignancies
- Radiation enteritis
- Volvulus
- Adhesion
- Internal hernia
- Trauma to the small intestine
Less Common Causes
Less common causes of short bowel syndrome include:
- Bypass surgery to treat obesity
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
List the causes of the disease in alphabetical order.
The unnamed parameter 2= is no longer supported. Please see the documentation for {{columns-list}}.
3