TCEB3: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{reflist}} +{{reflist|2}}, -<references /> +{{reflist|2}}, -{{WikiDoc Cardiology Network Infobox}} +))
 
m (Bot: HTTP→HTTPS)
 
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Underlinked|date=March 2014}}
{{PBB_Controls
{{Infobox_gene}}
| update_page = yes
'''Transcription elongation factor B polypeptide 3''' is a [[protein]] that in humans is encoded by the ''TCEB3'' [[gene]].<ref name="pmid8586449">{{cite journal | vauthors = Aso T, Mokady N, Haque D, Conaway RC, Conaway JW | title = Assignment of a human gene encoding the 110-kDa subunit of general transcription factor elongin (SIII) to chromosome 1p36.1 | journal = Genomics | volume = 30 | issue = 2 | pages = 393–4 |date=Mar 1996 | pmid = 8586449 | pmc =  | doi =  }}</ref><ref name="pmid7660129">{{cite journal | vauthors = Aso T, Lane WS, Conaway JW, Conaway RC | title = Elongin (SIII): a multisubunit regulator of elongation by RNA polymerase II | journal = Science | volume = 269 | issue = 5229 | pages = 1439–43 |date=Oct 1995 | pmid = 7660129 | pmc = | doi =10.1126/science.7660129 }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: TCEB3 transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A)| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6924| accessdate = }}</ref>
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot. See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
| image =
| image_source =
| PDB =
| Name = Transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A)
| HGNCid = 11620
| Symbol = TCEB3
| AltSymbols =; SIII; TCEB3A
| OMIM = 600786
| ECnumber =
| Homologene = 37746
| MGIid = 1351315
  | GeneAtlas_image1 = PBB_GE_TCEB3_202818_s_at_tn.png
  | GeneAtlas_image2 = PBB_GE_TCEB3_202819_s_at_tn.png
| GeneAtlas_image3 = PBB_GE_TCEB3_213604_at_tn.png
| Function = {{GNF_GO|id=GO:0003711 |text = transcription elongation regulator activity}} {{GNF_GO|id=GO:0005515 |text = protein binding}}
| Component = {{GNF_GO|id=GO:0005634 |text = nucleus}} {{GNF_GO|id=GO:0016021 |text = integral to membrane}}
| Process = {{GNF_GO|id=GO:0006357 |text = regulation of transcription from RNA polymerase II promoter}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 6924
    | Hs_Ensembl = ENSG00000011007
    | Hs_RefseqProtein = NP_003189
    | Hs_RefseqmRNA = NM_003198
    | Hs_GenLoc_db =
    | Hs_GenLoc_chr = 1
    | Hs_GenLoc_start = 23942510
    | Hs_GenLoc_end = 23961136
    | Hs_Uniprot = Q14241
    | Mm_EntrezGene = 27224
    | Mm_Ensembl = ENSMUSG00000028668
    | Mm_RefseqmRNA = NM_013736
    | Mm_RefseqProtein = NP_038764
    | Mm_GenLoc_db =   
    | Mm_GenLoc_chr = 4
    | Mm_GenLoc_start = 135275446
    | Mm_GenLoc_end = 135293725
    | Mm_Uniprot = Q3UI38
  }}
}}
'''Transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A)''', also known as '''TCEB3''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: TCEB3 transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6924| accessdate = }}</ref>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
{{PBB_Summary
| section_title =  
| section_title =  
| summary_text = This gene encodes the protein elongin A, which is a subunit of the transcription factor B (SIII) complex. The SIII complex is composed of elongins A/A2, B and C. It activates elongation by RNA polymerase II by suppressing transient pausing of the polymerase at many sites within transcription units. Elongin A functions as the transcriptionally active component of the SIII complex, whereas elongins B and C are regulatory subunits. Elongin A2 is specifically expressed in the testis, and capable of forming a stable complex with elongins B and C. The von Hippel-Lindau tumor suppressor protein binds to elongins B and C, and thereby inhibits transcription elongation.<ref name="entrez">{{cite web | title = Entrez Gene: TCEB3 transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6924| accessdate = }}</ref>
| summary_text = This gene encodes the protein elongin A, which is a subunit of the transcription factor B (SIII) complex. The SIII complex is composed of elongins A/A2, B and C. It activates elongation by RNA polymerase II by suppressing transient pausing of the polymerase at many sites within transcription units. Elongin A functions as the transcriptionally active component of the SIII complex, whereas elongins B and C are regulatory subunits. Elongin A2 is specifically expressed in the testis, and capable of forming a stable complex with elongins B and C. The von Hippel-Lindau tumor suppressor protein binds to elongins B and C, and thereby inhibits transcription elongation.<ref name="entrez" />
}}
}}


==References==
==References==
{{reflist|2}}
{{reflist}}
 
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading  
| citations =  
| citations =  
*{{cite journal  | author=Shilatifard A |title=Factors regulating the transcriptional elongation activity of RNA polymerase II. |journal=FASEB J. |volume=12 |issue= 14 |pages= 1437-46 |year= 1998 |pmid= 9806752 |doi=  }}
*{{cite journal  | author=Shilatifard A |title=Factors regulating the transcriptional elongation activity of RNA polymerase II |journal=FASEB J. |volume=12 |issue= 14 |pages= 1437–46 |year= 1998 |pmid= 9806752 |doi=  }}
*{{cite journal | author=Kile BT, Schulman BA, Alexander WS, ''et al.'' |title=The SOCS box: a tale of destruction and degradation. |journal=Trends Biochem. Sci. |volume=27 |issue= 5 |pages= 235-41 |year= 2002 |pmid= 12076535 |doi= }}
*{{cite journal   |vauthors=Kile BT, Schulman BA, Alexander WS, etal |title=The SOCS box: a tale of destruction and degradation |journal=Trends Biochem. Sci. |volume=27 |issue= 5 |pages= 235–41 |year= 2002 |pmid= 12076535 |doi=10.1016/S0968-0004(02)02085-6 }}
*{{cite journal  | author=Aso T, Lane WS, Conaway JW, Conaway RC |title=Elongin (SIII): a multisubunit regulator of elongation by RNA polymerase II. |journal=Science |volume=269 |issue= 5229 |pages= 1439-43 |year= 1995 |pmid= 7660129 |doi=  }}
*{{cite journal   |vauthors=Aso T, Haque D, Fukudome K, etal |title=A human cDNA encoding the 110-kDa A subunit of RNA polymerase II transcription factor elongin |journal=Gene |volume=168 |issue= 2 |pages= 277–8 |year= 1996 |pmid= 8654961 |doi=10.1016/0378-1119(95)00750-4 }}
*{{cite journal  | author=Aso T, Mokady N, Haque D, ''et al.'' |title=Assignment of a human gene encoding the 110-kDa subunit of general transcription factor elongin (SIII) to chromosome 1p36.1. |journal=Genomics |volume=30 |issue= 2 |pages= 393-4 |year= 1996 |pmid= 8586449 |doi= }}
*{{cite journal  | vauthors=Pan G, Aso T, Greenblatt J |title=Interaction of elongation factors TFIIS and elongin A with a human RNA polymerase II holoenzyme capable of promoter-specific initiation and responsive to transcriptional activators |journal=J. Biol. Chem. |volume=272 |issue= 39 |pages= 24563–71 |year= 1997 |pmid= 9305922 |doi=10.1074/jbc.272.39.24563 }}
*{{cite journal | author=Aso T, Haque D, Fukudome K, ''et al.'' |title=A human cDNA encoding the 110-kDa A subunit of RNA polymerase II transcription factor elongin. |journal=Gene |volume=168 |issue= 2 |pages= 277-8 |year= 1996 |pmid= 8654961 |doi=  }}
*{{cite journal   |vauthors=Ohh M, Takagi Y, Aso T, etal |title=Synthetic peptides define critical contacts between elongin C, elongin B, and the von Hippel-Lindau protein |journal=J. Clin. Invest. |volume=104 |issue= 11 |pages= 1583–91 |year= 2000 |pmid= 10587522 |doi=10.1172/JCI8161  | pmc=481054 }}
*{{cite journal  | author=Pan G, Aso T, Greenblatt J |title=Interaction of elongation factors TFIIS and elongin A with a human RNA polymerase II holoenzyme capable of promoter-specific initiation and responsive to transcriptional activators. |journal=J. Biol. Chem. |volume=272 |issue= 39 |pages= 24563-71 |year= 1997 |pmid= 9305922 |doi=  }}
*{{cite journal   |vauthors=Kamura T, Burian D, Yan Q, etal |title=Muf1, a novel Elongin BC-interacting leucine-rich repeat protein that can assemble with Cul5 and Rbx1 to reconstitute a ubiquitin ligase |journal=J. Biol. Chem. |volume=276 |issue= 32 |pages= 29748–53 |year= 2001 |pmid= 11384984 |doi= 10.1074/jbc.M103093200 }}
*{{cite journal | author=Ohh M, Takagi Y, Aso T, ''et al.'' |title=Synthetic peptides define critical contacts between elongin C, elongin B, and the von Hippel-Lindau protein. |journal=J. Clin. Invest. |volume=104 |issue= 11 |pages= 1583-91 |year= 2000 |pmid= 10587522 |doi=  }}
*{{cite journal   |vauthors=Shaheduzzaman S, Krishnan V, Petrovic A, etal |title=Effects of HIV-1 Nef on cellular gene expression profiles |journal=J. Biomed. Sci. |volume=9 |issue= 1 |pages= 82–96 |year= 2002 |pmid= 11810028 |doi=10.1007/BF02256581 }}
*{{cite journal | author=Kamura T, Burian D, Yan Q, ''et al.'' |title=Muf1, a novel Elongin BC-interacting leucine-rich repeat protein that can assemble with Cul5 and Rbx1 to reconstitute a ubiquitin ligase. |journal=J. Biol. Chem. |volume=276 |issue= 32 |pages= 29748-53 |year= 2001 |pmid= 11384984 |doi= 10.1074/jbc.M103093200 }}
*{{cite journal   |vauthors=Yamazaki K, Guo L, Sugahara K, etal |title=Identification and biochemical characterization of a novel transcription elongation factor, Elongin A3 |journal=J. Biol. Chem. |volume=277 |issue= 29 |pages= 26444–51 |year= 2002 |pmid= 11994304 |doi= 10.1074/jbc.M202859200 }}
*{{cite journal | author=Shaheduzzaman S, Krishnan V, Petrovic A, ''et al.'' |title=Effects of HIV-1 Nef on cellular gene expression profiles. |journal=J. Biomed. Sci. |volume=9 |issue= 1 |pages= 82-96 |year= 2002 |pmid= 11810028 |doi=  }}
*{{cite journal   |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 }}
*{{cite journal | author=Yamazaki K, Guo L, Sugahara K, ''et al.'' |title=Identification and biochemical characterization of a novel transcription elongation factor, Elongin A3. |journal=J. Biol. Chem. |volume=277 |issue= 29 |pages= 26444-51 |year= 2002 |pmid= 11994304 |doi= 10.1074/jbc.M202859200 }}
*{{cite journal   |vauthors=Tamura K, Miyata K, Sugahara K, etal |title=Identification of EloA-BP1, a novel Elongin A binding protein with an exonuclease homology domain |journal=Biochem. Biophys. Res. Commun. |volume=309 |issue= 1 |pages= 189–95 |year= 2003 |pmid= 12943681 |doi=10.1016/S0006-291X(03)01556-0 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal  | vauthors=Stoletov KV, Terman BI |title=Bmx is a downstream Rap1 effector in VEGF-induced endothelial cell activation |journal=Biochem. Biophys. Res. Commun. |volume=320 |issue= 1 |pages= 70–5 |year= 2004 |pmid= 15207703 |doi= 10.1016/j.bbrc.2004.05.134 }}
*{{cite journal | author=Tamura K, Miyata K, Sugahara K, ''et al.'' |title=Identification of EloA-BP1, a novel Elongin A binding protein with an exonuclease homology domain. |journal=Biochem. Biophys. Res. Commun. |volume=309 |issue= 1 |pages= 189-95 |year= 2003 |pmid= 12943681 |doi=  }}
*{{cite journal   |vauthors=Beausoleil SA, Jedrychowski M, Schwartz D, etal |title=Large-scale characterization of HeLa cell nuclear phosphoproteins |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=101 |issue= 33 |pages= 12130–5 |year= 2004 |pmid= 15302935 |doi= 10.1073/pnas.0404720101 | pmc=514446 }}
*{{cite journal  | author=Stoletov KV, Terman BI |title=Bmx is a downstream Rap1 effector in VEGF-induced endothelial cell activation. |journal=Biochem. Biophys. Res. Commun. |volume=320 |issue= 1 |pages= 70-5 |year= 2004 |pmid= 15207703 |doi= 10.1016/j.bbrc.2004.05.134 }}
*{{cite journal   |vauthors=Gerhard DS, Wagner L, Feingold EA, etal |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC) |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 | pmc=528928 }}
*{{cite journal | author=Beausoleil SA, Jedrychowski M, Schwartz D, ''et al.'' |title=Large-scale characterization of HeLa cell nuclear phosphoproteins. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=101 |issue= 33 |pages= 12130-5 |year= 2004 |pmid= 15302935 |doi= 10.1073/pnas.0404720101 }}
*{{cite journal   |vauthors=Andersen JS, Lam YW, Leung AK, etal |title=Nucleolar proteome dynamics |journal=Nature |volume=433 |issue= 7021 |pages= 77–83 |year= 2005 |pmid= 15635413 |doi= 10.1038/nature03207 }}
*{{cite journal | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121-7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 }}
*{{cite journal   |vauthors=Rual JF, Venkatesan K, Hao T, etal |title=Towards a proteome-scale map of the human protein-protein interaction network |journal=Nature |volume=437 |issue= 7062 |pages= 1173–8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209 }}
*{{cite journal | author=Andersen JS, Lam YW, Leung AK, ''et al.'' |title=Nucleolar proteome dynamics. |journal=Nature |volume=433 |issue= 7021 |pages= 77-83 |year= 2005 |pmid= 15635413 |doi= 10.1038/nature03207 }}
*{{cite journal   |vauthors=Woo JS, Imm JH, Min CK, etal |title=Structural and functional insights into the B30.2/SPRY domain |journal=EMBO J. |volume=25 |issue= 6 |pages= 1353–63 |year= 2006 |pmid= 16498413 |doi= 10.1038/sj.emboj.7600994 | pmc=1422157 }}
*{{cite journal | author=Rual JF, Venkatesan K, Hao T, ''et al.'' |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173-8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209 }}
*{{cite journal | author=Woo JS, Imm JH, Min CK, ''et al.'' |title=Structural and functional insights into the B30.2/SPRY domain. |journal=EMBO J. |volume=25 |issue= 6 |pages= 1353-63 |year= 2006 |pmid= 16498413 |doi= 10.1038/sj.emboj.7600994 }}
}}
}}
{{refend}}
{{refend}}


{{protein-stub}}
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{WikiDoc Sources}}
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
 
{{gene-1-stub}}

Latest revision as of 11:41, 15 September 2017

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Transcription elongation factor B polypeptide 3 is a protein that in humans is encoded by the TCEB3 gene.[1][2][3]

This gene encodes the protein elongin A, which is a subunit of the transcription factor B (SIII) complex. The SIII complex is composed of elongins A/A2, B and C. It activates elongation by RNA polymerase II by suppressing transient pausing of the polymerase at many sites within transcription units. Elongin A functions as the transcriptionally active component of the SIII complex, whereas elongins B and C are regulatory subunits. Elongin A2 is specifically expressed in the testis, and capable of forming a stable complex with elongins B and C. The von Hippel-Lindau tumor suppressor protein binds to elongins B and C, and thereby inhibits transcription elongation.[3]

References

  1. Aso T, Mokady N, Haque D, Conaway RC, Conaway JW (Mar 1996). "Assignment of a human gene encoding the 110-kDa subunit of general transcription factor elongin (SIII) to chromosome 1p36.1". Genomics. 30 (2): 393–4. PMID 8586449.
  2. Aso T, Lane WS, Conaway JW, Conaway RC (Oct 1995). "Elongin (SIII): a multisubunit regulator of elongation by RNA polymerase II". Science. 269 (5229): 1439–43. doi:10.1126/science.7660129. PMID 7660129.
  3. 3.0 3.1 "Entrez Gene: TCEB3 transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A)".

Further reading