Sandbox restrictive: Difference between revisions
Jump to navigation
Jump to search
Aditya Ganti (talk | contribs) No edit summary |
Aditya Ganti (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
!CXR | !CXR | ||
!CT | !CT | ||
! | !DLC Co | ||
! | ! | ||
! | ! | ||
Line 107: | Line 107: | ||
| | | | ||
| | | | ||
* Clinical | * Clinical diagnosis | ||
| | | | ||
|- | |- | ||
|Hypersensitivity Pneumonitis | |Hypersensitivity Pneumonitis | ||
|<nowiki>+</nowiki> | |||
|<nowiki>+</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>+</nowiki> | |||
| | | | ||
* History of allergen exposure | |||
|<nowiki>-</nowiki> | |||
|<nowiki>+</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
| | | | ||
* Diffuse fine bibasilar [[crackles]] | |||
| | | | ||
* Constitutional symptoms | |||
** Weight loss | |||
** Anorexia | |||
** Muscle weakness | |||
| | | | ||
| | | | ||
* Neutrophilia | |||
* Elevated ESR | |||
* Elevated CRP | |||
* Elevated immunoglobulin | |||
* No peripheral blood eosinophilia | |||
| | | | ||
* Poorly defined micronodular or diffuse interstitial pattern | |||
* In chronic form | |||
** Fibrosis | |||
** Loss of lung volume | |||
** Coarse linear opacities | |||
| | | | ||
* Ground-glass opacities '''or''' | |||
* Diffusely increased radiodensities | |||
* Diffuse micronodules | |||
* Focal air trapping | |||
* Mosaic perfusion | |||
* Occasionaly thin-walled cysts | |||
* Mild fibrotic changes | |||
| | | | ||
* Reduced | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Coal Worker's Pneumoconiosis | ||
| | | | ||
| | | | ||
Line 150: | Line 174: | ||
| | | | ||
|- | |- | ||
| | |Eosinophilic Pneumonia | ||
| | |<nowiki>+</nowiki> | ||
| | |<nowiki>+</nowiki> | ||
| | |<nowiki>-</nowiki> | ||
| | |<nowiki>+</nowiki> | ||
| | | | ||
| | | |
Revision as of 00:22, 14 February 2018
Disease | Clinical manifestations | Diagnosis | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptoms | Physical exam | Lab findings | Imaging | Gold standard | Other features | |||||||||||||
Cough | Dyspnea | Hemoptysis | Fever | History/Exposure | Cyanosis | Clubbing | JVD | Peripheral edema | Auscultation | Other prominent findings | ABG | Other | CXR | CT | DLC Co | |||
Acute Respiratory Distress Syndrome (ARDS) | - | + | - | - | Inciting event, such as: | + | - | - | - |
|
|
|
|
|
|
|||
Acute Bronchitis | + | - | +/- | + | - | - | - | - | - |
|
|
|
|
|
||||
Hypersensitivity Pneumonitis | + | + | - | + |
|
- | + | - | - |
|
|
|
|
|
|
|||
Coal Worker's Pneumoconiosis | ||||||||||||||||||
Eosinophilic Pneumonia | + | + | - | + | ||||||||||||||