|
|
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| | |
| {{CMG}}; {{AE}} {{EG}} | | {{CMG}}; {{AE}} {{EG}} |
|
| |
|
| <span style="font-size:85%">'''Abbreviations:''' | | <span style="font-size:85%">'''Abbreviations:''' |
| ABG= [[Arterial blood gas]], ANA= [[Antinuclear antibody]], ANP= [[Atrial natriuretic peptide]], ASO= [[Antistreptolysin O|Antistreptolysin O antibody]], BNP= [[Brain natriuretic peptide]], CBC= [[Complete blood count]], COPD= [[Chronic obstructive pulmonary disease]], CRP= [[C-reactive protein]], CT= [[Computed tomography]], CXR= [[Chest X-ray]], DVT= [[Deep vein thrombosis]], ESR= [[Erythrocyte sedimentation rate]], HRCT= [[High Resolution CT]], IgE= [[Immunoglobulin E]], LDH= [[Lactate dehydrogenase]], PCWP= [[Pulmonary capillary wedge pressure]], PCR= [[Polymerase chain reaction]], PFT= [[Pulmonary function test]].</span> | | ABG= [[Arterial blood gas]], ANA= [[Antinuclear antibody]], ANP= [[Atrial natriuretic peptide]], ASO= [[Antistreptolysin O|Antistreptolysin O antibody]], BNP= [[Brain natriuretic peptide]], CBC= [[Complete blood count]], COPD= [[Chronic obstructive pulmonary disease]], CRP= [[C-reactive protein]], CT= [[Computed tomography]], CXR= [[Chest X-ray]], DVT= [[Deep vein thrombosis]], ESR= [[Erythrocyte sedimentation rate]], HRCT= [[High Resolution CT]], IgE= [[Immunoglobulin E]], LDH= [[Lactate dehydrogenase]], PCWP= [[Pulmonary capillary wedge pressure]], PCR= [[Polymerase chain reaction]], PFT= [[Pulmonary function test]].</span> |
| | <small> |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align="center" | | {| style="border: 0px; font-size: 90%; margin: 3px;" align="center" |
| ! colspan="3" rowspan="4" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases | | ! colspan="3" rowspan="4" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases |
Line 35: |
Line 37: |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" |Other | | ! style="background:#4479BA; color: #FFFFFF;" align="center" |Other |
| |- | | |- |
| ! rowspan="30" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Small-Vessel Vasculitis | | ! rowspan="21" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Small-Vessel Vasculitis |
| ! rowspan="4" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[ANCA-associated vasculitis]] | | ! rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[ANCA-associated vasculitis]] |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Microscopic polyangiitis]]<ref name="pmid20688249">{{cite journal| author=Chung SA, Seo P| title=Microscopic polyangiitis. | journal=Rheum Dis Clin North Am | year= 2010 | volume= 36 | issue= 3 | pages= 545-58 | pmid=20688249 | doi=10.1016/j.rdc.2010.04.003 | pmc=2917831 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20688249 }}</ref> | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Microscopic polyangiitis]]<ref name="pmid20688249">{{cite journal| author=Chung SA, Seo P| title=Microscopic polyangiitis. | journal=Rheum Dis Clin North Am | year= 2010 | volume= 36 | issue= 3 | pages= 545-58 | pmid=20688249 | doi=10.1016/j.rdc.2010.04.003 | pmc=2917831 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20688249 }}</ref> |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ |
Line 107: |
Line 109: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Allergic rhinitis]], [[Asthma]], [[Urticaria|Urticarial rash]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Allergic rhinitis]], [[Asthma]], [[Urticaria|Urticarial rash]] |
| |- | | |- |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Hydralazine]]-associated [[ANCA-associated vasculitis]]<ref name="pmid23316942">{{cite journal| author=Keasberry J, Frazier J, Isbel NM, Van Eps CL, Oliver K, Mudge DW| title=Hydralazine-induced anti-neutrophil cytoplasmic antibody-positive renal vasculitis presenting with a vasculitic syndrome, acute nephritis and a puzzling skin rash: a case report. | journal=J Med Case Rep | year= 2013 | volume= 7 | issue= | pages= 20 | pmid=23316942 | doi=10.1186/1752-1947-7-20 | pmc=3565908 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23316942 }}</ref>
| | ! rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Immune complexes|Immune complex]] small-vessel vasculitis |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[P-ANCA|Anti-MPO antibody (P-ANCA)]], Anti-histone antibodies
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[Creatinine|Cr]] or [[Blood urea nitrogen|BUN]], [[Hypoalbuminemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Bilateral [[pulmonary]] infiltrates
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aneurysms]] or [[Occlusion|occlusions]] of the [[Visceral|visceral arteries]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Pauci-immune [[necrotizing]] and [[crescentic glomerulonephritis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology|Histological confirmation]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Sinusitis]], [[Hemoptysis]]
| |
| |-
| |
| ! rowspan="5" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Immune complexes|Immune complex]] small-vessel vasculitis | |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Goodpasture disease|Anti-glomerular basement membrane disease]]<ref name="pmid28515156">{{cite journal |vauthors=McAdoo SP, Pusey CD |title=Anti-Glomerular Basement Membrane Disease |journal=Clin J Am Soc Nephrol |volume=12 |issue=7 |pages=1162–1172 |date=July 2017 |pmid=28515156 |doi=10.2215/CJN.01380217 |url=}}</ref> | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Goodpasture disease|Anti-glomerular basement membrane disease]]<ref name="pmid28515156">{{cite journal |vauthors=McAdoo SP, Pusey CD |title=Anti-Glomerular Basement Membrane Disease |journal=Clin J Am Soc Nephrol |volume=12 |issue=7 |pages=1162–1172 |date=July 2017 |pmid=28515156 |doi=10.2215/CJN.01380217 |url=}}</ref> |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ |
Line 191: |
Line 172: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hepatitis C|HCV RNA]], [[Histopathology|Histological confirmation]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hepatitis C|HCV RNA]], [[Histopathology|Histological confirmation]] |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Palpable [[purpura]], [[Microscopic hematuria]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Palpable [[purpura]], [[Microscopic hematuria]] |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Henoch-Schönlein purpura|IgA vasculitis (Henoch-Schönlein purpura)]]<ref name="pmid26990342">{{cite journal |vauthors=Farhadian JA, Castilla C, Shvartsbeyn M, Meehan SA, Neimann A, Pomeranz MK |title=IgA vasculitis (Henoch-Schönlein purpura) |journal=Dermatol. Online J. |volume=21 |issue=12 |pages= |date=December 2015 |pmid=26990342 |doi= |url=}}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[IgA]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Normochromic anemia]], [[Leukocytosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Occult blood|Stool OB]], ↓[[C3 (complement)|C3]], ↓[[C4A|C4]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Increased [[bowel]] wall thickness, [[Hematoma|hematomas]], [[peritoneal fluid]], and [[intussusception]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Dilated loops of [[bowel]] consistent in [[abdominal X-ray]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytoclastic vasculitis]] in postcapillary [[venules]] with [[IgA]] deposition
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |History and [[physical examination]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hematuria]], [[Purpura|Palpable purpura]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Hypocomplementemia|Hypocomplementemic urticarial vasculitis (anti-C1q vasculitis)]]<ref name="pmid22328958">{{cite journal| author=Buck A, Christensen J, McCarty M| title=Hypocomplementemic urticarial vasculitis syndrome: a case report and literature review. | journal=J Clin Aesthet Dermatol | year= 2012 | volume= 5 | issue= 1 | pages= 36-46 | pmid=22328958 | doi= | pmc=3277093 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22328958 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[C11orf1|C1q]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Mild [[anemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Antinuclear antibodies|ANA]], ↓[[C10orf10|C1q]], ↓[[C3 (complement)|C3]], ↓[[C4A|C4]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hepatomegaly]], [[Splenomegaly]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Deposits of [[immunoglobulins]], [[complement]], or [[fibrin]] around [[blood vessels]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Urticaria]],
| |
|
| |
| [[Histopathology|Histological confirmation]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Urticaria]], [[Hematuria]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Gastrointestinal diseases|Gastrointestinal disease]]
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Acute mesenteric ischemia]]<ref name="pmid24267504">{{cite journal |vauthors=Sise MJ |title=Acute mesenteric ischemia |journal=Surg. Clin. North Am. |volume=94 |issue=1 |pages=165–81 |date=February 2014 |pmid=24267504 |doi=10.1016/j.suc.2013.10.012 |url=}}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[FABP1|I-FABP]], [[GSTA1|Alpha-GST]], [[Ischemia-modified albumin (IMA)]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]], ↑[[Hematocrit|HCT]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" | ↑[[Amylase]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Bowel]] wall thickening, [[Pneumatosis intestinalis|Intestinal pneumatosis]], [[Mesenteric ischemia|Portomesenteric]] thrombosis
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Mesenteric vein thrombosis|Mesenteric venous thrombosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Artery|Arterial]] [[stenosis]] or occlusion of the [[Celiac artery|celiac]] or [[superior mesenteric arteries]] in [[duplex ultrasound]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Ileus]] with distended loops of [[bowel]], [[Bowel]] wall thickening in [[abdominal X-ray]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Superficial [[Mucosal bleeding|mucosal hemorrhage]], [[edema]] and [[necrosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |History and [[physical examination]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Abdominal pain]], [[Distension]], [[Absent bowel sounds]]
| |
| |- | | |- |
| ! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cardiovascular diseases|Cardiovascular disease]] | | ! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cardiovascular diseases|Cardiovascular disease]] |
Line 301: |
Line 216: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Purpura|Palpable purpura]], [[Petechiae]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Purpura|Palpable purpura]], [[Petechiae]] |
| |- | | |- |
| ! rowspan="4" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Pulmonary disease]] | | ! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Pulmonary disease]] |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Langerhans Cell Histiocytosis]]<ref name="pmid18572052">{{cite journal |vauthors=Margo CE, Goldman DR |title=Langerhans cell histiocytosis |journal=Surv Ophthalmol |volume=53 |issue=4 |pages=332–58 |date=2008 |pmid=18572052 |doi=10.1016/j.survophthal.2008.04.007 |url=}}</ref> | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Langerhans Cell Histiocytosis]]<ref name="pmid18572052">{{cite journal |vauthors=Margo CE, Goldman DR |title=Langerhans cell histiocytosis |journal=Surv Ophthalmol |volume=53 |issue=4 |pages=332–58 |date=2008 |pmid=18572052 |doi=10.1016/j.survophthal.2008.04.007 |url=}}</ref> |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/- | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/- |
Line 322: |
Line 237: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology|Histological confirmation]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology|Histological confirmation]] |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Brown to purplish [[papules]], [[Eczematous Scaling|Eczematous rash]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Brown to purplish [[papules]], [[Eczematous Scaling|Eczematous rash]] |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Non small cell lung cancer|Non-Small Cell Lung Cancer]]<ref name="pmid18452692">{{cite journal| author=Molina JR, Yang P, Cassivi SD, Schild SE, Adjei AA| title=Non-small cell lung cancer: epidemiology, risk factors, treatment, and survivorship. | journal=Mayo Clin Proc | year= 2008 | volume= 83 | issue= 5 | pages= 584-94 | pmid=18452692 | doi=10.4065/83.5.584 | pmc=2718421 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18452692 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[EGFR]], ''[[ROS1]],'' [[Anaplastic lymphoma kinase|EML4-''ALK'']], [[PD-L1]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]], [[Anemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hypercalcemia]], [[Hyponatremia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pulmonary|Pulmonary lesion]] or [[mass]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pulmonary]] marginal [[lesions]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cancer staging|Staging]] and response to treatment in [[Positron emission tomography|PET-CT]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Adenocarcinoma of the lung pathophysiology|Adenocarcinoma]], [[Squamous cell carcinoma of the lung pathophysiology|Squamous cell carcinoma]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Computed tomography|High resolution CT-scan]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cough]], [[Hemoptysis]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Small cell lung cancer|Small Cell Lung Cancer]]<ref name="pmid16226617">{{cite journal |vauthors=Jackman DM, Johnson BE |title=Small-cell lung cancer |journal=Lancet |volume=366 |issue=9494 |pages=1385–96 |date=2005 |pmid=16226617 |doi=10.1016/S0140-6736(05)67569-1 |url=}}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |''[[P53 (protein)|p53]],'' [[Thyroid transcription factor-1|Thyroid transcription factor-1 (TTF1)]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hyponatremia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Large [[hilar]] mass with bulky [[mediastinal]] [[adenopathy]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Endobronchial [[ultrasound]] (EBUS)
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Standard [[Staging (pathology)|staging]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Spindled cells with dark [[nuclei]], scant [[cytoplasm]], and fine, granular [[Chromatin|nuclear chromatin]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Computed tomography|High resolution CT-scan]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cough]], [[Hemoptysis]]
| |
| |- | | |- |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Pulmonary Infarction]]<ref name="pmid15821192">{{cite journal |vauthors=Parambil JG, Savci CD, Tazelaar HD, Ryu JH |title=Causes and presenting features of pulmonary infarctions in 43 cases identified by surgical lung biopsy |journal=Chest |volume=127 |issue=4 |pages=1178–83 |date=April 2005 |pmid=15821192 |doi=10.1378/chest.127.4.1178 |url=}}</ref> | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Pulmonary Infarction]]<ref name="pmid15821192">{{cite journal |vauthors=Parambil JG, Savci CD, Tazelaar HD, Ryu JH |title=Causes and presenting features of pulmonary infarctions in 43 cases identified by surgical lung biopsy |journal=Chest |volume=127 |issue=4 |pages=1178–83 |date=April 2005 |pmid=15821192 |doi=10.1378/chest.127.4.1178 |url=}}</ref> |
Line 385: |
Line 258: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pulmonary artery]] [[angiography]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pulmonary artery]] [[angiography]] |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cough]], [[Hemoptysis]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cough]], [[Hemoptysis]] |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Renal disease]]
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Acute poststreptococcal glomerulonephritis|Acute Poststreptococcal Glomerulonephritis]]<ref name="pmid25554106">{{cite journal |vauthors=VanDeVoorde RG |title=Acute poststreptococcal glomerulonephritis: the most common acute glomerulonephritis |journal=Pediatr Rev |volume=36 |issue=1 |pages=3–12; quiz 13 |date=January 2015 |pmid=25554106 |doi=10.1542/pir.36-1-3 |url=}}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Antistreptococcal antibodies|Antistreptolysin-O (ASO) titers]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hypocomplementemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Normal to slightly enlarged [[kidneys]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Central venous pressure|Central venous]] congestion in a [[hilar]] pattern in [[Chest X-ray|CXR]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Hypercellularity of [[Endothelial cells|endothelial]] and [[mesangial cells]], Infiltration of the [[glomerular]] tuft with [[polymorphonuclear cells]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology|Histological confirmation]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hematuria]]
| |
| |- | | |- |
| ! rowspan="8" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Hematologic disease]] | | ! rowspan="8" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Hematologic disease]] |
Line 577: |
Line 428: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Easy bruising]], [[Purpura]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Easy bruising]], [[Purpura]] |
| |- | | |- |
| ! rowspan="5" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Systemic disease]] | | ! rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Systemic disease]] |
