|
|
Line 1: |
Line 1: |
| | [[Dexamethasone suppression test|<nowiki/>]] |
| {| | | {| |
| ! rowspan="2" style="background:#4479BA; color: #FFFFFF;" align="center" + |Organ system | | ! rowspan="2" style="background:#4479BA; color: #FFFFFF;" align="center" + |Organ system |
Line 24: |
Line 25: |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram | | ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram |
| |- | | |- |
| ! rowspan="3" style="background:#DCDCDC;" align="center" + |Medication−induced | | ! rowspan="2" style="background:#DCDCDC;" align="center" + |Medication−induced |
| ! style="background:#DCDCDC;" align="center" + |[[Corticosteroids]]<ref name="pmid24083177">{{cite journal |vauthors=Gupta A, Gupta Y |title=Glucocorticoid-induced myopathy: Pathophysiology, diagnosis, and treatment |journal=Indian J Endocrinol Metab |volume=17 |issue=5 |pages=913–6 |date=September 2013 |pmid=24083177 |pmc=3784879 |doi=10.4103/2230-8210.117215 |url=}}</ref> | | ! style="background:#DCDCDC;" align="center" + |[[Corticosteroids]]<ref name="pmid24083177">{{cite journal |vauthors=Gupta A, Gupta Y |title=Glucocorticoid-induced myopathy: Pathophysiology, diagnosis, and treatment |journal=Indian J Endocrinol Metab |volume=17 |issue=5 |pages=913–6 |date=September 2013 |pmid=24083177 |pmc=3784879 |doi=10.4103/2230-8210.117215 |url=}}</ref> |
| | style="background:#F5F5F5;" align="center" + |Variable | | | style="background:#F5F5F5;" align="center" + |Variable |
Line 86: |
Line 87: |
| * Degeneration, and regeneration of fibers | | * Degeneration, and regeneration of fibers |
| * Phagocytic infiltration | | * Phagocytic infiltration |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Alcohol]]<ref name="pmid11784353">{{cite journal |vauthors=Preedy VR, Adachi J, Ueno Y, Ahmed S, Mantle D, Mullatti N, Rajendram R, Peters TJ |title=Alcoholic skeletal muscle myopathy: definitions, features, contribution of neuropathy, impact and diagnosis |journal=Eur. J. Neurol. |volume=8 |issue=6 |pages=677–87 |date=November 2001 |pmid=11784353 |doi= |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |Variable
| |
| | style="background:#F5F5F5;" align="center" + |Proximal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + | +/−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Swelling]]
| |
| * Tender
| |
| * [[Erythema]] and induration
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Alcohol]] intoxication
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Change in [[mental status]]
| |
| * [[Telangiectasias|Telangiectasia]]
| |
| * [[Peripheral neuropathy]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Monspecific and are normal in many patients
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal or '''↑↑'''
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + | | | | style="background:#F5F5F5;" align="left" + | |
| * Normal | | * Normal |
Line 140: |
Line 111: |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram | | ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram |
| |- | | |- |
| ! rowspan="6" style="background:#DCDCDC;" align="center" + |Endocrine | | ! rowspan="3" |Endocrine |
| ! style="background:#DCDCDC;" align="center" + |[[Cushing's disease]]<ref name="pmid25221399">{{cite journal |vauthors=Sharma V, Borah P, Basumatary LJ, Das M, Goswami M, Kayal AK |title=Myopathies of endocrine disorders: A prospective clinical and biochemical study |journal=Ann Indian Acad Neurol |volume=17 |issue=3 |pages=298–302 |date=July 2014 |pmid=25221399 |pmc=4162016 |doi=10.4103/0972-2327.138505 |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |25 −45
| |
| | style="background:#F5F5F5;" align="center" + |Proximal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Decreased libido]]
| |
| * [[Obesity]]/[[weight gain]]
| |
| * [[Plethora]]
| |
| * Round face
| |
| * Menstrual changes
| |
| * [[Hirsutism]]
| |
| * [[Hypertension]]
| |
| * [[Ecchymoses]]
| |
| * [[Lethargy]]
| |
| * [[Depression]]
| |
| * Dorsal fat pad
| |
| * Abnormal glucose tolerance
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * N/A
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Facial and sphincter [[muscles]] are usually spared
| |
| * [[Overweight]]
| |
| * Straie
| |
| * [[Moon face]]
| |
| * [[Hypertension|HTN]]
| |
| * [[Hyperpigmentation]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Positive [[ACTH stimulation test]]
| |
| * 24-hour urine [[cortisol]]
| |
| * Low dose [[Dexamethasone suppression test|dexamethasone <nowiki/>suppression test]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Atrophy of type 2 muscle fibers, especially type 2B
| |
| | style="background:#F5F5F5;" align="left" + |Normal
| |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Adrenal insufficiency]]<ref name="pmid30656022">{{cite journal |vauthors=Ruff RL, Weissmann J |title=Endocrine myopathies |journal=Neurol Clin |volume=6 |issue=3 |pages=575–92 |date=August 1988 |pmid=3065602 |doi= |url=}}</ref> | | ! style="background:#DCDCDC;" align="center" + |[[Adrenal insufficiency]]<ref name="pmid30656022">{{cite journal |vauthors=Ruff RL, Weissmann J |title=Endocrine myopathies |journal=Neurol Clin |volume=6 |issue=3 |pages=575–92 |date=August 1988 |pmid=3065602 |doi= |url=}}</ref> |
| | style="background:#F5F5F5;" align="center" + |30−50 years | | | style="background:#F5F5F5;" align="center" + |30−50 years |
Line 216: |
Line 144: |
| | style="background:#F5F5F5;" align="left" + | | | | style="background:#F5F5F5;" align="left" + | |
| * Normal | | * Normal |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Hyperaldosteronism]] with myopathy<ref name="pmid5037033">{{cite journal |vauthors=Sambrook MA, Heron JR, Aber GM |title=Myopathy in association with primary hyperaldosteronism |journal=J. Neurol. Neurosurg. Psychiatry |volume=35 |issue=2 |pages=202–7 |date=April 1972 |pmid=5037033 |pmc=494037 |doi= |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |50
| |
| | style="background:#F5F5F5;" align="center" + |Proximal<br>&<br>distal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
|
| |
| [[Rhabdomyolysis]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Palpitations]]
| |
| * [[Hypertension]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Episodes of [[Palpation|increased heart beats]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Hyperpigmentation]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Hypokalemia]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Hyperthyroidism]]<ref name="pmid28746208">{{cite journal |vauthors=Li Q, Liu Y, Zhang Q, Tian H, Li J, Li S |title=Myopathy in hyperthyroidism as a consequence of rapid reduction of thyroid hormone: A case report |journal=Medicine (Baltimore) |volume=96 |issue=30 |pages=e7591 |date=July 2017 |pmid=28746208 |pmc=5627834 |doi=10.1097/MD.0000000000007591 |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |40
| |
| | style="background:#F5F5F5;" align="center" + |Proximal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Signs of [[hyperthyroidism]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * H/o of [[weight loss]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Sweating]]
| |
| * [[Tremor]]
| |
| * Neck swelling
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Decreased [[TSH]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * '''↑↑'''
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Non specific
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Myotonic]]
| |
| |- | | |- |
| ! style="background:#DCDCDC;" align="center" + |[[Hypothyroidism]]<ref name="pmid6627693">{{cite journal |vauthors=Khaleeli AA, Griffith DG, Edwards RH |title=The clinical presentation of hypothyroid myopathy and its relationship to abnormalities in structure and function of skeletal muscle |journal=Clin. Endocrinol. (Oxf) |volume=19 |issue=3 |pages=365–76 |date=September 1983 |pmid=6627693 |doi= |url=}}</ref> | | ! style="background:#DCDCDC;" align="center" + |[[Hypothyroidism]]<ref name="pmid6627693">{{cite journal |vauthors=Khaleeli AA, Griffith DG, Edwards RH |title=The clinical presentation of hypothyroid myopathy and its relationship to abnormalities in structure and function of skeletal muscle |journal=Clin. Endocrinol. (Oxf) |volume=19 |issue=3 |pages=365–76 |date=September 1983 |pmid=6627693 |doi= |url=}}</ref> |
Line 353: |
Line 224: |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram | | ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram |
| |- | | |- |
| ! rowspan="5" style="background:#DCDCDC;" align="center" + |Inflammatory/ Rheumatologic | | ! rowspan="3" style="background:#DCDCDC;" align="center" + |Inflammatory/ Rheumatologic |
| ! style="background:#DCDCDC;" align="center" + |[[Dermatomyositis]]<ref name="pmid1658649">{{cite journal| author=Dalakas MC| title=Polymyositis, dermatomyositis and inclusion-body myositis. | journal=N Engl J Med | year= 1991 | volume= 325 | issue= 21 | pages= 1487-98 | pmid=1658649 | doi=10.1056/NEJM199111213252107 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1658649 }}</ref> | | ! style="background:#DCDCDC;" align="center" + |[[Dermatomyositis]]<ref name="pmid1658649">{{cite journal| author=Dalakas MC| title=Polymyositis, dermatomyositis and inclusion-body myositis. | journal=N Engl J Med | year= 1991 | volume= 325 | issue= 21 | pages= 1487-98 | pmid=1658649 | doi=10.1056/NEJM199111213252107 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1658649 }}</ref> |
| | style="background:#F5F5F5;" align="center" + |40s−50s<br>Can affect children | | | style="background:#F5F5F5;" align="center" + |40s−50s<br>Can affect children |
Line 414: |
Line 285: |
| * Endomysial mononuclear infiltrate | | * Endomysial mononuclear infiltrate |
| * Patchy necrosis | | * Patchy necrosis |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |Inclusion body [[myositis]]<ref name="pmid16586493">{{cite journal| author=Dalakas MC| title=Polymyositis, dermatomyositis and inclusion-body myositis. | journal=N Engl J Med | year= 1991 | volume= 325 | issue= 21 | pages= 1487-98 | pmid=1658649 | doi=10.1056/NEJM199111213252107 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1658649 }}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |50s
| |
| | style="background:#F5F5F5;" align="center" + |Proximal<br>&<br>distal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Dysphagia]]
| |
| * Asymmetric weakness
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Retrovirus]] (most common)
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * N/A
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Antibodies to cytoplasmic 5'−nucleotidase
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * '''↑↑'''
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Inflammatory cells]]
| |
| * Invading [[muscle cells]]
| |
| * Vacuolar degeneration
| |
| * Inclusions or plaques
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Neurogenic]]
| |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Fibromyalgia]]<ref name="pmid27803417">{{cite journal |vauthors=Ohara N, Katada S, Yamada T, Mezaki N, Suzuki H, Suzuki A, Hanyu O, Yoneoka Y, Kawachi I, Shimohata T, Kakita A, Nishizawa M, Sone H |title=Fibromyalgia in a Patient with Cushing's Disease Accompanied by Central Hypothyroidism |journal=Intern. Med. |volume=55 |issue=21 |pages=3185–3190 |date=2016 |pmid=27803417 |pmc=5140872 |doi=10.2169/internalmedicine.55.5926 |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |40−50s
| |
| | style="background:#F5F5F5;" align="center" + |Generalized
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + | +
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Anxiety]] or depression features
| |
| * [[Fatigue]]
| |
| * Sleep disturbance
| |
| * [[Numbness]]
| |
| * [[Muscle spasms]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * History of [[depression]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Tenderness]] in the soft tissue anatomical location
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| |- | | |- |
| ! style="background:#DCDCDC;" align="center" + |[[Polymyalgia rheumatica|Polymyalgia Rheumatica]]<ref name="pmid8948307">{{cite journal| author=Myklebust G, Gran JT| title=A prospective study of 287 patients with polymyalgia rheumatica and temporal arteritis: clinical and laboratory manifestations at onset of disease and at the time of diagnosis. | journal=Br J Rheumatol | year= 1996 | volume= 35 | issue= 11 | pages= 1161-8 | pmid=8948307 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8948307 }}</ref> | | ! style="background:#DCDCDC;" align="center" + |[[Polymyalgia rheumatica|Polymyalgia Rheumatica]]<ref name="pmid8948307">{{cite journal| author=Myklebust G, Gran JT| title=A prospective study of 287 patients with polymyalgia rheumatica and temporal arteritis: clinical and laboratory manifestations at onset of disease and at the time of diagnosis. | journal=Br J Rheumatol | year= 1996 | volume= 35 | issue= 11 | pages= 1161-8 | pmid=8948307 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8948307 }}</ref> |
Line 502: |
Line 313: |
| * Normal | | * Normal |
| |- | | |- |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Organ system | | !Genetic |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Disease
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Age of onset
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Muscle weakness
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Fever
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Myalgia
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |'''Contractures'''
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Gait abnormality
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Neuropathy
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Atrophy
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Stiffness
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Myoglobinuria
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Other features
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |History
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Physical
| |
| Examination
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Laboratory Findings
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Creatine Kinase
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Muscle Biopsy
| |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram
| |
| |-
| |
| ! rowspan="5" style="background:#DCDCDC;" align="center" + |Genetic
| |
| ! style="background:#DCDCDC;" align="center" + |[[Becker's muscular dystrophy|Becker muscular dystrophy]]<ref name="pmid25037084">{{cite journal |vauthors=Flanigan KM |title=Duchenne and Becker muscular dystrophies |journal=Neurol Clin |volume=32 |issue=3 |pages=671–88, viii |date=August 2014 |pmid=25037084 |doi=10.1016/j.ncl.2014.05.002 |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |<13yrs
| |
| | style="background:#F5F5F5;" align="center" + |Proximal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | +
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Milder form of [[Duchenne muscular dystrophy|Duchenne]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Growth delay]]
| |
| * Age of onset of symptoms is much delayed than [[Duchenne muscular dystrophy|duchenne]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Positive Grower sign
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Decreased amount of [[dystrophin]].
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * ↑↑
| |
| | rowspan="2" style="background:#F5F5F5;" align="left" + |
| |
| ** Muscle fibril degeneration, regeneration
| |
| ** Isolated fiber hypertrophy
| |
| ** Muscle replacement with fat and connective tissue
| |
| | rowspan="2" style="background:#F5F5F5;" align="left" + |
| |
| * [[Myopathic]]
| |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Duchenne muscular dystrophy]]<ref name="pmid250370842">{{cite journal |vauthors=Flanigan KM |title=Duchenne and Becker muscular dystrophies |journal=Neurol Clin |volume=32 |issue=3 |pages=671–88, viii |date=August 2014 |pmid=25037084 |doi=10.1016/j.ncl.2014.05.002 |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |<13 yrs
| |
| | style="background:#F5F5F5;" align="center" + | Proximal
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + | +
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Calf psedohypertrophy
| |
| * [[Cardiomyopathy]]
| |
| * [[Kyphoscoliosis]]
| |
| * [[Cognitive impairment]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Early onset
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Positive Grower sign
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Errors in the Xp21 gene.
| |
| * Absence of [[dystrophin]].
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * '''↑↑'''
| |
| |-
| |
| ! style="background:#DCDCDC;" align="center" + |[[Limb-girdle muscular dystrophy|Limb−girdle muscular]] dystrophies<ref name="pmid18769252">{{cite journal |vauthors=Guglieri M, Straub V, Bushby K, Lochmüller H |title=Limb-girdle muscular dystrophies |journal=Curr. Opin. Neurol. |volume=21 |issue=5 |pages=576–84 |date=October 2008 |pmid=18769252 |doi=10.1097/WCO.0b013e32830efdc2 |url=}}</ref> | | ! style="background:#DCDCDC;" align="center" + |[[Limb-girdle muscular dystrophy|Limb−girdle muscular]] dystrophies<ref name="pmid18769252">{{cite journal |vauthors=Guglieri M, Straub V, Bushby K, Lochmüller H |title=Limb-girdle muscular dystrophies |journal=Curr. Opin. Neurol. |volume=21 |issue=5 |pages=576–84 |date=October 2008 |pmid=18769252 |doi=10.1097/WCO.0b013e32830efdc2 |url=}}</ref> |
| | style="background:#F5F5F5;" align="center" + |<15 yrs | | | style="background:#F5F5F5;" align="center" + |<15 yrs |
Line 610: |
Line 345: |
| | style="background:#F5F5F5;" align="left" + | | | | style="background:#F5F5F5;" align="left" + | |
| * [[Myopathic]] | | * [[Myopathic]] |
| |-
| |
| | style="background:#DCDCDC;" align="center" + |[[Myotonic dystrophy]]<ref name="pmid22995693">{{cite journal |vauthors=Udd B, Krahe R |title=The myotonic dystrophies: molecular, clinical, and therapeutic challenges |journal=Lancet Neurol |volume=11 |issue=10 |pages=891–905 |date=October 2012 |pmid=22995693 |doi=10.1016/S1474-4422(12)70204-1 |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |<18 years
| |
| | style="background:#F5F5F5;" align="center" + |Proximal<br>&<br>distal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | +
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | +
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Myotonia]]
| |
| * [[Cataracts]]
| |
| * [[Diabetes mellitus]]
| |
| * Frontal balding
| |
| * Cardiac arrhythmias
| |
| * [[Cholecystitis]]
| |
| * [[Pregnancy]]
| |
| * Eyelid [[ptosis]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Positive family history
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Muscles often contract and are unable to relax
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Mutations in the [[DMPK]] gene
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * N/A
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * N/A
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Myopathic]]
| |
| |-
| |
| | style="background:#DCDCDC;" align="center" + |[[Glycogen storage disease]]<ref name="pmid11957192">{{cite journal |vauthors=Kannourakis G |title=Glycogen storage disease |journal=Semin. Hematol. |volume=39 |issue=2 |pages=103–6 |date=April 2002 |pmid=11957192 |doi= |url=}}</ref>
| |
| | style="background:#F5F5F5;" align="center" + |Variable
| |
| | style="background:#F5F5F5;" align="center" + |Proximal
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + | −
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |<nowiki>+</nowiki>
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="center" + |−
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Autosomal recessive|AR]]
| |
| * [[Fatigue|Faituge]]
| |
| * [[Hypoglycemia]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Exercise intolerance]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Hypotonia]]
| |
| * [[Hepatomegaly]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * [[Lactic acidosis]]
| |
| * Elevated liver enzymes
| |
| * [[Ketosis]]
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * '''↑↑'''
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| | style="background:#F5F5F5;" align="left" + |
| |
| * Normal
| |
| |- | | |- |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Organ system | | ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Organ system |
Line 696: |
Line 367: |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram | | ! style="background:#4479BA; color: #FFFFFF;" align="center" + |Electromyogram |
| |- | | |- |
| ! rowspan="5" style="background:#DCDCDC;" align="center" + |Infectious | | ! rowspan="3" style="background:#DCDCDC;" align="center" + |Infectious |
