Peripheral neuropathy differential diagnosis: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
==Differentiating peripheral neuropathy from other diseases== | |||
Peripheral neuropathy must be differentiated from other diseases that cause , [[sensorineural]], [[Motor skill|motor]], [[autonomic]] and [[Balance disorder|balance]] problems, such as [differential dx1], [differential dx2], and [differential dx3]. | |||
==Differentiating | |||
OR | OR | ||
Line 26: | Line 21: | ||
{| | {| | ||
|- style="background: #4479BA; color: #FFFFFF; text-align: center;" | |- style="background: #4479BA; color: #FFFFFF; text-align: center;" | ||
! rowspan="4" | ! rowspan="4" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Diseases | ||
| colspan="6" rowspan="1" | | colspan="6" rowspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" |'''Clinical manifestations''' | ||
! colspan="7" rowspan="2" | ! colspan="7" rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Para-clinical findings | ||
| colspan="1" rowspan="4" | | colspan="1" rowspan="4" style="background: #4479BA; color: #FFFFFF; text-align: center;" |'''Gold standard''' | ||
! rowspan="4" style="background: #4479BA; color: #FFFFFF; text-align: center;|Additional findings | ! rowspan="4" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Additional findings | ||
|- | |- | ||
| colspan="3" rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;|'''Symptoms''' | | colspan="3" rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |'''Symptoms''' | ||
! colspan="3" rowspan="2" | ! colspan="3" rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physical examination | ||
|- | |- | ||
! colspan="3" style="background: #4479BA; color: #FFFFFF; text-align: center;|Lab Findings | ! colspan="3" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lab Findings | ||
! colspan="3" style="background: #4479BA; color: #FFFFFF; text-align: center;|Imaging | ! colspan="3" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Imaging | ||
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;|Histopathology | ! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Histopathology | ||
|- | |- | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Symptom 1 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Symptom 1 | ||
! colspan="1" rowspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;|Symptom 2 | ! colspan="1" rowspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Symptom 2 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Symptom 3 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Symptom 3 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Physical exam 1 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physical exam 1 | ||
! colspan="1" rowspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;|Physical exam 2 | ! colspan="1" rowspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physical exam 2 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Physical exam 3 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physical exam 3 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Lab 1 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lab 1 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Lab 2 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lab 2 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Lab 3 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Lab 3 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Imaging 1 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Imaging 1 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Imaging 2 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Imaging 2 | ||
! style="background: #4479BA; color: #FFFFFF; text-align: center;|Imaging 3 | ! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Imaging 3 | ||
|- | |- | ||
| style="background: #DCDCDC; padding: 5px; text-align: center;" |Differential Diagnosis 1 | | style="background: #DCDCDC; padding: 5px; text-align: center;" |Differential Diagnosis 1 |
Revision as of 15:32, 6 September 2018
Peripheral neuropathy Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Peripheral neuropathy differential diagnosis On the Web |
American Roentgen Ray Society Images of Peripheral neuropathy differential diagnosis |
Risk calculators and risk factors for Peripheral neuropathy differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Mohamadmostafa Jahansouz M.D.[2]
Overview
Differentiating peripheral neuropathy from other diseases
Peripheral neuropathy must be differentiated from other diseases that cause , sensorineural, motor, autonomic and balance problems, such as [differential dx1], [differential dx2], and [differential dx3].
OR
[Disease name] must be differentiated from [differential dx1], [differential dx2], and [differential dx3].
OR
As [disease name] manifests in a variety of clinical forms, differentiation must be established in accordance with the particular subtype. [Subtype name 1] must be differentiated from other diseases that cause [clinical feature 1], such as [differential dx1] and [differential dx2]. In contrast, [subtype name 2] must be differentiated from other diseases that cause [clinical feature 2], such as [differential dx3] and [differential dx4].
Differentiating [disease name] from other diseases on the basis of [symptom 1], [symptom 2], and [symptom 3]
On the basis [symptom 1], [symptom 2], and [symptom 3], [disease name] must be differentiated from [disease 1], [disease 2], [disease 3], [disease 4], [disease 5], and [disease 6].
Diseases | Clinical manifestations | Para-clinical findings | Gold standard | Additional findings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptoms | Physical examination | ||||||||||||||
Lab Findings | Imaging | Histopathology | |||||||||||||
Symptom 1 | Symptom 2 | Symptom 3 | Physical exam 1 | Physical exam 2 | Physical exam 3 | Lab 1 | Lab 2 | Lab 3 | Imaging 1 | Imaging 2 | Imaging 3 | ||||
Differential Diagnosis 1 | |||||||||||||||
Differential Diagnosis 2 | |||||||||||||||
Differential Diagnosis 3 | |||||||||||||||
Diseases | Symptom 1 | Symptom 2 | Symptom 3 | Physical exam 1 | Physical exam 2 | Physical exam 3 | Lab 1 | Lab 2 | Lab 3 | Imaging 1 | Imaging 2 | Imaging 3 | Histopathology | Gold standard | Additional findings |
Differential Diagnosis 4 | |||||||||||||||
Differential Diagnosis 5 | |||||||||||||||
Differential Diagnosis 6 |