Sandbox: wdx causes: Difference between revisions

Jump to navigation Jump to search
Line 24: Line 24:
|-
|-
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physiologic
! colspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |increased bone marrow production
! colspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Increased bone marrow production
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Demargination of peripheral blood neutrophils
! colspan="1" rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Appearance
! colspan="1" rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Appearance
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Fever
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Fever
Line 42: Line 42:
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |LFT
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |LFT
|-
|-
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |autonomous
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |reactive
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |WBC
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |HB
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |HB
Line 266: Line 266:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 627: Line 627:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 959: Line 959:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 1,200: Line 1,200:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
Line 1,501: Line 1,501:
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Autonomous increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Reactive increased bone marrow production
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Demargination of peripheral blood neutrophils
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Congenital
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Acquried

Revision as of 19:24, 13 September 2018

Differentiating Leukocytosis from Other Diseases

  • Leukocytosis is defined as an elevated white blood cell (WBC) count greater than 11,000 per mm3 (11.0 × 109 per L).
  • The most common type of leukocytosis is neutrophilia.
    • Neutrophilia can be defined as an increase in the absolute number of mature neutrophils to greater than 7,000 per mm3 [7.0 × 109 per L].
Category Condition Etiology Mechanism Congenital Acquried Clinical manifestations Para−clinical findings Gold standard Associated findings
Demography History Symptoms Signs
Lab Findings
Physiologic Increased bone marrow production Demargination of peripheral blood neutrophils Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other CBC PBS Bone marrow exam ESR/CRP BUN/Cr LFT
Autonomous Reactive WBC HB Plt
Hematologic Hereditary neutrophilia
Hereditary chronic neutrophilia
Myeloproliferative neoplasms
Polycythemia Vera
Microangiopathic hemolytic anemia (MAHA)
Leukoerythroblastosis
Immature thrombocytopenia
Immunology/

Rheumatology

Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production Demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings
Leukocyte adhesion deficiency
Cryopyrin-associated periodic syndromes
Rheumatoid arthritis
Juvenile onset rheumatoid arthritis
Adult Still's disease
Kawasaki disease
IBD
Sarcoidosis
Chronic hepatitis
Sweet syndrome
Acute Gout
Infection Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production Demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings
Acute bacterial toxic granulations, Döhle bodies, and cytoplasmic vacuoles in neutrophils
Chronic
Viral infection
Granulomatous infections
Bronchiectasis
Metabolic Diabetic coma
Acidosis
Thyroid strom
Hypercortisolism
Seizures
Medication Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production Demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings
Steriod Release of granulocytes from the bone marrow
Myeloid growth factors
Lithium
Beta agonists
Cytokines
Catecholamines (epinephrine) Stimulation of bone marrow myelopoiesis and/or egress into the circulation
ATRA
Other Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production Demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings
Allergy
Post splenectomy
Down syndrome
Cigarette smoking
Stress/exercise
Infancy
Pregnancy
Platelet clumping Spurious
Mixed cryoglobulinemia Spurious
Category Condition Etiology Physiologic Autonomous increased bone marrow production Reactive increased bone marrow production Demargination of peripheral blood neutrophils Congenital Acquried Demography History Appearance Fever Abdominal pain BP Asplenia Hepatosplenomegaly Lymphadenopathy Joint redness Other signs WBC HB Plt PBS Bone marrow exam ESR/CRP BUN/Cr LFT Gold standard Associated findings