Ovarian cancer differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" |– | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
Line 57: | Line 57: | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" |– | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
Line 302: | Line 302: | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
* Bilateral | |||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
* GI adenocarcinoma metastases | * GI adenocarcinoma metastases |
Revision as of 21:44, 24 January 2019
Ovarian cancer Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Ovarian cancer differential diagnosis On the Web |
American Roentgen Ray Society Images of Ovarian cancer differential diagnosis |
Risk calculators and risk factors for Ovarian cancer differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Fahimeh Shojaei, M.D.
Overview
Differentiating [Disease name] from other Diseases
Diseases | Clinical manifestations | Para-clinical findings | Gold standard | Additional findings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of onset | Symptoms | Physical examination | ||||||||||||
Lab Findings | Imaging | Immunohistopathology | ||||||||||||
pelvic pain or pressure | vaginal discharge | GI dysturbance | Pleural effusion | Fever | Tenderness | CT scan/US | MRI | |||||||
Gynecologic | ||||||||||||||
Ovarian | Follicular cysts | – |
| |||||||||||
Theca lutein cysts | – |
|
| |||||||||||
Serous cystadenoma/carcinoma |
|
|
| |||||||||||
Mucinous cystadenoma/carcinoma |
|
| ||||||||||||
Endometrioma | + |
|
| |||||||||||
Teratoma |
|
|
| |||||||||||
Dysgerminoma |
|
|
| |||||||||||
Choriocarcinoma |
|
|
| |||||||||||
Yolk sac tumor |
|
|
|
| ||||||||||
Fibroma |
|
|
| |||||||||||
Thecoma |
|
|
||||||||||||
Granulosa cell tumor |
|
|
|
|
| |||||||||
Sertoli-leydig cell tumor | ||||||||||||||
Brenner tumor |
|
|||||||||||||
Krukenberg tumor |
|
|
||||||||||||
Tubal | tubo-ovarian abscess | fever and vaginal discharge | ||||||||||||
Ectopic pregnancy | ||||||||||||||
Hydrosalpinx | infertility | |||||||||||||
Tuberculosis salpingitis | ||||||||||||||
Epithelial carcinoma | ||||||||||||||
serous tubal intraepithelial neoplasm | ||||||||||||||
Uterine | Myoma | |||||||||||||
Sarcoma | ||||||||||||||
Pregnancy | ||||||||||||||
Non-gynecologic | ||||||||||||||
GIT | Appendiceal abscess | |||||||||||||
Appendiceal neoplasm | ||||||||||||||
Diverticular abscess | ||||||||||||||
GI neoplasm | abdominal pain Intestinal obstruction and bleeding in small bowel, | |||||||||||||
Renal | Pelvic kidney | tract infection (UTI), obstruction, and renal calculi. | ||||||||||||
Others | Retroperitoneal sarcoma | Gastrointestinal symptoms, such as early satiety, obstruction,lower extremity edema, Serous ascites |
check sites of cancer that may metastasize to the ovaries (eg, stomach, colorectal, breast)
check rectum, liver, spleen, lungs, inguinal or supraclavicular lymph nodes for ovary metastase