Desmoid tumor epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
Sara Mohsin (talk | contribs) No edit summary |
Sara Mohsin (talk | contribs) |
||
Line 7: | Line 7: | ||
==Epidemiology and Demographics== | ==Epidemiology and Demographics== | ||
*Desmoid tumors are rare | *Desmoid tumors are rare | ||
*No significant ethnic or racial predilection | |||
===Prevalence=== | ===Prevalence=== | ||
*Desmoid tumor accounts for approximately 0.03 percent of all neoplasms | *Desmoid tumor accounts for approximately 0.03 percent of all neoplasms | ||
*It accounts for less than 3% of all the soft tissue tumors | *It accounts for less than 3% of all the soft tissue tumors | ||
===Incidence=== | ===Incidence=== | ||
*The incidence of desmoid tumor is approximately two to four per million population per year in general population<ref name="pmid7091046">{{cite journal| author=Reitamo JJ, Häyry P, Nykyri E, Saxén E| title=The desmoid tumor. I. Incidence, sex-, age- and anatomical distribution in the Finnish population. | journal=Am J Clin Pathol | year= 1982 | volume= 77 | issue= 6 | pages= 665-73 | pmid=7091046 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=7091046 }} </ref><ref name=aaa>Desmoid tumor. Dr Tim Luijkx and Radswiki et al.Radiopaedia 2015.http://radiopaedia.org/articles/desmoid-tumour. Accessed on January 21, 2016</ref> | *The incidence of desmoid tumor is approximately two to four per million population per year in general population<ref name="pmid7091046">{{cite journal| author=Reitamo JJ, Häyry P, Nykyri E, Saxén E| title=The desmoid tumor. I. Incidence, sex-, age- and anatomical distribution in the Finnish population. | journal=Am J Clin Pathol | year= 1982 | volume= 77 | issue= 6 | pages= 665-73 | pmid=7091046 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=7091046 }} </ref><ref name="aaa">Desmoid tumor. Dr Tim Luijkx and Radswiki et al.Radiopaedia 2015.http://radiopaedia.org/articles/desmoid-tumour. Accessed on January 21, 2016</ref> | ||
===Gender=== | ===Gender=== | ||
Line 17: | Line 18: | ||
===Age=== | ===Age=== | ||
*Desmoid tumor commonly affects individuals between 20 to 60 years of age<ref name=aaa>Desmoid tumor. Dr Tim Luijkx and Radswiki et al.Radiopaedia 2015.http://radiopaedia.org/articles/desmoid-tumour. Accessed on January 21, 2016</ref><ref name="EconomouPitta2011">{{cite journal|last1=Economou|first1=Athanasios|last2=Pitta|first2=Xanthi|last3=Andreadis|first3=Efstathios|last4=Papapavlou|first4=Leonidas|last5=Chrissidis|first5=Thomas|title=Desmoid tumor of the abdominal wall: a case report|journal=Journal of Medical Case Reports|volume=5|issue=1|year=2011|pages=326|issn=1752-1947|doi=10.1186/1752-1947-5-326}}</ref> | *Desmoid tumor commonly affects individuals between 20 to 60 years of age<ref name="aaa">Desmoid tumor. Dr Tim Luijkx and Radswiki et al.Radiopaedia 2015.http://radiopaedia.org/articles/desmoid-tumour. Accessed on January 21, 2016</ref><ref name="EconomouPitta2011">{{cite journal|last1=Economou|first1=Athanasios|last2=Pitta|first2=Xanthi|last3=Andreadis|first3=Efstathios|last4=Papapavlou|first4=Leonidas|last5=Chrissidis|first5=Thomas|title=Desmoid tumor of the abdominal wall: a case report|journal=Journal of Medical Case Reports|volume=5|issue=1|year=2011|pages=326|issn=1752-1947|doi=10.1186/1752-1947-5-326}}</ref> | ||
*Desmoids are rare in young and elderly | *Desmoids are rare in young and elderly | ||
Revision as of 17:10, 27 February 2019
Desmoid tumor Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Sara Mohsin, M.D.[2]Faizan Sheraz, M.D. [3]
Overview
Desmoid tumor occurs in less than 0.03% of all tumors. The incidence of desmoid tumor is approximately 30 per 100,000 individuals worldwide. Females are more commonly affected with desmoid tumor than males. Desmoid tumor commonly affects individuals between 20 to 40 years of age.
Epidemiology and Demographics
- Desmoid tumors are rare
- No significant ethnic or racial predilection
Prevalence
- Desmoid tumor accounts for approximately 0.03 percent of all neoplasms
- It accounts for less than 3% of all the soft tissue tumors
Incidence
- The incidence of desmoid tumor is approximately two to four per million population per year in general population[1][2]
Gender
Females are more commonly affected with desmoid tumor than males[3]
Age
- Desmoid tumor commonly affects individuals between 20 to 60 years of age[2][4]
- Desmoids are rare in young and elderly
Reference
- ↑ Reitamo JJ, Häyry P, Nykyri E, Saxén E (1982). "The desmoid tumor. I. Incidence, sex-, age- and anatomical distribution in the Finnish population". Am J Clin Pathol. 77 (6): 665–73. PMID 7091046.
- ↑ 2.0 2.1 Desmoid tumor. Dr Tim Luijkx and Radswiki et al.Radiopaedia 2015.http://radiopaedia.org/articles/desmoid-tumour. Accessed on January 21, 2016
- ↑ Mankin HJ, Hornicek FJ, Springfield DS (2010). "Extra-abdominal desmoid tumors: a report of 234 cases". J Surg Oncol. 102 (5): 380–4. doi:10.1002/jso.21433. PMID 19877160.
- ↑ Economou, Athanasios; Pitta, Xanthi; Andreadis, Efstathios; Papapavlou, Leonidas; Chrissidis, Thomas (2011). "Desmoid tumor of the abdominal wall: a case report". Journal of Medical Case Reports. 5 (1): 326. doi:10.1186/1752-1947-5-326. ISSN 1752-1947.