Loefflers syndrome differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Loeffler syndrome must be differentiated from other diseases that cause pulmonary eosinophilia, such as Churg-Strauss, drug and toxin-induced eosinophilic lung diseases, other helminthic and fungal infection related eosinophilic lung diseases, and nonhelminthic infections such as Coccidioidomycosis, and Mycobacterium tuberculosis, . | Loeffler syndrome must be differentiated from other diseases that cause pulmonary eosinophilia, such as Churg-Strauss, drug and toxin-induced eosinophilic lung diseases, other helminthic and fungal infection related eosinophilic lung diseases, and nonhelminthic infections such as Coccidioidomycosis, and Mycobacterium tuberculosis, . | ||
===Differentiating [ | ===Differentiating Loeffler syndrome from other pulmonary [[eosinophilia]] syndromes on the basis of etiology.=== | ||
{| | {| | ||
|- style="background: #4479BA; color: #FFFFFF; text-align: center;" | |- style="background: #4479BA; color: #FFFFFF; text-align: center;" |
Revision as of 22:48, 14 May 2019
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief:
Overview
Loeffler syndrome must be differentiated from other diseases that cause pulmonary eosinophilia, such as Churg-Strauss, drug and toxin-induced eosinophilic lung diseases, other helminthic and fungal infection related eosinophilic lung diseases, and nonhelminthic infections such as Coccidioidomycosis, and Mycobacterium tuberculosis, .
Differentiating Loeffler syndrome from other pulmonary eosinophilia syndromes on the basis of etiology.
Diseases | Clinical manifestations | Para-clinical findings | Gold standard | Additional findings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptoms | Physical examination | |||||||||||||||
Lab Findings | Imaging | Histopathology | ||||||||||||||
Symptom 1 | Symptom 2 | Symptom 3 | Physical exam 1 | Physical exam 2 | Physical exam 3 | Lab 1 | Lab 2 | Lab 3 | Imaging 1 | Imaging 2 | Imaging 3 | |||||
Helminthic and fungal infection-related eosinophilic lung diseases | Transpulmonary passage of larvae (Loffler's syndrome) | |||||||||||||||
Tropical pulmonary eosinophilia | ||||||||||||||||
Allergic bronchopulmonary aspergillosis | ||||||||||||||||
Heavy hematogenous seeding with helminths | ||||||||||||||||
Pulmonary parenchymal invasion | ||||||||||||||||
Nonhelminthic infections | Coccidioidomycosis | |||||||||||||||
Mycobacterium tuberculosis | ||||||||||||||||
Eosinophilic granulomatosis with polyangiitis (Churg-Strauss) | ||||||||||||||||
Drug- and toxin-induced eosinophilic lung diseases | ||||||||||||||||
Acute eosinophilic pneumonia | ||||||||||||||||
Chronic eosinophilic pneumonia | ||||||||||||||||
Diseases | Symptom 1 | Symptom 2 | Symptom 3 | Physical exam 1 | Physical exam 2 | Physical exam 3 | Lab 1 | Lab 2 | Lab 3 | Imaging 1 | Imaging 2 | Imaging 3 | Histopathology | Gold standard | Additional findings | |
Differential Diagnosis 7 | ||||||||||||||||
Differential Diagnosis 7 | ||||||||||||||||
Differential Diagnosis 7 | ||||||||||||||||
Differential Diagnosis 7 |