Ovarian cancer laboratory findings: Difference between revisions
Jump to navigation
Jump to search
Hudakarman (talk | contribs) No edit summary |
Hudakarman (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* Patients with ovarian cancer can present acutely or sub-acutely | * Patients with ovarian cancer can present acutely or sub-acutely | ||
* If there is clinical suspicion of malignancy, the evaluation | * If there is clinical suspicion of malignancy, the evaluation includes laboratory work, imaging and surgical exploration for the definite diagnosis | ||
*CBC | *Routine lab work | ||
*CBP | **CBC | ||
**CBP | |||
*Serum biomarkers: | *Serum biomarkers: | ||
** CA 125 | ** CA 125 | ||
Line 14: | Line 15: | ||
*** Premenopausal woman: should be measured only if US shows highly suspicious malignant mass | *** Premenopausal woman: should be measured only if US shows highly suspicious malignant mass | ||
** OVA1 | ** OVA1 | ||
* Serum biomarkers of the germ cell and sex cord-stromal ovarian cancer: | *Serum biomarkers of the germ cell and sex cord-stromal ovarian cancer: | ||
**AFP | |||
**hCG | |||
**LDH | |||
**E2 | |||
**Inhibin | |||
**Testost | |||
**DHEA | |||
**AMH | |||
== References == | == References == |
Revision as of 16:25, 10 July 2019
Ovarian cancer Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Ovarian cancer laboratory findings On the Web |
American Roentgen Ray Society Images of Ovarian cancer laboratory findings |
Risk calculators and risk factors for Ovarian cancer laboratory findings |
Please help WikiDoc by adding content here. It's easy! Click here to learn about editing.
- Patients with ovarian cancer can present acutely or sub-acutely
- If there is clinical suspicion of malignancy, the evaluation includes laboratory work, imaging and surgical exploration for the definite diagnosis
- Routine lab work
- CBC
- CBP
- Serum biomarkers:
- CA 125
- Postmenopausal woman: should be measured
- Premenopausal woman: should be measured only if US shows highly suspicious malignant mass
- OVA1
- CA 125
- Serum biomarkers of the germ cell and sex cord-stromal ovarian cancer:
- AFP
- hCG
- LDH
- E2
- Inhibin
- Testost
- DHEA
- AMH