Amyloidosis physical examination: Difference between revisions
Farima Kahe (talk | contribs) |
Farima Kahe (talk | contribs) |
||
Line 7: | Line 7: | ||
==Physical Examination== | ==Physical Examination== | ||
<ref name="pmid267192344">{{cite journal |vauthors=Wechalekar AD, Gillmore JD, Hawkins PN |title=Systemic amyloidosis |journal=Lancet |volume=387 |issue=10038 |pages=2641–2654 |date=June 2016 |pmid=26719234 |doi=10.1016/S0140-6736(15)01274-X |url=}}</ref><ref name="pmid267192344">{{cite journal |vauthors=Wechalekar AD, Gillmore JD, Hawkins PN |title=Systemic amyloidosis |journal=Lancet |volume=387 |issue=10038 |pages=2641–2654 |date=June 2016 |pmid=26719234 |doi=10.1016/S0140-6736(15)01274-X |url=}}</ref><ref name="pmid267192344">{{cite journal |vauthors=Wechalekar AD, Gillmore JD, Hawkins PN |title=Systemic amyloidosis |journal=Lancet |volume=387 |issue=10038 |pages=2641–2654 |date=June 2016 |pmid=26719234 |doi=10.1016/S0140-6736(15)01274-X |url=}}</ref><ref name="pmid14660909">{{cite journal |vauthors=Pribitkin E, Friedman O, O'Hara B, Cunnane MF, Levi D, Rosen M, Keane WM, Sataloff RT |title=Amyloidosis of the upper aerodigestive tract |journal=Laryngoscope |volume=113 |issue=12 |pages=2095–101 |date=December 2003 |pmid=14660909 |doi=10.1097/00005537-200312000-00007 |url=}}</ref> | |||
===Appearance of the Patient=== | ===Appearance of the Patient=== | ||
*Patients with amyloidosis usually appear normal. | *Patients with amyloidosis usually appear normal. | ||
Line 13: | Line 14: | ||
* [[Tachycardia]] | * [[Tachycardia]] | ||
===Skin=== | ===Skin=== | ||
* | *Waxy thickening | ||
* [[ | *Easy bruising (ecchymoses) | ||
* | *Subcutaneous nodules or plaques | ||
* Brittle nails | *Purpura | ||
* | * [[Petechiae]] | ||
* | * Brittle nails | ||
* | * Edema | ||
* | *Diffuse or patchy alopecia | ||
*Nail dystrophy | |||
*Brittle nails | |||
*Plaques may be seen | |||
**Eyelids | |||
**Retroauricular region | |||
**Neck | |||
**Inguinal and anogenital regions | |||
===HEENT=== | ===HEENT=== | ||
* [[Parotid gland]] enlargement | *Macroglossia | ||
*[[Parotid gland]] enlargement | |||
* Submandibular gland enlargement | * Submandibular gland enlargement | ||
*Peri-orbital purpura | *Peri-orbital purpura | ||
* Raised intraocular pressure may be | * Raised intraocular pressure may be seen. | ||
* | *Visual and hearing loss may be seen. | ||
<gallery> | <gallery> | ||
Line 51: | Line 60: | ||
===Lungs=== | ===Lungs=== | ||
* | *Hoarseness | ||
*Stridor | |||
*Dysphagia | |||
===Heart=== | ===Heart=== | ||
* | *Arrhythmia | ||
===Abdomen=== | ===Abdomen=== | ||
Line 66: | Line 77: | ||
===Neuromuscular=== | ===Neuromuscular=== | ||
* | *Numbness | ||
*Paresthesia | |||
*Pain | |||
===Extremities=== | ===Extremities=== | ||
*Edema | |||
* [[Carpal tunnel syndrome]] | * [[Carpal tunnel syndrome]] | ||
* [[Numbness]] of the fingers and toes | * [[Numbness]] of the fingers and toes |
Revision as of 16:02, 30 October 2019
Amyloidosis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Amyloidosis physical examination On the Web |
American Roentgen Ray Society Images of Amyloidosis physical examination |
Risk calculators and risk factors for Amyloidosis physical examination |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Jesus Rosario Hernandez, M.D. [2]
Overview
Common findings in amyloidosis include petechiae, ecchymosis, parotid gland enlargement, increased intraocular pressure, enlarged tongue, hepatomegaly, carpal tunnel syndrome, and Raynaud's phenomenon.
Physical Examination
Appearance of the Patient
- Patients with amyloidosis usually appear normal.
Vital signs
Skin
- Waxy thickening
- Easy bruising (ecchymoses)
- Subcutaneous nodules or plaques
- Purpura
- Petechiae
- Brittle nails
- Edema
- Diffuse or patchy alopecia
- Nail dystrophy
- Brittle nails
- Plaques may be seen
- Eyelids
- Retroauricular region
- Neck
- Inguinal and anogenital regions
HEENT
- Macroglossia
- Parotid gland enlargement
- Submandibular gland enlargement
- Peri-orbital purpura
- Raised intraocular pressure may be seen.
- Visual and hearing loss may be seen.
Neck
- Neck examination of patients with amyloidosis is usually normal.
Lungs
- Hoarseness
- Stridor
- Dysphagia
Heart
- Arrhythmia
Abdomen
Back
- Back examination of patients with amyloidosis is usually normal.
Genitourinary
- Genitourinary examination of patients with amyloidosis is usually normal.
Neuromuscular
- Numbness
- Paresthesia
- Pain
Extremities
- Edema
- Carpal tunnel syndrome
- Numbness of the fingers and toes
- Raynaud phenomenon
Macular Amyloidosis
-
Macular Amyloidosis
Adapted from Dermatology Atlas -
Macular Amyloidosis
Adapted from Dermatology Atlas -
Macular Amyloidosis
Adapted from Dermatology Atlas -
Macular Amyloidosis
Adapted from Dermatology Atlas -
Macular Amyloidosis
Adapted from Dermatology Atlas
Nodular Amyloidosis
-
Nodular Amyloidosis
Adapted from Dermatology Atlas -
Nodular Amyloidosis
Adapted from Dermatology Atlas -
Nodular Amyloidosis
Adapted from Dermatology Atlas -
Nodular Amyloidosis
Adapted from Dermatology Atlas
References
- ↑ 1.0 1.1 1.2 Wechalekar AD, Gillmore JD, Hawkins PN (June 2016). "Systemic amyloidosis". Lancet. 387 (10038): 2641–2654. doi:10.1016/S0140-6736(15)01274-X. PMID 26719234.
- ↑ Pribitkin E, Friedman O, O'Hara B, Cunnane MF, Levi D, Rosen M, Keane WM, Sataloff RT (December 2003). "Amyloidosis of the upper aerodigestive tract". Laryngoscope. 113 (12): 2095–101. doi:10.1097/00005537-200312000-00007. PMID 14660909.