Pericarditis other imaging findings: Difference between revisions
Jump to navigation
Jump to search
Hardik Patel (talk | contribs) |
Homa Najafi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Pericarditis}} | {{Pericarditis}} | ||
{{CMG}} | {{CMG}}{{AE}}{{Homa}} | ||
==Overview== | ==Overview== | ||
Line 14: | Line 14: | ||
{{Reflist|2}} | {{Reflist|2}} | ||
[[Category:Medicine]] | |||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Up-To-Date]] | |||
[[Category:Primary care]] | |||
[[Category:Emergency medicine]] | [[Category:Emergency medicine]] | ||
[[Category:Intensive care medicine]] | [[Category:Intensive care medicine]] | ||
{{WH}} | |||
{{WS}} | |||
Revision as of 18:41, 25 November 2019
Pericarditis Microchapters |
Diagnosis |
---|
Treatment |
Surgery |
Case Studies |
Pericarditis other imaging findings On the Web |
American Roentgen Ray Society Images of Pericarditis other imaging findings |
Risk calculators and risk factors for Pericarditis other imaging findings |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Homa Najafi, M.D.[2]
Overview
Fluoroscopic imaging demonstrating a calcified pericardium in constrictive pericarditis:
{{#ev:youtube|blSXL5z02fY}}
{{#ev:youtube|LXWitpJQEGQ}}
References