Right ventricular outflow tract obstruction common causes: Difference between revisions
Marjan Khan (talk | contribs) |
Marjan Khan (talk | contribs) (→Causes) |
||
Line 7: | Line 7: | ||
==Causes== | ==Causes== | ||
===Congenital=== | ===Congenital=== | ||
===Causes by Organ System=== | |||
{|style="width:80%; height:100px" border="1" | |||
| style="width:25%" bgcolor="lightsteelblue" ; border="1" |'''Cardiovascular''' | |||
| style="width:75%" bgcolor="beige" ; border="1" | [[Congenital heart disease]], [[cardiac tumor]], saphenous vein bypass graft aneurysm,<ref name="pmidPMID: 27217436">{{cite journal| author=Jellis CL, Navia JL, Flamm SD, Rodriguez LL| title=Severe Functional Tricuspid Stenosis Secondary to a Giant Saphenous Vein Bypass Graft Aneurysm. | journal=Circulation | year= 2016 | volume= 133 | issue= 21 | pages= 2099-102 | pmid=PMID: 27217436 | doi=10.1161/CIRCULATIONAHA.115.014772 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27217436 }} </ref> [[Ebstein's anomaly]], [[endomyocardial fibrosis]], [[infective endocarditis]], [[myxoma]], [[rheumatic heart disease]] | |||
|- | |||
| bgcolor="lightsteelblue" | '''Chemical/Poisoning''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Dental''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Dermatologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Drug Side Effect''' | |||
| bgcolor="beige" | [[Methysergide]] | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Ear Nose Throat''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Endocrine''' | |||
| bgcolor="beige" | [[Carcinoid syndrome]] | |||
|- bgcolor="lightsteelblue" | |||
| '''Environmental''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Gastroenterologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- bgcolor="lightsteelblue" | |||
| '''Genetic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Hematologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Iatrogenic''' | |||
| bgcolor="beige" | [[Pacemaker|Pacemaker infection]], [[pacemaker|pacemaker leads]]<ref name="pmid16800373">{{cite journal| author=Taira K, Suzuki A, Fujino A, Watanabe T, Ogyu A, Ashikawa K| title=Tricuspid valve stenosis related to subvalvular adhesion of pacemaker lead: a case report. | journal=J Cardiol | year= 2006 | volume= 47 | issue= 6 | pages= 301-6 | pmid=16800373 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=16800373 }} </ref>, device closure of right coronary arteriovenous fistula.<ref name="pmidPMID: 26603866">{{cite journal| author=Changchien C, Lin MT, Wang CC, Liu HM, Wang CC, Chiu SN et al.| title=Neonatal tricuspid stenosis caused by device closure of a large coronary fistula. | journal=EuroIntervention | year= 2015 | volume= 11 | issue= 7 | pages= e1 | pmid=PMID: 26603866 | doi=10.4244/EIJV11I7A162 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26603866 }} </ref> | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Infectious Disease''' | |||
| bgcolor="beige" | [[Infective endocarditis]] | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Musculoskeletal/Orthopedic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Neurologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Nutritional/Metabolic''' | |||
| bgcolor="beige" | [[Fabry disease]], [[Whipple's disease]] | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Obstetric/Gynecologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Oncologic''' | |||
| bgcolor="beige" | [[Carcinoid syndrome]], [[cardiac tumor]], [[intravenous leiomyomatous tumor]],<ref name="pmid15226964">{{cite journal| author=Nili M, Liban E, Levy MJ| title=Tricuspid stenosis due to intravenous leiomyomatosis--a call for caution: case report and review of the literature. | journal=Tex Heart Inst J | year= 1982 | volume= 9 | issue= 2 | pages= 231-5 | pmid=15226964 | doi= | pmc=PMC351617 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=15226964 }} </ref> [[metastatic tumor]], [[myxoma]] | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Ophthalmologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Overdose/Toxicity''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Psychiatric''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Pulmonary''' | |||
| bgcolor="beige" | No underlying causes | |||
|- bgcolor="lightsteelblue" | |||
| '''Renal/Electrolyte''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Rheumatology/Immunology/Allergy''' | |||
| bgcolor="beige" | [[Amyloidosis]],<ref name="pmid24797117">{{cite journal| author=Kim KH, Park CH, Park HS, Kim YR, Choi EY| title=Amyloidosis-induced tricuspid stenosis mimicking rheumatic heart disease. | journal=Eur Heart J Cardiovasc Imaging | year= 2014 | volume= 15 | issue= 10 | pages= 1167 | pmid=24797117 | doi=10.1093/ehjci/jeu075 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24797117 }} </ref> [[systemic lupus erythematosus]] | |||
|- bgcolor="lightsteelblue" | |||
| '''Sexual''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Trauma''' | |||
| bgcolor="beige" | No underlying causes | |||
|- bgcolor="lightsteelblue" | |||
| '''Urologic''' | |||
| bgcolor="beige" | No underlying causes | |||
|- | |||
|- bgcolor="lightsteelblue" | |||
| '''Miscellaneous''' | |||
| bgcolor="beige" | [[Cyst|Giant blood cyst]] | |||
|- | |||
|} | |||
#[[Tetralogy of fallot]] <ref name="pmid1936027">{{cite journal| author=Horstkotte D, Niehues R, Strauer BE| title=Pathomorphological aspects, aetiology and natural history of acquired mitral valve stenosis. | journal=Eur Heart J | year= 1991 | volume= 12 Suppl B | issue= | pages= 55-60 | pmid=1936027 | doi= | pmc= | url= }} </ref> Chronic turbulent flow through a deformed valve appears to cause these changes and as a result the valve looses it's normal morphology.<ref name="pmid8043061">{{cite journal| author=Marcus RH, Sareli P, Pocock WA, Barlow JB| title=The spectrum of severe rheumatic mitral valve disease in a developing country. Correlations among clinical presentation, surgical pathologic findings, and hemodynamic sequelae. | journal=Ann Intern Med | year= 1994 | volume= 120 | issue= 3 | pages= 177-83 | pmid=8043061 | doi= | pmc= | url= }} </ref> <ref name="pmid16027271">{{cite journal| author=Carabello BA| title=Modern management of mitral stenosis. | journal=Circulation | year= 2005 | volume= 112 | issue= 3 | pages= 432-7 | pmid=16027271 | doi=10.1161/CIRCULATIONAHA.104.532498 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=16027271 }} </ref> <ref name="pmid20435842">{{cite journal| author=Maganti K, Rigolin VH, Sarano ME, Bonow RO| title=Valvular heart disease: diagnosis and management. | journal=Mayo Clin Proc | year= 2010 | volume= 85 | issue= 5 | pages= 483-500 | pmid=20435842 | doi=10.4065/mcp.2009.0706 | pmc=2861980 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20435842 }} </ref> | #[[Tetralogy of fallot]] <ref name="pmid1936027">{{cite journal| author=Horstkotte D, Niehues R, Strauer BE| title=Pathomorphological aspects, aetiology and natural history of acquired mitral valve stenosis. | journal=Eur Heart J | year= 1991 | volume= 12 Suppl B | issue= | pages= 55-60 | pmid=1936027 | doi= | pmc= | url= }} </ref> Chronic turbulent flow through a deformed valve appears to cause these changes and as a result the valve looses it's normal morphology.<ref name="pmid8043061">{{cite journal| author=Marcus RH, Sareli P, Pocock WA, Barlow JB| title=The spectrum of severe rheumatic mitral valve disease in a developing country. Correlations among clinical presentation, surgical pathologic findings, and hemodynamic sequelae. | journal=Ann Intern Med | year= 1994 | volume= 120 | issue= 3 | pages= 177-83 | pmid=8043061 | doi= | pmc= | url= }} </ref> <ref name="pmid16027271">{{cite journal| author=Carabello BA| title=Modern management of mitral stenosis. | journal=Circulation | year= 2005 | volume= 112 | issue= 3 | pages= 432-7 | pmid=16027271 | doi=10.1161/CIRCULATIONAHA.104.532498 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=16027271 }} </ref> <ref name="pmid20435842">{{cite journal| author=Maganti K, Rigolin VH, Sarano ME, Bonow RO| title=Valvular heart disease: diagnosis and management. | journal=Mayo Clin Proc | year= 2010 | volume= 85 | issue= 5 | pages= 483-500 | pmid=20435842 | doi=10.4065/mcp.2009.0706 | pmc=2861980 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20435842 }} </ref> | ||
#[[Noonan syndrome]] | #[[Noonan syndrome]] |
Revision as of 14:28, 18 February 2020
Right ventricular outflow tract obstruction Microchapters |
Classification |
---|
Differentiating Right ventricular outflow tract obstruction from other Diseases |
Diagnosis |
Treatment |
Special Scenarios |
Case Studies |
Right ventricular outflow tract obstruction common causes On the Web |
FDA on Right ventricular outflow tract obstruction common causes |
CDC on Right ventricular outflow tract obstruction common causes |
Right ventricular outflow tract obstruction common causes in the news |
Blogs on Right ventricular outflow tract obstruction common causes |
Directions to Hospitals Treating Right ventricular outflow tract obstruction common causes |
Risk calculators and risk factors for Right ventricular outflow tract obstruction common causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor-In-Chief: Varun Kumar, M.B.B.S.
Overview
Causes
Congenital
Causes by Organ System
Cardiovascular | Congenital heart disease, cardiac tumor, saphenous vein bypass graft aneurysm,[1] Ebstein's anomaly, endomyocardial fibrosis, infective endocarditis, myxoma, rheumatic heart disease |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | Methysergide |
Ear Nose Throat | No underlying causes |
Endocrine | Carcinoid syndrome |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | Pacemaker infection, pacemaker leads[2], device closure of right coronary arteriovenous fistula.[3] |
Infectious Disease | Infective endocarditis |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | Fabry disease, Whipple's disease |
Obstetric/Gynecologic | No underlying causes |
Oncologic | Carcinoid syndrome, cardiac tumor, intravenous leiomyomatous tumor,[4] metastatic tumor, myxoma |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | Amyloidosis,[5] systemic lupus erythematosus |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | Giant blood cyst |
- Tetralogy of fallot [6] Chronic turbulent flow through a deformed valve appears to cause these changes and as a result the valve looses it's normal morphology.[7] [8] [9]
- Noonan syndrome
- Leopard syndrome
- William's syndrome
- Alagille syndrome
- Congenital rubella syndrome
Acquired
Overview
Disease name] may be caused by [cause1], [cause2], or [cause3].
OR
Common causes of [disease] include [cause1], [cause2], and [cause3].
OR
The most common cause of [disease name] is [cause 1]. Less common causes of [disease name] include [cause 2], [cause 3], and [cause 4].
OR
The cause of [disease name] has not been identified. To review risk factors for the development of [disease name], click here.
Causes
Life-threatening Causes
- Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated. There are no life-threatening causes of disease name, however complications resulting from untreated disease name is common.
- Life-threatening causes of [symptom/manifestation] include [cause1], [cause2], and [cause3].
- [Cause] is a life-threatening cause of [disease].
Common Causes
Common causes of [disease name] may include:
- [Cause1]
- [Cause2]
- [Cause3]
OR
- [Disease name] is caused by an infection with [pathogen name].
- [Pathogen name] is caused by [pathogen name].
Less Common Causes
Less common causes of [disease name] include:
- [Cause1]
- [Cause2]
- [Cause3]
Genetic Causes
- [Disease name] is caused by a mutation in the [gene name] gene.
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
List the causes of the disease in alphabetical order:
- Cause 1
- Cause 2
- Cause 3
- Cause 4
- Cause 5
- Cause 6
- Cause 7
- Cause 8
- Cause 9
- Cause 10
References
- ↑ Jellis CL, Navia JL, Flamm SD, Rodriguez LL (2016). "Severe Functional Tricuspid Stenosis Secondary to a Giant Saphenous Vein Bypass Graft Aneurysm". Circulation. 133 (21): 2099–102. doi:10.1161/CIRCULATIONAHA.115.014772. PMID 27217436 PMID: 27217436 Check
|pmid=
value (help). - ↑ Taira K, Suzuki A, Fujino A, Watanabe T, Ogyu A, Ashikawa K (2006). "Tricuspid valve stenosis related to subvalvular adhesion of pacemaker lead: a case report". J Cardiol. 47 (6): 301–6. PMID 16800373.
- ↑ Changchien C, Lin MT, Wang CC, Liu HM, Wang CC, Chiu SN; et al. (2015). "Neonatal tricuspid stenosis caused by device closure of a large coronary fistula". EuroIntervention. 11 (7): e1. doi:10.4244/EIJV11I7A162. PMID 26603866 PMID: 26603866 Check
|pmid=
value (help). - ↑ Nili M, Liban E, Levy MJ (1982). "Tricuspid stenosis due to intravenous leiomyomatosis--a call for caution: case report and review of the literature". Tex Heart Inst J. 9 (2): 231–5. PMC 351617. PMID 15226964.
- ↑ Kim KH, Park CH, Park HS, Kim YR, Choi EY (2014). "Amyloidosis-induced tricuspid stenosis mimicking rheumatic heart disease". Eur Heart J Cardiovasc Imaging. 15 (10): 1167. doi:10.1093/ehjci/jeu075. PMID 24797117.
- ↑ Horstkotte D, Niehues R, Strauer BE (1991). "Pathomorphological aspects, aetiology and natural history of acquired mitral valve stenosis". Eur Heart J. 12 Suppl B: 55–60. PMID 1936027.
- ↑ Marcus RH, Sareli P, Pocock WA, Barlow JB (1994). "The spectrum of severe rheumatic mitral valve disease in a developing country. Correlations among clinical presentation, surgical pathologic findings, and hemodynamic sequelae". Ann Intern Med. 120 (3): 177–83. PMID 8043061.
- ↑ Carabello BA (2005). "Modern management of mitral stenosis". Circulation. 112 (3): 432–7. doi:10.1161/CIRCULATIONAHA.104.532498. PMID 16027271.
- ↑ Maganti K, Rigolin VH, Sarano ME, Bonow RO (2010). "Valvular heart disease: diagnosis and management". Mayo Clin Proc. 85 (5): 483–500. doi:10.4065/mcp.2009.0706. PMC 2861980. PMID 20435842.
- ↑ Mohamed AL, Zain MM (2004). "Hoarseness of Voice in a Patient with Mitral Stenosis and Ortner's Syndrome". Malays J Med Sci. 11 (2): 65–8. PMC 3433978. PMID 22973129.
- ↑ Inglessis I, Landzberg MJ (2007). "Interventional catheterization in adult congenital heart disease". Circulation. 115 (12): 1622–33. doi:10.1161/CIRCULATIONAHA.105.592428. PMID 17389281.