Sandbox:Mitra3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
❑ Tricuspid regurgitation murmur | ❑ Tricuspid regurgitation murmur | ||
❑ Atrioventrcicular dissociation | ❑ Atrioventrcicular dissociation | ||
❑ Vagal symptoms: | |||
Vagal symptoms: Bradycardia | • Bradycardia | ||
• Nausea | |||
Vomiting | • Vomiting | ||
Diaphoresis | • Diaphoresis | ||
Pallor | • Pallor | ||
|G02=<div style="float: Center; text-align: Center; width: 28em; padding:1em;"> '''Echocardiography'''|G03=<div style="float: Center; text-align: Center; width: 28em; padding:1em;"> '''Coronary Angiography'''|G04=<div style="float: Center; text-align: Center; width: 28em; padding:1em;"> ''' Hemodynamic study'''|}} | |G02=<div style="float: Center; text-align: Center; width: 28em; padding:1em;"> '''Echocardiography'''|G03=<div style="float: Center; text-align: Center; width: 28em; padding:1em;"> '''Coronary Angiography'''|G04=<div style="float: Center; text-align: Center; width: 28em; padding:1em;"> ''' Hemodynamic study'''|}} | ||
{{familytree/end}} | {{familytree/end}} |
Revision as of 17:44, 5 August 2020
All patients with acute inferior wall myocardial infarction (ST elevation in leads II, III, aVF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Obtain right-sided precordial leads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
>= 1mm ST elevation in lead V4R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly suggestive of RVMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical examination | Echocardiography | Coronary Angiography | Hemodynamic study | ||||||||||||||||||||||||||||||||||||||||||||||||||
❑ Classic triad of:
• Hypotension | Echocardiography | Coronary Angiography | Hemodynamic study | ||||||||||||||||||||||||||||||||||||||||||||||||||