Headaches in children differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
ImanDjarraya (talk | contribs) |
ImanDjarraya (talk | contribs) |
||
Line 7: | Line 7: | ||
[[Primary headache disorders]] must be differentiated from [[secondary headache disorders]] | [[Primary headache disorders]] must be differentiated from [[secondary headache disorders]] | ||
==Differentiating [ | ==Differentiating [[primary headache disorders]] from [[secondary headache disorders]]== | ||
[[Primary headache disorders]] must be differentiated from [[secondary headache disorders]] | [[Primary headache disorders]] must be differentiated from [[secondary headache disorders]] | ||
Revision as of 16:33, 11 March 2021
Template:Atherosclerosis
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief:
Overview
Primary headache disorders must be differentiated from secondary headache disorders
Differentiating primary headache disorders from secondary headache disorders
Primary headache disorders must be differentiated from secondary headache disorders
Differentiating [disease name] from other diseases on the basis of [symptom 1], [symptom 2], and [symptom 3]
On the basis [symptom 1], [symptom 2], and [symptom 3], [disease name] must be differentiated from [disease 1], [disease 2], [disease 3], [disease 4], [disease 5], and [disease 6].
Diseases | Clinical manifestations | Para-clinical findings | Gold standard | Additional findings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptoms | Physical examination | ||||||||||||||
Lab Findings | Imaging | Histopathology | |||||||||||||
Symptom 1 | Symptom 2 | Symptom 3 | Physical exam 1 | Physical exam 2 | Physical exam 3 | Lab 1 | Lab 2 | Lab 3 | Imaging 1 | Imaging 2 | Imaging 3 | ||||
Differential Diagnosis 1 | |||||||||||||||
Differential Diagnosis 2 | |||||||||||||||
Differential Diagnosis 3 | |||||||||||||||
Diseases | Symptom 1 | Symptom 2 | Symptom 3 | Physical exam 1 | Physical exam 2 | Physical exam 3 | Lab 1 | Lab 2 | Lab 3 | Imaging 1 | Imaging 2 | Imaging 3 | Histopathology | Gold standard | Additional findings |
Differential Diagnosis 4 | |||||||||||||||
Differential Diagnosis 5 | |||||||||||||||
Differential Diagnosis 6 |