Infectious disease causes: Difference between revisions
Saumya Easaw (talk | contribs) Created page with " __NOTOC__ {{Infectious disease}} Please help WikiDoc by adding more content here. It's easy! Click here to learn about editing. {{CMG}}; '..." |
Saumya Easaw (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Infectious disease}} | {{Infectious disease}} | ||
Line 7: | Line 5: | ||
{{CMG}}; '''Associate Editor-In-Chief:''' {{CZ}} | {{CMG}}; '''Associate Editor-In-Chief:''' {{CZ}} | ||
==Causes== | ==Causes== | ||
===Common Causes== | ===Common Causes== | ||
====Specific Syndromes==== | |||
===Specific Syndromes=== | |||
[[Acute Diarrhea]] | [[Acute Diarrhea]] | ||
Line 33: | Line 29: | ||
[[Pyelonephritis]] | [[Pyelonephritis]] | ||
===Gram-Positive Organism Diseases=== | ====Gram-Positive Organism Diseases==== | ||
[[Anthrax]] | |||
[[Botulism]] | |||
[[Diptheria]] | |||
[[Gas Gangrene and other Clostridial Infections]] | |||
[[Listeria monocytogenes and Eryspelothrix Rhusiopathiae]] | |||
[[Mixed Anaerobic Infections]] | |||
[[Pneumococcal Infections]] | |||
[[Staphylococcal Infections]] | |||
[[Streptococcal Infections]] | |||
[[Tetanus]] | |||
==Gram-Negative Organism Diseases== | ====Gram-Negative Organism Diseases==== | ||
[[Bartonellosis]] | [[Bartonellosis]] | ||
Line 89: | Line 104: | ||
[[Tetanus]] | [[Tetanus]] | ||
====Mycobacterial Diseases==== | |||
* [[Tuberculosis]] | |||
* [[Leprosy]] ([[Hansen's disease]]) | |||
* Other Mycobacterial Infections | |||
====Spirochetal Diseases==== | |||
* [[Syphilis]] | |||
* Non-venereal Treponematosis: [[Yaws]], [[Pinta]], and Endemic Syphilis | |||
* [[Leptospirosis]] | |||
* [[Relapsing Fever]] | |||
* [[Lyme disease]] ([[Borreliosis]]) | |||
====Viral Diseases==== | |||
[[Arbovirus |Arbovirus Infections]] | |||
[[Arenavirus|Arenavirus Infections]] | |||
[[Viruses|The Biology of Viruses]] | |||
[[Cytomegalovirus|Cytomegalovirus Infection]] | |||
[[Enteroviruses]] and [[Reoviruses]] | |||
[[Epstein-Barr Virus|Epstein-Barr Virus Infections]], Including [[Infectious Mononucleosis]] | |||
[[Herpes Simplex Viruses]] | |||
[[Human Papillomavirus|Human Papillomavirus Infections]] | |||
[[Influenza]] | |||
[[Measles]] ([[Rubeola]]) | |||
[[Mumps]] | |||
[[Rabies]], [[Rhabdovirus]], and [[Marburg virus|Marburg-like Agents]] | |||
Common Viral Respiratory Infections | |||
[[Retroviruses|The Human Retroviruses]] | |||
[[Rubella]] ("[[German Measles]]") and Other Viral Exanthems | |||
[[Smallpox]], [[Vaccinia]] and [[Poxvirus|Other Poxviruses]] | |||
[[Varicella Zoster|Varicella-Zoster Virus Infections]] | |||
[[Viral Gastroenteritis]] | |||
[[West Nile Virus]] | |||
[[Yellow Fever|Yellow Fever Virus]] | |||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
Line 95: | Line 162: | ||
[[Category:Disease]] | [[Category:Disease]] | ||
[[Category:Needs content]] | [[Category:Needs content]] | ||
[[Category:Needs overview]] | |||
{{WikiDoc Help Menu}} | {{WikiDoc Help Menu}} | ||
{{WikiDoc Sources}} | {{WikiDoc Sources}} |
Revision as of 05:17, 24 May 2013
Infectious disease Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Infectious disease causes On the Web |
American Roentgen Ray Society Images of Infectious disease causes |
Risk calculators and risk factors for Infectious disease causes |
Please help WikiDoc by adding more content here. It's easy! Click here to learn about editing.
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [2]; Associate Editor-In-Chief: Cafer Zorkun, M.D., Ph.D. [3]
Causes
=Common Causes
Specific Syndromes
Gram-Positive Organism Diseases
Gas Gangrene and other Clostridial Infections
Listeria monocytogenes and Eryspelothrix Rhusiopathiae
Gram-Negative Organism Diseases
Donovanosis (Granuloma Inguinale)
Melioidosis and Glanders
Yersinia enterocolitica Infection (Yersiniosis)
Gas Gangrene and other Clostridial Infections
Listeria monocytogenes and Eryspelothrix Rhusiopathiae
Mycobacterial Diseases
- Tuberculosis
- Leprosy (Hansen's disease)
- Other Mycobacterial Infections
Spirochetal Diseases
- Syphilis
- Non-venereal Treponematosis: Yaws, Pinta, and Endemic Syphilis
- Leptospirosis
- Relapsing Fever
- Lyme disease (Borreliosis)
Viral Diseases
Epstein-Barr Virus Infections, Including Infectious Mononucleosis
Human Papillomavirus Infections
Rabies, Rhabdovirus, and Marburg-like Agents
Common Viral Respiratory Infections
Rubella ("German Measles") and Other Viral Exanthems
Smallpox, Vaccinia and Other Poxviruses
Varicella-Zoster Virus Infections