Sandbox: Difference between revisions
Jump to navigation
Jump to search
Saumya Easaw (talk | contribs) |
Saumya Easaw (talk | contribs) |
||
Line 32: | Line 32: | ||
| '''Dermatologic''' | | '''Dermatologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| | ||
Lichen planus (oral), [[linear immunoglobulin A dermatosis]], [[pemphigus]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Drug Side Effect''' | |||
|bgcolor="Beige"| | |||
[[Acitretin ]] | |||
[[Aspirin]] | |||
[[Bevacizumab Injection ]] | |||
[[Cholestyramine Resin ]] | |||
[[Clofarabine Injection ]] | |||
[[Co-codamol]] | |||
[[Colestipol ]] | |||
[[Coumatetralyl]] | |||
[[Cyclosporine]] | |||
[[Cytotoxic chemotherapy]] | |||
[[Efalizumab Injection]] | |||
[[Heparin Injection ]] | |||
[[Itraconazole ]] | |||
[[Mercury(II) chloride poisoning]] | |||
[[ | [[Methotrexate]] | ||
[[ | [[Mycophenolate ]] | ||
[[Pamidronate injection ]] | |||
[[Paracetamol]] | |||
[[Phenytoin (oral)]] | |||
[[Pregabalin ]] | |||
[[Protiodide]] | |||
[[Venlafaxine]] | |||
[[Zoledronic Acid Injection ]] | |||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" |
Revision as of 16:36, 12 June 2013
Causes
Common Causes
- Cryptosporidiosis
- Dysentery
- Entamoeba histolytica
- Enterotoxigenic Escherichia coli
- Escherichia coli
- Giardia lamblia
- Rotavirus
- Salmonella
- Shigellosis
- Staphylococcus aureus
- Vibrio parahaemolyticus
- Viral haemorrhagic fever
- Visceral leishmaniasis
- Yersinia enterocolitica
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical / poisoning | No underlying causes |
Dermatologic |
Lichen planus (oral), linear immunoglobulin A dermatosis, pemphigus |
Drug Side Effect | |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal / Ortho | No underlying causes |
Neurologic | No underlying causes |
Nutritional / Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Opthalmologic | No underlying causes |
Overdose / Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal / Electrolyte | No underlying causes |
Rheum / Immune / Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Dental |
Dental implant, epulis, extraction (dental), gingivitis, ludwig's angina, periodontitis, poor oral hygiene, rough teeth brushing, wisdom teeth |
Miscellaneous | No underlying causes |